Tableau of 8 | Semi-finals | Final | |||
1 | MARTIN Henry | SOUTH EAST | |||
MARTIN Henry | |||||
8 | GREGSON Daniel | SOUTH EAST | 10/5 | ||
MARTIN Henry | |||||
5 | MARA Bogdan | NORTH WEST | 10/7 | ||
WOODWARD Zachary | |||||
4 | WOODWARD Zachary | NORTH WEST | 10/7 | ||
HORNE Samuel | |||||
3 | HORNE Samuel | SOUTH WEST | 10/4 | ||
HORNE Samuel | |||||
6 | HIYAMA Ryuki | WEST MIDLANDS | 10/4 | ||
HORNE Samuel | |||||
7 | COX Sam | SOUTH WEST | 10/6 | ||
LISTER Alexander | |||||
2 | LISTER Alexander | YORKSHIRE | 10/4 |
Document engarde-escrime - 30/04/2017 16:09:07
This document is refreshed every minutes, you can refresh it yourself more frequently