| Poule No 1 - 12:15 - Piste No 32 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONES Casey | LONDON | 0 | V4 | V4 | V4 | 2 | 0.600 | -4 | 14 | |||
| ROSELLI Lorenzo | LONDON | V | 2 | V3 | V | V3 | 0.800 | 13 | 18 | |||
| CAMPBELL-OKOLO Amani | YORKSHIRE | 2 | V3 | 1 | V2 | V | 0.600 | 0 | 13 | |||
| DUNNET Toby | SOUTH EAST | 3 | 0 | V | V4 | 1 | 0.400 | 1 | 13 | |||
| MORGAN Leo | SOUTHERN | 3 | 1 | 1 | 2 | 2 | 0.000 | -11 | 9 | |||
| EASTWOOD Cai | WELSH FENCING | V | 1 | 1 | V2 | V | 0.600 | 1 | 14 |
| Poule No 2 - 12:15 - Piste No 33 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULLINANE Jonathan | LONDON | V | V | V4 | 4 | V | V | 0.833 | 11 | 28 | |||
| JACKSON Rhys | WELSH FENCING | 1 | V | 4 | 4 | V | V2 | 0.500 | -1 | 21 | |||
| CROSSLAND Matthew | YORKSHIRE | 2 | 1 | V | 4 | V | 4 | 0.333 | -7 | 21 | |||
| GIURLANI Gastone | LONDON | 3 | V | 4 | 2 | V | V | 0.500 | 1 | 24 | |||
| BEAUTYMAN Cador | SOUTHERN | V | V | V | V | V | V | 1.000 | 12 | 30 | |||
| SLUJA Sebastian | EAST MIDLANDS | 4 | 4 | 4 | 3 | 2 | 1 | 0.000 | -12 | 18 | |||
| SAXON Oscar | EASTERN | 2 | 2 | V | 2 | 2 | V | 0.333 | -4 | 18 |
| Poule No 3 - 12:15 - Piste No 34 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALAMAR Maksymilian | EAST MIDLANDS | 1 | 0 | V | V | 3 | 0.400 | -4 | 14 | |||
| SUNDER-RAJAN Sameer | LONDON | V | 4 | V | V | 2 | 0.600 | 6 | 21 | |||
| GORYN Noah | SOUTHERN | V | V | V | V | 4 | 0.800 | 14 | 24 | |||
| OREKHOV Arseniy | SOUTH WEST | 1 | 2 | 0 | V | 2 | 0.200 | -12 | 10 | |||
| WESTON Charles | WEST MIDLANDS | 2 | 2 | 1 | 2 | 2 | 0.000 | -16 | 9 | |||
| LESLIE Jacob | EASTERN | V | V | V | V | V | 1.000 | 12 | 25 |
| Poule No 4 - 12:15 - Piste No 35 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUMINEAU Tristan | LONDON | V | V | V | 3 | V4 | 0.800 | 9 | 22 | |||
| BEAUMONT Sammie | SOUTH WEST | 0 | 0 | 2 | 1 | 2 | 0.000 | -20 | 5 | |||
| BOWDLER Finn | WEST MIDLANDS | 4 | V | V | V | V4 | 0.800 | 9 | 23 | |||
| SHKAROVSKY Oleg | SOUTH EAST | 1 | V | 4 | V | V4 | 0.600 | 0 | 19 | |||
| MCKERR Lucas | SCOTLAND CENTRAL | V | V | 3 | 4 | V | 0.600 | 6 | 22 | |||
| FITZGERALD Zac | SOUTHERN | 3 | V | 2 | 3 | 2 | 0.200 | -4 | 15 |
| Poule No 5 - 12:15 - Piste No 36 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATHMANATHAN Kavinan | EASTERN | V | V | V | V | 2 | 0.800 | 2 | 22 | |||
| HAYS William | NORTH EAST | 3 | V | 4 | V | 4 | 0.400 | 1 | 21 | |||
| COWAN Hal | WEST MIDLANDS | 4 | 4 | V4 | V3 | 0 | 0.400 | -4 | 15 | |||
| HARCOURT Harry | SOUTH EAST | 4 | V | 3 | V | 0 | 0.400 | -5 | 17 | |||
| WALKLEY Kingsley | YORKSHIRE | 4 | 1 | 1 | 4 | 2 | 0.000 | -11 | 12 | |||
| POS Theo | LONDON | V | V | V | V | V | 1.000 | 17 | 25 |
| Poule No 6 - 12:15 - Piste No 37 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHU Cheney | LONDON | V3 | V | V | V | V | 1.000 | 13 | 23 | |||
| ABERDEEN Toby | NORTH EAST | 2 | V3 | 3 | 3 | V | 0.400 | 1 | 16 | |||
| WICKHAM Jacob | SOUTHERN | 1 | 2 | V | V3 | 4 | 0.400 | -2 | 15 | |||
| BUCKLEY Casper | WEST MIDLANDS | 2 | V | 2 | 4 | V | 0.400 | -2 | 18 | |||
| GOLANOWSKI Oliver | EAST MIDLANDS | 2 | V3 | 2 | V | 4 | 0.400 | -4 | 16 | |||
| SIMPSON William | SOUTH WEST | 3 | 2 | V | 2 | V | 0.400 | -6 | 17 |
| Poule No 7 - 12:15 - Piste No 38 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHOI Aleksey | LONDON | 1 | 3 | V | V | V | 0.600 | 2 | 19 | |||
| FALBY Haldane | SCOTLAND CENTRAL | V | V | 4 | V | V | 0.800 | 11 | 24 | |||
| DEX Stelios | EAST MIDLANDS | V | 2 | 0 | 2 | 0 | 0.200 | -7 | 9 | |||
| FAN Jack | EASTERN | 3 | V | V2 | V4 | 4 | 0.600 | 2 | 18 | |||
| HARMES Leon | SOUTH WEST | 4 | 4 | V | 2 | 4 | 0.200 | -2 | 19 | |||
| TURNBULL Cameron | SOUTHERN | 0 | 1 | V1 | V | V | 0.600 | -6 | 12 |
Document engarde-escrime - 05/05/2018 14:23:28
This document is refreshed every 30 seconds, you can refresh it yourself more frequently