| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BLACKLEDGE | Eleanor | NORTH WEST |
| 2 | WHITELEGG | Aimee | SOUTH WEST |
| 3 | LEES | Lucia | SOUTH EAST |
| 3 | LINDSAY | Lucie | LONDON |
| 5 | DANFORD | Thisbe | EASTERN |
| 6 | PAUL | Lucia | SCOTLAND CENTRAL |
| 7 | GALLAGHER | Esme | EASTERN |
| 8 | FRANKS | Amelia | SOUTHERN |
| 9 | CHAHER | Amina | LONDON |
| 10 | STEWART | Daisy | LONDON |
| 11 | CONTRERAS | Amelie | NORTH WEST |
| 12 | PETTS | Matilda | EAST MIDLANDS |
| 13 | LEES | Verity | SOUTH EAST |
| 14 | PRATLEY | Genevieve | SOUTHERN |
| 15 | BRAZIER-PETHICK | Ottilie | SOUTH WEST |
| 16 | MCAULEY | Amber | SOUTH EAST |
| 17 | FASANYA | Freya | LONDON |
| 18 | PAUL | Honor | SCOTLAND CENTRAL |
| 19 | DAVIES | Ava | EASTERN |
| 20 | SYMONS | Eve | SCOTLAND CENTRAL |
| 21 | ELCOCK | Poppy-Anne | JERSEY |
| 21 | PEARCE | Isobel | LONDON |
| 23 | MILNE | Sophia | SCOTLAND CENTRAL |
| 24 | ALAGBADA | Haliyah | EASTERN |
| 25 | CAMPBELL | Emily | SOUTHERN |
| 26 | HULTON | Ella | WELSH FENCING |
Document engarde-escrime - 07/05/2018 16:08:35
This document is refreshed every minutes, you can refresh it yourself more frequently