Under 14 Boys Epee
British Youth Championships 2018
English Institute of Sport
Sheffield

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   SCOTT PAYNE   Edward   SOUTHERN   1.000   23   27   qualifier 
 2   MIRICA   Florin   WEST MIDLANDS   1.000   20   30   qualifier 
 2   TAIWO-WILLIAMS   Louis   EAST MIDLANDS   1.000   20   30   qualifier 
 4   BROOKE   Alec   LONDON   1.000   17   30   qualifier 
 5   KAMSTRA   Leo   SOUTH EAST   0.833   15   28   qualifier 
 6   CAMPBELL-OKOLO   Omari   SOUTH EAST   0.833   11   29   qualifier 
 7   BIANCHI   Niccolo   LONDON   0.833   9   25   qualifier 
 8   MIN   Marcus   LONDON   0.800   13   24   qualifier 
 9   SEED   Hal   SOUTHERN   0.800   11   23   qualifier 
 10   BOREREAU   Luca   SOUTH EAST   0.800   9   23   qualifier 
 11   GREEN   Jem   WEST MIDLANDS   0.800   6   23   qualifier 
 12   HUGHES   James   NORTH WEST   0.800   6   20   qualifier 
 13   ZAKREVSKY   Daniel   LONDON   0.800   5   21   qualifier 
 14   RAMSEY   Galeh   SOUTH WEST   0.667   11   24   qualifier 
 15   TOWNSEND   Zachary   SOUTH WEST   0.667   9   28   qualifier 
 16   HODGSON   Ollie   SOUTHERN   0.667   9   25   qualifier 
 17   KEW   Liam   SOUTH EAST   0.667   7   26   qualifier 
 18   DREW   Jacob   SOUTHERN   0.667   6   23   qualifier 
 19   CASTELLI   Marco   LONDON   0.667   5   24   qualifier 
 20   WILSON WAN   Neo   EAST MIDLANDS   0.667   0   17   qualifier 
 21   GREEN   Thomas   NORTH WEST   0.600   8   21   qualifier 
 22   ROBBINS   Charlie   SOUTHERN   0.600   6   20   qualifier 
 23   WHEELER   Christopher   SOUTHERN   0.600   1   18   qualifier 
 24   RICHARDS   Henry   WEST MIDLANDS   0.600   0   14   qualifier 
 25   GODFREY   Lucas   EASTERN   0.500   3   22   qualifier 
 26   SCOTT   Edward   WEST MIDLANDS   0.500   2   22   qualifier 
 27   COLLINS   Tom   WEST MIDLANDS   0.500   -1   20   qualifier 
 28   HARLEY   Daniel   SOUTH WEST   0.500   -2   23   qualifier 
 29   CALATAYUD   Peter   EASTERN   0.500   -2   20   qualifier 
 30   TYLER   Archie   SCOTLAND CENTRAL   0.500   -3   20   qualifier 
 31   MCGHEE   Calum   SCOTLAND EAST   0.400   3   16   qualifier 
 32   PLUNKETT   Robert   YORKSHIRE   0.400   -3   16   qualifier 
 33   TREBY   Kynan   EASTERN   0.400   -6   12   qualifier 
 34   MARDIN   Altan   LONDON   0.333   -3   17   qualifier 
 35   BELL   Alfie   NORTH EAST   0.333   -4   20   qualifier 
 36   FARNSWORTH   Ibraheem   LONDON   0.333   -4   19   qualifier 
 37   FALLOWS   William   WEST MIDLANDS   0.333   -5   21   qualifier 
 38   EVANS   Lewys   WELSH FENCING   0.333   -5   18   qualifier 
 39   SHOOSMITH   Travis   SOUTH EAST   0.333   -6   16   qualifier 
 40   HOLMES   Oliver   YORKSHIRE   0.333   -7   20   qualifier 
 41   TINSLEY   Tobias   EASTERN   0.333   -9   14   qualifier 
 42   PALANO   Davide   LONDON   0.200   -6   15   qualifier 
 43   DAWSON   Jonathan   NORTH EAST   0.200   -8   12   qualifier 
 44   TERRY   Alexander   YORKSHIRE   0.200   -12   8   qualifier 
 45   ASHFORTH   Jacob   EAST MIDLANDS   0.167   -12   15   qualifier 
 46   MIAH   Khalid   SOUTH WEST   0.167   -14   14   qualifier 
 47   KAYLEY   Darius   JERSEY   0.167   -16   13   qualifier 
 48   JOHNSON   Alexander   EAST MIDLANDS   0.167   -17   12   qualifier 
 49   NICHOL   Ty   NORTH EAST   0.000   -16   9   qualifier 
 50   BALLARD   Bryn   WELSH FENCING   0.000   -17   13   qualifier 
 51   NORMAN   Thomas   SOUTHERN   0.000   -17   12   qualifier 
 52   BOYLE   John   NORTH WEST   0.000   -17   8   qualifier 
 53   THOMPSON   Daniel   NORTH EAST   0.000   -23   7   qualifier 

 
Document
engarde-escrime - 05/05/2018 12:47:03
This document is refreshed every minutes, you can refresh it yourself more frequently