| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BEARDMORE | Emily | SOUTHERN |
| 2 | WILLIAMS-STEWART | Teagan | EASTERN |
| 3 | HALES | Rhiannon | SOUTHERN |
| 3 | RAIYAT | Henna | WEST MIDLANDS |
| 5 | SILK | Georgia | SOUTH EAST |
| 6 | GALE | Madeleine | EASTERN |
| 7 | BULMAN | Imogen | SOUTHERN |
| 8 | HYDE | Bronwen | NORTH WEST |
| 9 | WEEKS | Charity | NORTH EAST |
| 10 | KNOX | Eleanor | EASTERN |
| 11 | DE N'YEURT | Tabitha | SOUTH WEST |
| 12 | THOMPSON | Holly | EASTERN |
| 13 | DOLAN | Phoebe | EASTERN |
| 14 | O'CONNELL | Olivia | SOUTHERN |
| 15 | CHAMPION | Aly | LONDON |
| 16 | FORSE | Jessica | WEST MIDLANDS |
| 17 | MACEY | Charlotte | LONDON |
| 18 | SHAW | Sarah | NORTHERN IRELAND |
| 19 | GAVAUDAN | Manon | LONDON |
| 20 | LEVER | Rachael | EAST MIDLANDS |
| 21 | MIDDLETON | Amelia | LONDON |
| 22 | WHITAKER | Rosie | SOUTH EAST |
| 23 | KENISTON-COOPER | Isabella | SOUTH WEST |
| 24 | CLAPP | Olivia | EAST MIDLANDS |
| 25 | WILLIAMS-HOWE | Sydney | NORTH WEST |
| 26 | MCCONVEY | Catherine | NORTHERN IRELAND |
| 27 | SHELDON | Priya | WEST MIDLANDS |
| 28 | MAYER-REICH | Hannah | SOUTHERN |
| 29 | MISHIMA | Suzie | WEST MIDLANDS |
| 30 | COTTRELL KIRBY | Francesca | LONDON |
| 31 | SUEN | Chloe | SOUTHERN |
| 32 | BARBIERI | Olivia | WELSH FENCING |
| 33 | HALL | Eilidh | SCOTLAND EAST |
| 34 | HIGGINS | Julia | EAST MIDLANDS |
| 35 | EDWARDS | Megan | WELSH FENCING |
| 36 | BAKER | Daisy | SOUTH EAST |
| 37 | GARDINER | Isabella | EAST MIDLANDS |
| 38 | DIGGENS-WILSON | Freya | EASTERN |
| 39 | HUDSON | Jade | WEST MIDLANDS |
| 40 | HOWARTH | Amelia | WELSH FENCING |
| 41 | LOWTOO | Paige | SOUTHERN |
| 42 | KOROSEC | Zala | YORKSHIRE |
| 43 | ELLIOTT | Lauren | SOUTH EAST |
| 44 | EARL | Sarah | NORTH EAST |
| 45 | TIMSON-SMIDT | Isabel | SOUTH WEST |
| 46 | MAHON | Harriet | YORKSHIRE |
| DRESCHER | Catherine | SOUTH EAST |
Document engarde-escrime - 07/05/2018 15:48:45
This document is refreshed every minutes, you can refresh it yourself more frequently