Poule No 1 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAKY Morgan | SOUTH WEST | 4 | 2 | 3 | V | 1 | V | 0.333 | -6 | 20 | |||
SIMON Rachel | GUERNSEY | V | 1 | V | V | V | 3 | 0.667 | 10 | 24 | |||
CORCORAN Erin | WELSH FENCING | V | V | V | V | 3 | V | 0.833 | 19 | 28 | |||
KENYON-VAUGHAN Zoe | SOUTH EAST | V | 0 | 1 | V | 3 | 0 | 0.333 | -9 | 14 | |||
LINDSAY-DORWARD Aoibheann | SCOTLAND CENTRAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | -28 | 2 | |||
BELCHER Bridget | NORTH WEST | V | 0 | V | V | V | 4 | 0.667 | 7 | 24 | |||
JENKINS Emily | WEST MIDLANDS | 4 | V | 0 | V | V | V | 0.667 | 7 | 24 |
Poule No 2 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILSON-SMITH Charlotte A. | SCOTLAND CENTRAL | 0 | V | V | V | V | V | 0.833 | 13 | 25 | |||
ROBBINS WILKINSON Ellen | NORTH WEST | V | V | V | V | V | V | 1.000 | 28 | 30 | |||
MISHIMA Suzie | WEST MIDLANDS | 3 | 1 | 3 | 0 | V | V | 0.333 | -7 | 17 | |||
ELLIOTT Charlotte | SOUTH EAST | 0 | 1 | V | 1 | 4 | V | 0.333 | -11 | 16 | |||
BAYRAMOVA Varvara | EAST MIDLANDS | 3 | 0 | V | V | V | V | 0.667 | 7 | 23 | |||
MANNING Cerys | SCOTLAND EAST | 0 | 0 | 0 | V | 1 | 1 | 0.167 | -22 | 7 | |||
POWELL Ffion | WELSH FENCING | 1 | 0 | 4 | 4 | 4 | V | 0.167 | -8 | 18 |
Poule No 3 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MABBS Sophie | EASTERN | 0 | 0 | 1 | 4 | V | 4 | 0.167 | -13 | 14 | |||
LLEWELLYN Elsie | SCOTLAND CENTRAL | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
LIU Zara | NORTH WEST | V | 2 | V | V | V | V | 0.833 | 19 | 27 | |||
LEVER Rachael | EAST MIDLANDS | V | 2 | 2 | V | V | V | 0.667 | 5 | 24 | |||
WOOLF Amelie | SOUTH EAST | V | 1 | 0 | 4 | V | 4 | 0.333 | -7 | 19 | |||
GANGARDT Sophia | WEST MIDLANDS | 2 | 2 | 1 | 0 | 2 | 1 | 0.000 | -22 | 8 | |||
LAUNDER Elena | SOUTH WEST | V | 0 | 0 | 4 | V | V | 0.500 | -5 | 19 |
Poule No 4 - 09:00 - Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAYMENT Sophie | SOUTH EAST | 1 | V | V | 1 | V | V | 0.667 | 3 | 22 | |||
ABRAM-MOORE Bea | SOUTH WEST | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
LEWIS-TIGHE Hannah | WEST MIDLANDS | 1 | 2 | V | 2 | V | 0 | 0.333 | -10 | 15 | |||
QUINN Caitlin | SCOTLAND CENTRAL | 3 | 1 | 1 | 0 | 1 | 0 | 0.000 | -24 | 6 | |||
KHAN Aneesah | LONDON | V | 2 | V | V | V | V | 0.833 | 13 | 27 | |||
SPARKES Tegen | SOUTHERN | 2 | 0 | 4 | V | 2 | 2 | 0.167 | -11 | 15 | |||
SMITH Kaya | EASTERN | 3 | 1 | V | V | 4 | V | 0.500 | 6 | 23 |
Document engarde-escrime - 05/05/2018 11:07:44
This document is refreshed every minutes, you can refresh it yourself more frequently