| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BELL | Jack | NORTH EAST |
| 2 | FOSTER | Nathan | YORKSHIRE |
| 3 | ANDREWS | Benjamin | SOUTH WEST |
| 3 | MASON | Luke | SOUTH WEST |
| 5 | SHEPHERD | Billy | YORKSHIRE |
| 6 | PALMER | Harry | EAST MIDLANDS |
| 7 | RUSSELL | Finn | SOUTH EAST |
| 8 | PRESTON | Tom | SOUTHERN |
| 9 | DU PREE-THOMAS | Piers | SOUTH WEST |
| 10 | HINWOOD | James | WEST MIDLANDS |
| 11 | WOODLEY | Colin | SOUTH WEST |
| 12 | BROWN | Sebastien | LONDON |
| 13 | HOLCROFT | William | WEST MIDLANDS |
| 14 | DON | Edward | WELSH FENCING |
| 15 | BALLARD | Dylan | WELSH FENCING |
| 16 | EDGECLIFFE-JOHNSON | Kit | SOUTHERN |
| 17 | WHITTON | Andrew | NORTH EAST |
| 18 | GIRVIN | William | NORTHERN IRELAND |
| 19 | DAN | Liam | SOUTH EAST |
| 20 | BOYLE | Douglas | WEST MIDLANDS |
| 21 | SCHNEIDEMAN | Felix | LONDON |
| 22 | MAKSIMOVIC | Tomas | SOUTH WEST |
| 23 | WAKE | James | YORKSHIRE |
| 24 | SIIA | Cosmin-Florin | YORKSHIRE |
| 25 | ROSENBAUM | Noam | SOUTHERN |
| 26 | FARMANFARMAIAN | David | LONDON |
| 27 | COWLEY | Ben | WEST MIDLANDS |
| 28 | SROKA | Patryk | EAST MIDLANDS |
| 29 | SCHULMAN | Peter | EASTERN |
| 30 | PANAYOTOV | Chavdar | SOUTH EAST |
| 31 | GLADEN | Alexander | SOUTHERN |
| 32 | SOLLY | Edward | SOUTH WEST |
| 33 | STEPINAC | Maxim | LONDON |
| 34 | DOVELL | Harvey | SOUTH EAST |
| 34 | MACPHERSON | Steven | SOUTH WEST |
| 36 | THOMPSON | Michael | NORTHERN IRELAND |
| 37 | KOROSEC | Galen | YORKSHIRE |
| 38 | MOORE | Peter | EASTERN |
| 39 | NAGELKERKE | Benjamin | EASTERN |
| 40 | CAIRNS | Lochlann | NORTH EAST |
| 41 | LIBERTINY | Samuel | EAST MIDLANDS |
| 42 | WILLIAMS | Rhys | WELSH FENCING |
| 43 | BAIRD | Felix | EAST MIDLANDS |
Document engarde-escrime - 07/05/2018 15:16:20
This document is refreshed every minutes, you can refresh it yourself more frequently