| Tableau of 8 | Semi-finals | Final | |||
| 1 | SHEPHERD Billy | YORKSHIRE | |||
| FOSTER Nathan | |||||
| 8 | FOSTER Nathan | YORKSHIRE | 15/13 | ||
| FOSTER Nathan | |||||
| 5 | PRESTON Tom | SOUTHERN | 15/12 | ||
| ANDREWS Benjamin | |||||
| 4 | ANDREWS Benjamin | SOUTH WEST | 15/13 | ||
| BELL Jack | |||||
| 3 | MASON Luke | SOUTH WEST | 15/7 | ||
| MASON Luke | |||||
| 6 | PALMER Harry | EAST MIDLANDS | 15/11 | ||
| BELL Jack | |||||
| 7 | RUSSELL Finn | SOUTH EAST | 15/14 | ||
| BELL Jack | |||||
| 2 | BELL Jack | NORTH EAST | 15/6 |
Document engarde-escrime - 07/05/2018 15:16:19
This document is refreshed every minutes, you can refresh it yourself more frequently