| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | SANTAMARIA | Alonso | ESP |
| 2 | REN | Ian | GBR |
| 3 | MARCIANO | Giorgio | ITA |
| 3 | RICHARDS II | Julian | GBR |
| 5 | KATO | Hibiki | JPN |
| 6 | HAYNES | Luke | GBR |
| 7 | WEI | Andrew | CAN |
| 8 | DINU | Nicholas | CAN |
| 9 | ALVARES-PERES | Mark | GBR |
| 10 | KOKUBO | Mao | JPN |
| 11 | MCDONNELL | Kajetan | GBR |
| 12 | SELL | Alvaro | ESP |
| 13 | KIMURA | Tomoya | JPN |
| 14 | FREEMAN | Sam | GBR |
| 15 | PERROUD | Remi | SUI |
| 16 | THORNLEY | Drew | GBR |
| 17 | KURVERS | Lester | BEL |
| 18 | PROSSE | Mael | BEL |
| 19 | TESTA | Giosue | ITA |
| 20 | VAN DYCK | Jasper | BEL |
| 21 | XU | Ryan | CAN |
| 22 | HEMELSOET | Elias | BEL |
| 23 | VAN HOFFELEN | Gabriel | GBR |
| 24 | DUNN | Gabriel | GBR |
| 25 | GONZALEZ DIAZ | Javier | ESP |
| 26 | SCHAAFSMA | Bote | NED |
| 27 | SEVOSTYANOV | Stepan | KAZ |
| 28 | BOORNE | Samuel | GBR |
| 29 | KRAJNC | Peter | SLO |
| 30 | SUN | Alex | CAN |
| 31 | TSUBO | Hayato | JPN |
| 32 | JEAN | Vincent | CAN |
| 33 | CABALLERO | Rogelio | ESP |
| 34 | CHENIER | Marc-Olivier | CAN |
| 35 | DEMAREST | Iain | USA |
| 36 | WATT | Archie | GBR |
| 37 | HOLDSWORTH | Darcy | GBR |
| 38 | GRATHWOL-SEAR | Sebastian | USA |
| 39 | CHAN | Phu Xien | SGP |
| 39 | CLEMENTE | Mario | ESP |
| 41 | KRISTJANSSON | Franklin Ernir | ISL |
| 42 | GONZALEZ DIAZ | Pablo | ESP |
| 43 | LEUNG | Mark | USA |
| 44 | NEUHAEUSER | Marc | GER |
| 45 | LIANG | Connor | USA |
| 46 | MCFADDEN | Shae | CAN |
| 47 | MCLELLAN | Rory | GBR |
| 48 | BOUDAOUARA | Ibrahim | CAN |
| 49 | TONCHEV | Teodor | BUL |
| 50 | WESTWELL | Samuel | GBR |
| 51 | CHAYEVSKY | Kirk | USA |
| 52 | KALUZA | Pierre-Frederic | CAN |
| 53 | HO | Ian | GBR |
| 54 | FLOREZ DE VARGAS | Carlos | ESP |
| 55 | ROBERTSON | Ewan | GBR |
| 56 | HARLEY | Sage | USA |
| 57 | URAN | Yann | SUI |
| 58 | ACHKAR | Lucas | GBR |
| 59 | TEE | Zong Ren | SGP |
| 60 | WONG | Ching Pok | HKG |
| 61 | SEE | Joey Zhuo Yi | SGP |
| 62 | ISHII | Go | JPN |
| 63 | EDWARDES | Oliver | GBR |
| 64 | BEDFORD | Louis | GBR |
| 65 | LAMMERTYN | Louis | BEL |
| 66 | SOLER | Pau | ESP |
| 67 | MAGNUSSON | Daniel Hugi | ISL |
| 68 | HILTON | Ethan | GBR |
| 69 | VANNIEUWENBORGH | Gijs | BEL |
| 70 | CHUA | Jarvis | SGP |
| 71 | PROSSE | Nand | BEL |
| 72 | GOUGOULIAS | Olympios | GBR |
| 73 | ALLEN | Samuel | GBR |
| 74 | HIRAYAMA | Yuta | JPN |
| 75 | MEIXNER | Philip | AUT |
| 75 | PILARD | Maxime | FRA |
| 75 | TSUMORI | Shido | JPN |
| 78 | FIRTH | William | GBR |
| 79 | VERT | Loic | SUI |
| 80 | PRAT | Maxime | MON |
| 81 | KHAIRI | Faaris Syed | USA |
| 82 | SMITH | Rohan | GBR |
| 83 | HYAMS | Tulliver | GBR |
| 84 | LOPEZ PLA | Adria | ESP |
| 85 | STATEN-LUSTY | Silas | USA |
| 86 | CROMIE | Max | GBR |
| 87 | FOSTER | Alex | GBR |
| 87 | MATHUR | Anuj | GBR |
| 89 | STAMPER-WATLING | Jack | GBR |
| 90 | NORRIS | Roman | FRA |
| 91 | SHAW | John Paul | GBR |
| 92 | HEIDDAL | Hilmar | ISL |
| 93 | PRESTON-COWELL | Jack | GBR |
| 94 | CHIARI | Lukas | AUT |
| 94 | CLAUDON | Nicolas | SUI |
| 96 | AGUSTSSON | Kjartan Oli | ISL |
| 96 | GRACA | Alexandre | POR |
| 96 | LESLIE | Freddie | GBR |
| 99 | VARLEY | Alexander | GBR |
| 100 | BRINDLE | Max | GBR |
Document engarde-escrime - 28/10/2017 16:47:07
This document is refreshed every minutes, you can refresh it yourself more frequently