| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DICKINSON | Matthew | LASZLO |
| 2 | COOPER | Matthew | WINGERWORTH |
| 3 | SINCLAIR | Aml | KESZLER |
| 3 | STEVENS | Joshua | GLASTONBURY |
| 5 | JORDAN | Owen | LEON PAUL EPEE |
| 6 | RUSSELL | James Euan | THE ROYAL TUNBRIDGE WELLS |
| 7 | SCHNEIDER | Benjamin | READING |
| 8 | MACPHERSON | Steven | BEXLEY |
| 9 | EDWARDS | Owen | WREXHAM |
| 10 | ANDREWS | Benjamin | PLYMOUTH |
| 11 | MACLENNAN | Robert | ABINGDON |
| 12 | SWINBANK | Felix | LEON PAUL EPEE |
| 13 | WILLCOX | Joshua | KNIGHTSBRIDGE |
| 14 | GIOVANNONE | Alessandro | WARWICK |
| 15 | EAST | William | KRFC |
| 16 | BEGLEY-JONES | Murray | GUILDFORD |
| 17 | ROACH | Tarriq | BRIXTON |
| 18 | CAFARO | Jack | LLANTWIT MAJOR |
| 18 | MORRISON | Dylan | EDINBURGH |
| 20 | CAREY | Patrick | MANSFIELD |
| 21 | DOBIE | Nick | SWINDON |
| 22 | BELOT | Antoine | ESCRIME ACADEMY |
| 22 | COOK | Noah | HAVERSTOCK |
| 24 | SHEPHERD | Billy | SKIPTON |
| 25 | KURZ JORDAN | Max | HAVERSTOCK |
| 26 | GEORGE | Ieuan | BATH SWORD |
| 27 | BELL | Jack | LASZLO |
| 28 | ROBINSON | Peter | READING |
| 29 | MORRIS | George | STOCKPORT SWORD |
| 30 | STIGANT | Devlin | REDHILL REIGATE EPEE |
| 31 | CROMIE | Conall | TRURO |
| 32 | WAKE | James | HYMERS |
| 33 | PRIOR | Cameron | GRAVESHAM |
| 34 | HAYDEN | Octavian | ACTIV8 |
| 35 | DICKSON | Thomas | TEAM NEWCASTLE |
| 36 | PAUL | Dominic | STOCKPORT SWORD |
| 37 | JEAL | James | WINGERWORTH |
| 38 | FOSTER | Nathan | SKIPTON |
| 39 | BLACKMORE | Seth | RGS HIGH WYCOMBE |
| 40 | SMYTHE | Daniel | THE KINGS SCHOOL |
| 41 | BROWN | Robbie | WEST FIFE |
| 42 | JOHNSON | Patrick | ABINGDON |
| 43 | FITTON | Rowan | STOCKPORT SWORD |
| 44 | LE MAITRE | James | GUERNSEY ACADEMY |
| 45 | MCKENDRY | Fergus | WELLINGTON SWORDS |
| 46 | ASHFORTH | Myles | COLCHESTER DISTRICT |
| 47 | ODGERS | James | THE KINGS SCHOOL |
| 48 | GIBBON | Jan | CARDIFF |
| 49 | HAYNES | James | HARROGATE |
| 50 | DEGORCE | Aurelien | ACADEMIE D'ESCRIME |
| 51 | ATKINSON | Owen | LASZLO |
| 52 | MCKENNA | Oran | ELGIN DUELLIST |
| 53 | FARMANFARMAIAN | David | BRIXTON |
| 54 | LEVER | Matthew | OPS |
| 54 | TOOGOOD | Luke | ACTIV8 |
| 56 | TANT | Refe | ACTIV8 |
Document engarde-escrime - 03/07/2016 14:46:43
This document is refreshed every minutes, you can refresh it yourself more frequently