| Fencer number | Name | First name | Country |
|---|---|---|---|
| ALEXE | Maria | ROU | |
| APOSTOLOPOULOU | Xristina | GRE | |
| AROYO | Aya | BUL | |
| ATANASOVA | Kalina | BUL | |
| BANDRAMALIEVA | Kristina | BUL | |
| BASKALAR | Elif Nilay | TUR | |
| BOYADZHIEVA | Alexandra | BUL | |
| CHATZIKOKKINOU | Aikaterini | GRE | |
| CORN | Frida | AUT | |
| DEMIRKOL | Damla | TUR | |
| DOBREVA | Teodora | BUL | |
| DOGAN | Ayse Betul | TUR | |
| DUMITRU | Catinca | ROU | |
| DUS | Duru | TUR | |
| EROKHOVA | Sofya | RUS | |
| FILIPOPOULOU | Theodora | GRE | |
| FILIPOVA | Alia | BUL | |
| GEORGIEVA | Mariela | BUL | |
| GOLOVKINA | Sofiya | UKR | |
| GOROVA | Elitsa | BUL | |
| GUNGOR | Nil | TUR | |
| HEHAL | Alexandra | ROU | |
| HUSEYNOVA | Zarifa | AZE | |
| KACHULEVA | Anna Franceska | BUL | |
| KEFALA | Konstantina | GRE | |
| KIS | Abigel | HUN | |
| KOCER | Ezgi | TUR | |
| KOLIMECHKOVA | Ivona | BUL | |
| KOUROUSI | Anna | GRE | |
| KRASTEVA | Vasilena | BUL | |
| LIVANOU | Eirini | GRE | |
| MACIT | Serra | TUR | |
| MALI | Meta | SLO | |
| MEDARSKA | Sofia Alexandra | BUL | |
| MITRUS | Alexandra | ROU | |
| MOUTOPOULOU | Evangelia | GRE | |
| NANCHEVA | Nia | BUL | |
| NEIKOVA | Emma | BUL | |
| NIKOLOVA | Mihaela | BUL | |
| OLARU | Ana Maria | ROU | |
| ORUNCAK | Define Lal | TUR | |
| OZSUNGU | Berfin | TUR | |
| PAPATHEODOROU | Antonia | GRE | |
| PAUN | Bianca Andreea | ROU | |
| PETKOVA | Daniela | BUL | |
| PIDAKIEVA | Darina | BUL | |
| POLONKO | Sofa | UKR | |
| POPA | Patricia | ROU | |
| POSHELIUZNA | Katerina | UKR | |
| PSOFAKI | Danai-Pigi | GRE | |
| SERBANOIU | Abndreea | ROU | |
| SERIOGINA | Yana | BUL | |
| SHAMILOVA | Hatice | AZE | |
| SISIK | Pinar Miray | TUR | |
| SPASOVA | Natalia | BUL | |
| THEDOSI | Vasiliki | GRE | |
| TULCHEVSKAN | Anzhelika | UKR | |
| TULKAY | Zeynep Hanzade | TUR | |
| USTUN | Gokce Sena | TUR |
Document engarde-escrime - 16.11.2018 ã. 19:00:32
This document is refreshed every minutes, you can refresh it yourself more frequently