Tableau of 32 | Tableau of 16 | |||
1 | OXENSTIERNA Alexander | DIF STOCKHOLM | ||
OXENSTIERNA Alexander | ||||
32 | ||||
OXENSTIERNA Alexander | ||||
17 | RENNER Daniel | FECHTAKADEMIE RAVENSBURG | 10/4 | |
RENNER Daniel | ||||
16 | MCCARRON David | FKT VIBORG | 10/5 | |
9 | WIKSTRÖM Ulf | KFK KALMAR | ||
WIKSTRÖM Ulf | ||||
24 | ||||
WIKSTRÖM Ulf | ||||
25 | 10/5 | |||
GOUGH Robert-David | ||||
8 | GOUGH Robert-David | OF OSLO | ||
5 | CHRISTENSEN Stig | HFK HELLERUP | ||
CHRISTENSEN Stig | ||||
28 | ||||
CHRISTENSEN Stig | ||||
21 | 10/2 | |||
SWENNING Joar | ||||
12 | SWENNING Joar | UF UPPSALA | ||
13 | ANDERSSON Sven | MF19 MALMÖ | ||
ANDERSSON Sven | ||||
20 | ||||
ARONOWITSCH Niklas | ||||
29 | 10/7 | |||
ARONOWITSCH Niklas | ||||
4 | ARONOWITSCH Niklas | SAF STOCKHOLM | ||
3 | SJÖDAHL Fredrik | SAF STOCKHOLM | ||
SJÖDAHL Fredrik | ||||
30 | ||||
ZANDER Anders | ||||
19 | 10/6 | |||
ZANDER Anders | ||||
14 | ZANDER Anders | MF19 MALMÖ | ||
11 | KRISTENSEN Jimmi | FKT VIBORG | ||
KRISTENSEN Jimmi | ||||
22 | ||||
LUIHN Fredrik | ||||
27 | 10/5 | |||
LUIHN Fredrik | ||||
6 | LUIHN Fredrik | AFF OSLO | ||
7 | ROSENBERG Peter | MF19 MALMÖ | ||
ROSENBERG Peter | ||||
26 | ||||
ROSENBERG Peter | ||||
23 | 10/7 | |||
RITTHALER Ulf | ||||
10 | RITTHALER Ulf | FECHTAKADEMIE RAVENSBURG | ||
15 | LYDH Peter | KF99 KUNGSBACKA | ||
LYDH Peter | ||||
18 | ||||
LARSSON Richard | ||||
31 | 10/5 | |||
LARSSON Richard | ||||
2 | LARSSON Richard | MF19 MALMÖ |
Document engarde-escrime - 2017.06.03. 18:13:29
This document is refreshed every minutes, you can refresh it yourself more frequently