Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BARVESTAD | Peter | KFK KALMAR | 1.000 | 22 | 34 | qualifier |
2 | ELFVERSON | Göran | UF UPPSALA | 0.714 | 0 | 28 | qualifier |
3 | SCHARPFF | Lars | GFK GÖTEBORG | 0.571 | 6 | 31 | qualifier |
4 | BRANDIS | Cordt Von | STF STAVANGER | 0.429 | -2 | 26 | qualifier |
5 | SVENSSON | Per | MF19 MALMÖ | 0.429 | -3 | 27 | qualifier |
6 | BLAKSTEEN | Peter | FKT KOBENHAVN | 0.429 | -6 | 24 | qualifier |
7 | SEEVERS | Dietrich | FV BREMEN 1860 | 0.286 | -7 | 25 | qualifier |
8 | BOYLE | John Gerard | BELFAST FC | 0.143 | -10 | 20 | qualifier |
Document engarde-escrime - 2017.06.03. 16:27:27
This document is refreshed every minutes, you can refresh it yourself more frequently