Poule No 1 - 14:30 - 21&22 | V/M | Indicator | HS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARVESTAD Peter | KFK KALMAR | V | V | V | V | V | V4 | V | 1.000 | 22 | 34 | |||
SVENSSON Per | MF19 MALMÖ | 1 | 4 | 3 | 4 | V | V | V | 0.429 | -3 | 27 | |||
BLAKSTEEN Peter | FKT KOBENHAVN | 1 | V | 3 | 4 | V | 1 | V | 0.429 | -6 | 24 | |||
ELFVERSON Göran | UF UPPSALA | 1 | V | V | 2 | V | V | V | 0.714 | 0 | 28 | |||
SCHARPFF Lars | GFK GÖTEBORG | 4 | V | V | V | 4 | V | 3 | 0.571 | 6 | 31 | |||
SEEVERS Dietrich | FV BREMEN 1860 | 3 | 4 | 3 | 4 | V | V | 1 | 0.286 | -7 | 25 | |||
BOYLE John Gerard | BELFAST FC | 2 | 2 | V | 4 | 0 | 3 | 4 | 0.143 | -10 | 20 | |||
BRANDIS Cordt Von | STF STAVANGER | 0 | 4 | 3 | 4 | V | V | V | 0.429 | -2 | 26 |
Document engarde-escrime - 2017.06.03. 16:27:24
This document is refreshed every minutes, you can refresh it yourself more frequently