Rank | Name | First name | Club |
---|---|---|---|
1 | BERLAND | Mick With | ROSKILDE FK |
2 | BRINGSTRUP | Sebastian Toft | FKT KOBENHAVN |
3 | WAGNER | Alexander | LUGI LUND |
3 | WIEMERSLAGE | Lyle | UF UPPSALA |
5 | LILJENSTRÖM | Johannes | LUGI LUND |
6 | DE JONG SKIERUS | Johan | FFF STOCKHOLM |
7 | WALLENIUS | Philip | FFF STOCKHOLM |
8 | MARINKO | Luka Mateja | KFK KALMAR |
9 | BELL | Karen | FKM KOBENHAVN |
10 | KONYA | Balazs | LUGI LUND |
11 | GESTSSON | Gudjon Ingi | FH HAFNARFJORDUR |
12 | ANDERSSON | Tim | KFK KALMAR |
13 | JANSSON | Stefan | FFF STOCKHOLM |
14 | SVALANDER | Sam | YFK YSTAD |
15 | EDLUND | Mattias | UF UPPSALA |
Document engarde-escrime - 2017-06-04 13:10:18
This document is refreshed every minutes, you can refresh it yourself more frequently