Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BRINGSTRUP | Sebastian Toft | FKT KOBENHAVN | 1.000 | 14 | 20 | qualifier |
2 | LILJENSTRÖM | Johannes | LUGI LUND | 0.750 | 9 | 19 | qualifier |
3 | BERLAND | Mick With | ROSKILDE FK | 0.750 | 9 | 18 | qualifier |
4 | DE JONG SKIERUS | Johan | FFF STOCKHOLM | 0.750 | 9 | 16 | qualifier |
5 | WAGNER | Alexander | LUGI LUND | 0.750 | 8 | 17 | qualifier |
6 | WIEMERSLAGE | Lyle | UF UPPSALA | 0.750 | 7 | 17 | qualifier |
7 | BELL | Karen | FKM KOBENHAVN | 0.750 | 5 | 18 | qualifier |
8 | WALLENIUS | Philip | FFF STOCKHOLM | 0.750 | 3 | 16 | qualifier |
9 | KONYA | Balazs | LUGI LUND | 0.500 | 0 | 14 | qualifier |
10 | GESTSSON | Gudjon Ingi | FH HAFNARFJORDUR | 0.250 | -4 | 13 | qualifier |
11 | ANDERSSON | Tim | KFK KALMAR | 0.250 | -6 | 11 | qualifier |
12 | MARINKO | Luka Mateja | KFK KALMAR | 0.250 | -6 | 9 | qualifier |
13 | SVALANDER | Sam | YFK YSTAD | 0.000 | -13 | 7 | qualifier |
14 | EDLUND | Mattias | UF UPPSALA | 0.000 | -17 | 3 | qualifier |
15 | JANSSON | Stefan | FFF STOCKHOLM | 0.000 | -18 | 2 | qualifier |
Document engarde-escrime - 2017-06-04 10:37:59
This document is refreshed every minutes, you can refresh it yourself more frequently