5th place | Tableau 5-8 de 4 | Tableau de 8 | Semi-finals | Final | ||||
1 | UF UPPSALA | UF UPPSALA | ||||||
BF BERGEN | UF UPPSALA | |||||||
8 | BF BERGEN | BF BERGEN | 45/20 | |||||
MIXED GBR | UF UPPSALA | |||||||
45/27 | 5 | DIF STOCKHOLM | DIF STOCKHOLM | 45/29 | ||||
MIXED GBR | DIF STOCKHOLM | |||||||
4 | MIXED GBR | 45/39 | ||||||
MIXED GBR | UF UPPSALA | |||||||
45/44 | 3 | NJF OSLO | NJF OSLO | 45/35 | ||||
NJF OSLO | KFK KALMAR | |||||||
6 | KFK KALMAR | KFK KALMAR | 45/40 | |||||
NJF OSLO | GAJA-DVIKOVA | |||||||
45/37 | 7 | MIXED DEN/LTU/NOR | 45/31 | |||||
MIXED DEN/LTU/NOR | GAJA-DVIKOVA | |||||||
2 | GAJA-DVIKOVA | GAJA-DVIKOVA | 45/26 | |||||
7th place | Third place | |||||||
BF BERGEN | DIF STOCKHOLM | |||||||
BF BERGEN | DIF STOCKHOLM | |||||||
45/40 | MIXED DEN/LTU/NOR | KFK KALMAR | 45/44 |
BF BERGEN | Hits | Score | Score | Hits | UF UPPSALA |
---|---|---|---|---|---|
MJELDHEIM Thea | 1 | 1 | 5 | 5 | BORRYE Emilia Cecilie |
BIRKELAND Linn Helen Berge | 0 | 1 | 10 | 5 | LINDE Åsa |
MOBERG Hanne Sofie Noraas | 3 | 4 | 15 | 5 | LEJON Viktoria |
MJELDHEIM Thea | 1 | 5 | 20 | 5 | LINDE Åsa |
MOBERG Hanne Sofie Noraas | 4 | 9 | 25 | 5 | BORRYE Emilia Cecilie |
BIRKELAND Linn Helen Berge | 1 | 10 | 30 | 5 | LEJON Viktoria |
MOBERG Hanne Sofie Noraas | 5 | 15 | 35 | 5 | LINDE Åsa |
MJELDHEIM Thea | 2 | 17 | 40 | 5 | LEJON Viktoria |
BIRKELAND Linn Helen Berge | 3 | 20 | 45 | 5 | BORRYE Emilia Cecilie |
MIXED GBR | Hits | Score | Score | Hits | DIF STOCKHOLM |
---|---|---|---|---|---|
HENSON Julie | 3 | 3 | 4 | 4 | MUMM Emelie |
SMITH Katrina | 7 | 10 | 6 | 2 | SUNDBERG Emma |
NICKERSON Caroline | 3 | 13 | 15 | 9 | LÖFGREN Sonja |
HENSON Julie | 7 | 20 | 20 | 5 | SUNDBERG Emma |
NICKERSON Caroline | 2 | 22 | 25 | 5 | MUMM Emelie |
SMITH Katrina | 0 | 22 | 25 | 0 | LÖFGREN Sonja |
NICKERSON Caroline | 7 | 29 | 29 | 4 | SUNDBERG Emma |
HENSON Julie | 4 | 33 | 38 | 9 | LÖFGREN Sonja |
SMITH Katrina | 6 | 39 | 45 | 7 | MUMM Emelie |
KFK KALMAR | Hits | Score | Score | Hits | NJF OSLO |
---|---|---|---|---|---|
BARVESTAD Kinka | 4 | 4 | 3 | 3 | ALBERTSON Pia |
HANSSON Kristina | 1 | 5 | 5 | 2 | STEENLAND Nina |
HANSSON Sofia | 8 | 13 | 15 | 10 | ASCHEHOUG Irina |
BARVESTAD Kinka | 7 | 20 | 19 | 4 | STEENLAND Nina |
HANSSON Sofia | 5 | 25 | 23 | 4 | ALBERTSON Pia |
HANSSON Kristina | 5 | 30 | 26 | 3 | ASCHEHOUG Irina |
HANSSON Sofia | 0 | 30 | 26 | 0 | STEENLAND Nina |
BARVESTAD Kinka | 4 | 34 | 31 | 5 | ASCHEHOUG Irina |
HANSSON Kristina | 11 | 45 | 40 | 9 | ALBERTSON Pia |
GAJA-DVIKOVA | Hits | Score | Score | Hits | MIXED DEN/LTU/NOR |
---|---|---|---|---|---|
AZUKAITE Vikte | 5 | 5 | 2 | 2 | MALVIK Katherina |
BAJORUNAITE Paulina | 5 | 10 | 3 | 1 | STILLER Zarina |
KATKOVAITE Akvile | 5 | 15 | 8 | 5 | LATINYTE Ruta |
BAJORUNAITE Paulina | 5 | 20 | 10 | 2 | MALVIK Katherina |
AZUKAITE Vikte | 5 | 25 | 12 | 2 | LATINYTE Ruta |
KATKOVAITE Akvile | 5 | 30 | 17 | 5 | STILLER Zarina |
BAJORUNAITE Paulina | 5 | 35 | 18 | 1 | LATINYTE Ruta |
KATKOVAITE Akvile | 5 | 40 | 21 | 3 | MALVIK Katherina |
AZUKAITE Vikte | 5 | 45 | 26 | 5 | STILLER Zarina |
DIF STOCKHOLM | Hits | Score | Score | Hits | UF UPPSALA |
---|---|---|---|---|---|
MUMM Emelie | 0 | 0 | 5 | 5 | LINDE Åsa |
ERIKSSON Caroline | 0 | 0 | 10 | 5 | BORRYE Emilia Cecilie |
LÖFGREN Sonja | 9 | 9 | 14 | 4 | LEJON Viktoria |
ERIKSSON Caroline | 1 | 10 | 20 | 6 | LINDE Åsa |
MUMM Emelie | 6 | 16 | 25 | 5 | LEJON Viktoria |
LÖFGREN Sonja | 4 | 20 | 30 | 5 | BORRYE Emilia Cecilie |
ERIKSSON Caroline | 3 | 23 | 35 | 5 | LEJON Viktoria |
LÖFGREN Sonja | 4 | 27 | 40 | 5 | LINDE Åsa |
MUMM Emelie | 2 | 29 | 45 | 5 | BORRYE Emilia Cecilie |
GAJA-DVIKOVA | Hits | Score | Score | Hits | KFK KALMAR |
---|---|---|---|---|---|
BAJORUNAITE Paulina | 5 | 5 | 4 | 4 | HANSSON Kristina |
AZUKAITE Vikte | 5 | 10 | 7 | 3 | HANSSON Sofia |
SVELNIENE Agne | 5 | 15 | 9 | 2 | WIKSTRÖM Elin |
BAJORUNAITE Paulina | 4 | 19 | 11 | 2 | HANSSON Sofia |
SVELNIENE Agne | 6 | 25 | 13 | 2 | HANSSON Kristina |
AZUKAITE Vikte | 5 | 30 | 19 | 6 | WIKSTRÖM Elin |
SVELNIENE Agne | 5 | 35 | 23 | 4 | HANSSON Sofia |
BAJORUNAITE Paulina | 5 | 40 | 26 | 3 | WIKSTRÖM Elin |
AZUKAITE Vikte | 5 | 45 | 31 | 5 | HANSSON Kristina |
GAJA-DVIKOVA | Hits | Score | Score | Hits | UF UPPSALA |
---|---|---|---|---|---|
BAJORUNAITE Paulina | 0 | 0 | 2 | 2 | LINDE Åsa |
AZUKAITE Vikte | 4 | 4 | 5 | 3 | BORRYE Emilia Cecilie |
SVELNIENE Agne | 11 | 15 | 10 | 5 | LEJON Viktoria |
AZUKAITE Vikte | 3 | 18 | 18 | 8 | LINDE Åsa |
BAJORUNAITE Paulina | 4 | 22 | 24 | 6 | LEJON Viktoria |
SVELNIENE Agne | 5 | 27 | 30 | 6 | BORRYE Emilia Cecilie |
AZUKAITE Vikte | 1 | 28 | 35 | 5 | LEJON Viktoria |
SVELNIENE Agne | 5 | 33 | 40 | 5 | LINDE Åsa |
BAJORUNAITE Paulina | 2 | 35 | 45 | 5 | BORRYE Emilia Cecilie |
MIXED GBR | Hits | Score | Score | Hits | BF BERGEN |
---|---|---|---|---|---|
HENSON Julie | 5 | 5 | 3 | 3 | MOBERG Hanne Sofie Noraas |
SMITH Katrina | 5 | 10 | 6 | 3 | MJELDHEIM Thea |
NICKERSON Caroline | 5 | 15 | 8 | 2 | BIRKELAND Linn Helen Berge |
HENSON Julie | 5 | 20 | 12 | 4 | MJELDHEIM Thea |
NICKERSON Caroline | 5 | 25 | 19 | 7 | MOBERG Hanne Sofie Noraas |
SMITH Katrina | 5 | 30 | 20 | 1 | BIRKELAND Linn Helen Berge |
NICKERSON Caroline | 5 | 35 | 23 | 3 | MJELDHEIM Thea |
HENSON Julie | 5 | 40 | 25 | 2 | BIRKELAND Linn Helen Berge |
SMITH Katrina | 5 | 45 | 27 | 2 | MOBERG Hanne Sofie Noraas |
MIXED DEN/LTU/NOR | Hits | Score | Score | Hits | NJF OSLO |
---|---|---|---|---|---|
STILLER Zarina | 2 | 2 | 5 | 5 | ASCHEHOUG Irina |
LATINYTE Ruta | 8 | 10 | 10 | 5 | ALBERTSON Pia |
MALVIK Katherina | 0 | 10 | 10 | 0 | STEENLAND Nina |
LATINYTE Ruta | 5 | 15 | 20 | 10 | ASCHEHOUG Irina |
STILLER Zarina | 7 | 22 | 24 | 4 | STEENLAND Nina |
MALVIK Katherina | 4 | 26 | 30 | 6 | ALBERTSON Pia |
LATINYTE Ruta | 0 | 26 | 30 | 0 | STEENLAND Nina |
MALVIK Katherina | 6 | 32 | 40 | 10 | ASCHEHOUG Irina |
STILLER Zarina | 5 | 37 | 45 | 5 | ALBERTSON Pia |
NJF OSLO | Hits | Score | Score | Hits | MIXED GBR |
---|---|---|---|---|---|
ASCHEHOUG Irina | 3 | 3 | 5 | 5 | SMITH Katrina |
ALBERTSON Pia | 5 | 8 | 10 | 5 | NICKERSON Caroline |
STEENLAND Nina | 4 | 12 | 15 | 5 | HENSON Julie |
ASCHEHOUG Irina | 8 | 20 | 19 | 4 | NICKERSON Caroline |
STEENLAND Nina | 0 | 20 | 19 | 0 | SMITH Katrina |
ALBERTSON Pia | 9 | 29 | 23 | 4 | HENSON Julie |
STEENLAND Nina | 0 | 29 | 23 | 0 | NICKERSON Caroline |
ASCHEHOUG Irina | 10 | 39 | 35 | 12 | HENSON Julie |
ALBERTSON Pia | 5 | 44 | 45 | 10 | SMITH Katrina |
KFK KALMAR | Hits | Score | Score | Hits | DIF STOCKHOLM |
---|---|---|---|---|---|
HANSSON Kristina | 5 | 5 | 4 | 4 | MUMM Emelie |
BARVESTAD Kinka | 5 | 10 | 7 | 3 | LÖFGREN Sonja |
HANSSON Sofia | 0 | 10 | 7 | 0 | SUNDBERG Emma |
BARVESTAD Kinka | 6 | 16 | 13 | 6 | MUMM Emelie |
HANSSON Kristina | 8 | 24 | 14 | 1 | SUNDBERG Emma |
HANSSON Sofia | 6 | 30 | 20 | 6 | LÖFGREN Sonja |
BARVESTAD Kinka | 5 | 35 | 27 | 7 | SUNDBERG Emma |
HANSSON Sofia | 5 | 40 | 32 | 5 | MUMM Emelie |
HANSSON Kristina | 4 | 44 | 45 | 13 | LÖFGREN Sonja |
MIXED DEN/LTU/NOR | Hits | Score | Score | Hits | BF BERGEN |
---|---|---|---|---|---|
MALVIK Katherina | 2 | 2 | 5 | 5 | MJELDHEIM Thea |
STILLER Zarina | 6 | 8 | 10 | 5 | BIRKELAND Linn Helen Berge |
LATINYTE Ruta | 2 | 10 | 15 | 5 | MOBERG Hanne Sofie Noraas |
MALVIK Katherina | 3 | 13 | 19 | 4 | BIRKELAND Linn Helen Berge |
LATINYTE Ruta | 2 | 15 | 24 | 5 | MJELDHEIM Thea |
STILLER Zarina | 7 | 22 | 30 | 6 | MOBERG Hanne Sofie Noraas |
LATINYTE Ruta | 5 | 27 | 34 | 4 | BIRKELAND Linn Helen Berge |
MALVIK Katherina | 4 | 31 | 40 | 6 | MOBERG Hanne Sofie Noraas |
STILLER Zarina | 9 | 40 | 45 | 5 | MJELDHEIM Thea |
Document engarde-escrime - 2017-06-04 14:47:41
This document is refreshed every 3 minutes, you can refresh it yourself more frequently