Tableau of 128 | Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BELJAJEVA Julia | EST | |||||||
BELJAJEVA Julia | |||||||||
128 | |||||||||
BELJAJEVA Julia | |||||||||
65 | SAUDO Sophie | FRA | 15/3 | ||||||
DEVEREAUX Anne | |||||||||
64 | DEVEREAUX Anne | AUS | 15/6 | ||||||
BELJAJEVA Julia | |||||||||
33 | LEJON Viktoria | SWE | 15/8 | ||||||
LEJON Viktoria | |||||||||
96 | |||||||||
LIN Hui Min | |||||||||
97 | 15/14 | ||||||||
LIN Hui Min | |||||||||
32 | LIN Hui Min | TPE | |||||||
BELJAJEVA Julia | |||||||||
17 | ALBERTSON Pia | SWE | 15/13 | ||||||
ALBERTSON Pia | |||||||||
112 | |||||||||
ALBERTSON Pia | |||||||||
81 | 13/12 | ||||||||
CAICEDO GRUESO Eliana | |||||||||
48 | CAICEDO GRUESO Eliana | COL | |||||||
WEITBRECHT Sophia | |||||||||
49 | LEHRMAN Cecilia | SWE | 15/12 | ||||||
LEHRMAN Cecilia | |||||||||
80 | |||||||||
WEITBRECHT Sophia | |||||||||
113 | 15/6 | ||||||||
WEITBRECHT Sophia | |||||||||
16 | WEITBRECHT Sophia | GER | |||||||
BELJAJEVA Julia | |||||||||
9 | CHRISTMANN Beate | GER | 15/13 | ||||||
CHRISTMANN Beate | |||||||||
120 | |||||||||
CHRISTMANN Beate | |||||||||
73 | HANSSON Ulrika | SWE | 15/1 | ||||||
SMITH Katrina | |||||||||
56 | SMITH Katrina | GBR | 15/8 | ||||||
CHRISTMANN Beate | |||||||||
41 | LUDOLF Julia | GER | 9/8 | ||||||
LUDOLF Julia | |||||||||
88 | |||||||||
BAJORUNAITE Paulina | |||||||||
105 | 12/11 | ||||||||
BAJORUNAITE Paulina | |||||||||
24 | BAJORUNAITE Paulina | LTU | |||||||
CHRISTMANN Beate | |||||||||
25 | HORNISCHER Anna | GER | 13/6 | ||||||
HORNISCHER Anna | |||||||||
104 | |||||||||
HORNISCHER Anna | |||||||||
89 | 15/13 | ||||||||
TAURIAINEN Sofia | |||||||||
40 | TAURIAINEN Sofia | FIN | |||||||
SOZANSKA Monika | |||||||||
57 | LEE Bernardette Jing Fei | SIN | 13/9 | ||||||
MESZAROS Noemi | |||||||||
72 | MESZAROS Noemi | GER | 15/13 | ||||||
SOZANSKA Monika | |||||||||
121 | 15/8 | ||||||||
SOZANSKA Monika | |||||||||
8 | SOZANSKA Monika | GER | |||||||
BELJAJEVA Julia | |||||||||
5 | PAWLOWSKA Magdalena | POL | 15/5 | ||||||
PAWLOWSKA Magdalena | |||||||||
124 | |||||||||
PAWLOWSKA Magdalena | |||||||||
69 | PATTEN Emily | AUS | 15/9 | ||||||
LIM Victoria Ann Xiu Yan | |||||||||
60 | LIM Victoria Ann Xiu Yan | SIN | 15/14 | ||||||
PAWLOWSKA Magdalena | |||||||||
37 | AZUKAITE Vikte | LTU | 15/8 | ||||||
AZUKAITE Vikte | |||||||||
92 | |||||||||
MIZERA Olga | |||||||||
101 | 9/8 | ||||||||
MIZERA Olga | |||||||||
28 | MIZERA Olga | POL | |||||||
PAWLOWSKA Magdalena | |||||||||
21 | MARTENSSON Elvira | SWE | 15/14 | ||||||
MARTENSSON Elvira | |||||||||
108 | |||||||||
MARTENSSON Elvira | |||||||||
85 | 15/8 | ||||||||
LOFGREN Sonja | |||||||||
44 | LOFGREN Sonja | SWE | |||||||
SALMINEN Anna | |||||||||
53 | MESSINA Camilla | ITA | 15/11 | ||||||
MESSINA Camilla | |||||||||
76 | GUNDRY Jessica | GBR | 15/12 | ||||||
SALMINEN Anna | |||||||||
117 | 15/7 | ||||||||
SALMINEN Anna | |||||||||
12 | SALMINEN Anna | FIN | |||||||
EHLER Alexandra | |||||||||
13 | EHLER Alexandra | GER | 15/9 | ||||||
EHLER Alexandra | |||||||||
116 | |||||||||
EHLER Alexandra | |||||||||
77 | KAMENISCAKOVA Ida | SVK | 15/4 | ||||||
JONAS Anna | |||||||||
52 | JONAS Anna | GER | 12/11 | ||||||
EHLER Alexandra | |||||||||
45 | REIMER Janna | GER | 15/13 | ||||||
REIMER Janna | |||||||||
84 | |||||||||
WAGNER Julia | |||||||||
109 | 12/11 | ||||||||
WAGNER Julia | |||||||||
20 | WAGNER Julia | GER | |||||||
EHLER Alexandra | |||||||||
29 | CHENG Ya Fang | TPE | 15/13 | ||||||
CHENG Ya Fang | |||||||||
100 | |||||||||
LINDE Asa | |||||||||
93 | 15/11 | ||||||||
LINDE Asa | |||||||||
36 | LINDE Asa | SWE | |||||||
LINDE Asa | |||||||||
61 | BOCHENKOVA Marina | USA | 15/11 | ||||||
BOCHENKOVA Marina | |||||||||
68 | ERIKSSON Caroline | SWE | 15/8 | ||||||
BOCHENKOVA Marina | |||||||||
125 | 15/13 | ||||||||
FAUTSCH Lis | |||||||||
4 | FAUTSCH Lis | LUX | |||||||
KUUSK Kristina | |||||||||
3 | PAJU Nelli | EST | 15/11 | ||||||
PAJU Nelli | |||||||||
126 | |||||||||
PAJU Nelli | |||||||||
67 | STECH Abigail | GER | 15/10 | ||||||
STECH Abigail | |||||||||
62 | BUERGER Isabelle | GER | 15/7 | ||||||
PAJU Nelli | |||||||||
35 | MANTAI Karina | GER | 15/10 | ||||||
MANTAI Karina | |||||||||
94 | |||||||||
MANTAI Karina | |||||||||
99 | 15/11 | ||||||||
TOVAR KARAINDROS Oriana | |||||||||
30 | TOVAR KARAINDROS Oriana | COL | |||||||
NDOLO Alexandra | |||||||||
19 | PLACHTA Florina | GER | 15/13 | ||||||
PLACHTA Florina | |||||||||
110 | |||||||||
CIPAROVA Dagmar | |||||||||
83 | 15/9 | ||||||||
CIPAROVA Dagmar | |||||||||
46 | CIPAROVA Dagmar | SVK | |||||||
NDOLO Alexandra | |||||||||
51 | ANDERSEN Madeleine | AUS | 15/10 | ||||||
LACAS-WARRICK Vanessa | |||||||||
78 | LACAS-WARRICK Vanessa | CAN | 15/13 | ||||||
NDOLO Alexandra | |||||||||
115 | 15/9 | ||||||||
NDOLO Alexandra | |||||||||
14 | NDOLO Alexandra | GER | |||||||
MULTERER Ricarda | |||||||||
11 | DERR Patricia | GER | 15/12 | ||||||
DERR Patricia | |||||||||
118 | |||||||||
MULTERER Ricarda | |||||||||
75 | OZER Busra | TUR | 15/11 | ||||||
MULTERER Ricarda | |||||||||
54 | MULTERER Ricarda | GER | 15/9 | ||||||
MULTERER Ricarda | |||||||||
43 | HOPPE MONTANARO Malinka | CAN | 15/11 | ||||||
HOPPE MONTANARO Malinka | |||||||||
86 | |||||||||
LARSSON Sofie | |||||||||
107 | 15/11 | ||||||||
LARSSON Sofie | |||||||||
22 | LARSSON Sofie | SWE | |||||||
MULTERER Ricarda | |||||||||
27 | SCHMIDL Paula | AUT | 14/13 | ||||||
SCHMIDL Paula | |||||||||
102 | |||||||||
SCHMIDL Paula | |||||||||
91 | 15/13 | ||||||||
HENSON Julie | |||||||||
38 | HENSON Julie | GBR | |||||||
ZAGALA Jagoda | |||||||||
59 | CHIU Chih-Ting | TPE | 15/7 | ||||||
CHIU Chih-Ting | |||||||||
70 | LEVIN Charlotte | SWE | 15/12 | ||||||
ZAGALA Jagoda | |||||||||
123 | 15/7 | ||||||||
ZAGALA Jagoda | |||||||||
6 | ZAGALA Jagoda | POL | |||||||
KUUSK Kristina | |||||||||
7 | KUUSK Kristina | EST | 15/13 | ||||||
KUUSK Kristina | |||||||||
122 | |||||||||
KUUSK Kristina | |||||||||
71 | TAUSAN Leah | AUS | 15/8 | ||||||
SUHRBIER Stephanie | |||||||||
58 | SUHRBIER Stephanie | GER | 15/14 | ||||||
KUUSK Kristina | |||||||||
39 | ENGDAHL Sophie | SWE | 14/12 | ||||||
ENGDAHL Sophie | |||||||||
90 | |||||||||
RAHARDJA Rania Herlina | |||||||||
103 | 15/12 | ||||||||
RAHARDJA Rania Herlina | |||||||||
26 | RAHARDJA Rania Herlina | SIN | |||||||
KUUSK Kristina | |||||||||
23 | WERNER Kristin | GER | 15/13 | ||||||
WERNER Kristin | |||||||||
106 | |||||||||
WERNER Kristin | |||||||||
87 | 15/13 | ||||||||
ULM Anna-Lea | |||||||||
42 | ULM Anna-Lea | GER | |||||||
KIRPU Erika | |||||||||
55 | JIMENEZ VASQUEZ Sara | COL | 10/9 | ||||||
DORDEVIC Larisa | |||||||||
74 | DORDEVIC Larisa | SWE | 15/12 | ||||||
KIRPU Erika | |||||||||
119 | 15/7 | ||||||||
KIRPU Erika | |||||||||
10 | KIRPU Erika | EST | |||||||
KUUSK Kristina | |||||||||
15 | BEKEFI Edina | GER | 15/9 | ||||||
BEKEFI Edina | |||||||||
114 | |||||||||
BEKEFI Edina | |||||||||
79 | 15/10 | ||||||||
HILLE-DAHL Thale | |||||||||
50 | HILLE-DAHL Thale | SUI | |||||||
BEKEFI Edina | |||||||||
47 | KATKOVAITE Akvile | LTU | 15/4 | ||||||
KATKOVAITE Akvile | |||||||||
82 | |||||||||
KATKOVAITE Akvile | |||||||||
111 | 15/13 | ||||||||
GAJOWNICZEK Magdalena | |||||||||
18 | GAJOWNICZEK Magdalena | POL | |||||||
EMBRICH Irina | |||||||||
31 | SVELNIENE Agne | LTU | 15/9 | ||||||
SVELNIENE Agne | |||||||||
98 | |||||||||
TREUDT-GOESSER Kim | |||||||||
95 | 15/8 | ||||||||
TREUDT-GOESSER Kim | |||||||||
34 | TREUDT-GOESSER Kim | GER | |||||||
EMBRICH Irina | |||||||||
63 | MORVIK Anne Marit | NOR | 15/13 | ||||||
MORVIK Anne Marit | |||||||||
66 | LINDGREN Julia | SWE | 15/14 | ||||||
EMBRICH Irina | |||||||||
127 | 15/1 | ||||||||
EMBRICH Irina | |||||||||
2 | EMBRICH Irina | EST |
Document engarde-escrime - 2017-01-15 17:45:31
This document is refreshed every minutes, you can refresh it yourself more frequently