| Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
| 1 | KIM Myeongki | KOR | |||
| KIM Myeongki | |||||
| 64 | |||||
| KIM Myeongki | |||||
| 33 | AL-MALIKI Hasan | IRQ | 15/12 | ||
| LAW Shiu Chung | |||||
| 32 | LAW Shiu Chung | HKG | 15/9 | ||
| KIM Myeongki | |||||
| 17 | CHENG Hao-Wen | TPE | 15/14 | ||
| CHENG Hao-Wen | |||||
| 48 | ALMUWALLAD Waleed | KSA | 15/8 | ||
| CHENG Hao-Wen | |||||
| 49 | ALASMAKH Hassan | KSA | 15/9 | ||
| LIM Neville Woon Juin | |||||
| 16 | LIM Neville Woon Juin | SGP | 15/12 | ||
| 9 | JEONG Seyun | KOR | |||
| JEONG Seyun | |||||
| 56 | |||||
| HO Hon Kiu | |||||
| 41 | ALMUTERY Ahmed Zeyad | FIE | 15/13 | ||
| HO Hon Kiu | |||||
| 24 | HO Hon Kiu | HKG | 15/9 | ||
| CHIEN Kei Hsu Albert | |||||
| 25 | DOVLETNAZAROV Jumanazar | TKM | 15/10 | ||
| CHIEN Kei Hsu Albert | |||||
| 40 | CHIEN Kei Hsu Albert | HKG | 15/7 | ||
| CHIEN Kei Hsu Albert | |||||
| 57 | 15/12 | ||||
| VOSOUGHI Mohammadreza | |||||
| 8 | VOSOUGHI Mohammadreza | IRI | |||
| 5 | MURAYAMA Kentaro | JPN | |||
| MURAYAMA Kentaro | |||||
| 60 | |||||
| MURAYAMA Kentaro | |||||
| 37 | ALIMOV Sanjar | UZB | 15/10 | ||
| ALIMOV Sanjar | |||||
| 28 | GHASEMI Shahin | IRI | 15/13 | ||
| MURAYAMA Kentaro | |||||
| 21 | ALAJMI Badr Mohammad | FIE | 15/4 | ||
| ALAJMI Badr Mohammad | |||||
| 44 | SU Wen Hsien | TPE | 13/8 | ||
| ALAJMI Badr Mohammad | |||||
| 53 | SHAHDAD Omran | UAE | 15/9 | ||
| CHALOEMCHANEN Chinnaphat | |||||
| 12 | CHALOEMCHANEN Chinnaphat | THA | 12/9 | ||
| 13 | SELLS Alexander | AUS | |||
| SELLS Alexander | |||||
| 52 | AL-CHAABAWI Zaid | IRQ | 15/2 | ||
| YASU Masato | |||||
| 45 | TAN Weixuan | SGP | 15/8 | ||
| YASU Masato | |||||
| 20 | YASU Masato | JPN | 15/8 | ||
| TAJIRI Kodai | |||||
| 29 | KAM Chun Ho | HKG | 15/14 | ||
| WU Chun-Ming | |||||
| 36 | WU Chun-Ming | TPE | 15/12 | ||
| TAJIRI Kodai | |||||
| 61 | 15/13 | ||||
| TAJIRI Kodai | |||||
| 4 | TAJIRI Kodai | JPN | |||
| 3 | ALIMOV Fayzulla | UZB | |||
| ALIMOV Fayzulla | |||||
| 62 | |||||
| ALIMOV Fayzulla | |||||
| 35 | ZHULINSKIY Nikita | KAZ | 15/7 | ||
| ZHULINSKIY Nikita | |||||
| 30 | ARNAULT Louis-Edouard Lai | MAS | 15/7 | ||
| ALIMOV Fayzulla | |||||
| 19 | MUMINOV Nodirbek | UZB | 15/8 | ||
| ELANGBAM Dinikumar Singh | |||||
| 46 | ELANGBAM Dinikumar Singh | IND | 15/6 | ||
| ELANGBAM Dinikumar Singh | |||||
| 51 | AHMED Saif | UAE | 15/8 | ||
| AHMED Saif | |||||
| 14 | CROOK Lachlan | AUS | 15/11 | ||
| 11 | JIN Minwook | KOR | |||
| JIN Minwook | |||||
| 54 | RAHI Marc | LBN | 15/8 | ||
| JIN Minwook | |||||
| 43 | VAG-URMINSKY Paul Frantisek | CAM | 15/10 | ||
| VAG-URMINSKY Paul Frantisek | |||||
| 22 | SOBIROV Sanjarbek | UZB | 15/9 | ||
| JIN Minwook | |||||
| 27 | YATES Domenic | AUS | 14/13 | ||
| YATES Domenic | |||||
| 38 | SINGKHAM Nattiphong | THA | 15/11 | ||
| SERTAY Yerlik | |||||
| 59 | 15/4 | ||||
| SERTAY Yerlik | |||||
| 6 | SERTAY Yerlik | KAZ | |||
| 7 | ALDAWOOD Jawad | KSA | |||
| ALDAWOOD Jawad | |||||
| 58 | |||||
| ALDAWOOD Jawad | |||||
| 39 | LIN Shu Syuan | TPE | 15/7 | ||
| SAVIN Alexandr | |||||
| 26 | SAVIN Alexandr | KAZ | 15/12 | ||
| KOMATA Akira | |||||
| 23 | KHRIPCHENKO Radion | KGZ | 15/13 | ||
| REZAEI Mohammad | |||||
| 42 | REZAEI Mohammad | IRI | 15/12 | ||
| KOMATA Akira | |||||
| 55 | 15/9 | ||||
| KOMATA Akira | |||||
| 10 | KOMATA Akira | JPN | |||
| 15 | ABED Faisal | KSA | |||
| ABED Faisal | |||||
| 50 | BAKYTBEK UULU Ilim | KGZ | 15/7 | ||
| BOUDUNOV Khasan | |||||
| 47 | ENGLISH Alexander | AUS | 15/5 | ||
| BOUDUNOV Khasan | |||||
| 18 | BOUDUNOV Khasan | KGZ | 15/9 | ||
| BOUDUNOV Khasan | |||||
| 31 | FATEYEV Yegor | KAZ | 9/4 | ||
| FATEYEV Yegor | |||||
| 34 | KUMAR Ajay Kumar | IND | 15/13 | ||
| FATEYEV Yegor | |||||
| 63 | 15/14 | ||||
| SON Minseong | |||||
| 2 | SON Minseong | KOR |
Document engarde-escrime - 3/1/2018 4:35:17 PM
This document is refreshed every minutes, you can refresh it yourself more frequently