Championnats Asiatiques juniors
Men's Junior Epee Team
Dubai 03-03-2018
Tableau of 16
|
9th place |
Tableau 9-16 of 4 |
Tableau 9-16 of 8 |
|
Tableau of 16 |
|
Tableau of 8 |
Semi-finals |
Final |
|
|
|
|
1 |
JAPAN |
|
|
|
|
|
UNITED ARAB EMIRATES |
|
|
|
JAPAN |
|
|
|
|
16 |
UNITED ARAB EMIRATES |
|
45/34 |
|
|
CHINESE TAIPEI |
|
|
|
|
|
JAPAN |
|
|
45/39 |
|
9 |
INDIA |
|
|
45/18 |
|
|
|
CHINESE TAIPEI |
|
|
|
INDIA |
|
|
|
|
|
8 |
CHINESE TAIPEI |
|
45/39 |
|
|
CHINESE TAIPEI |
|
|
|
|
|
|
|
JAPAN |
|
45/39 |
|
|
5 |
UZBEKISTAN |
|
|
|
45/32 |
|
|
|
THAILAND |
|
|
|
UZBEKISTAN |
|
|
|
|
|
|
12 |
THAILAND |
|
45/25 |
|
|
|
|
IRAN |
|
|
|
|
|
AUSTRALIA |
|
|
|
45/31 |
|
13 |
IRAN |
|
|
45/44 |
|
|
|
|
IRAN |
|
|
|
AUSTRALIA |
|
|
|
|
|
|
4 |
AUSTRALIA |
|
45/27 |
|
|
SAUDI ARABIA |
|
|
|
|
|
|
|
|
|
KOREA |
45/32 |
|
|
|
3 |
KOREA |
|
|
|
|
45/36 |
|
|
|
IRAQ |
|
|
|
KOREA |
|
|
|
|
|
|
14 |
IRAQ |
|
45/27 |
|
|
|
|
SAUDI ARABIA |
|
|
|
|
|
KOREA |
|
|
|
45/33 |
|
11 |
KYRGYZSTAN |
|
|
45/38 |
|
|
|
|
SAUDI ARABIA |
|
|
|
KYRGYZSTAN |
|
|
|
|
|
|
6 |
SAUDI ARABIA |
|
43/38 |
|
|
|
SAUDI ARABIA |
|
|
|
|
|
|
|
KOREA |
|
45/30 |
|
|
7 |
HONG KONG |
|
|
|
39/38 |
|
|
|
HONG KONG |
|
|
|
SINGAPORE |
|
|
|
|
|
10 |
SINGAPORE |
|
45/40 |
|
|
|
HONG KONG |
|
|
|
|
|
KAZAKHSTAN |
|
|
45/32 |
|
15 |
FIE |
|
|
45/30 |
|
11th place |
|
FIE |
|
|
|
KAZAKHSTAN |
|
Third place |
|
IRAN |
|
|
2 |
KAZAKHSTAN |
|
45/34 |
|
AUSTRALIA |
HONG KONG |
|
|
|
|
|
|
|
|
|
KAZAKHSTAN |
by abandonment |
HONG KONG |
|
|
|
|
|
|
|
KAZAKHSTAN |
45/43 |
Tableau of 16 : UNITED ARAB EMIRATES - JAPAN ^
UNITED ARAB EMIRATES | Hits | Score | Score | Hits | JAPAN |
SHAHDAD Omran | 2 | 2 | 5 | 5 | KOMATA Akira |
AHMED Saif | 3 | 5 | 10 | 5 | TAJIRI Kodai |
JALLAF Hamad | 3 | 8 | 15 | 5 | MURAYAMA Kentaro |
AHMED Saif | 1 | 9 | 20 | 5 | KOMATA Akira |
SHAHDAD Omran | 5 | 14 | 25 | 5 | MURAYAMA Kentaro |
JALLAF Hamad | 4 | 18 | 30 | 5 | TAJIRI Kodai |
AHMED Saif | 5 | 23 | 33 | 3 | MURAYAMA Kentaro |
JALLAF Hamad | 5 | 28 | 37 | 4 | KOMATA Akira |
SHAHDAD Omran | 6 | 34 | 45 | 8 | TAJIRI Kodai |
Tableau of 16 : CHINESE TAIPEI - INDIA ^
CHINESE TAIPEI | Hits | Score | Score | Hits | INDIA |
CHENG Hao-Wen | 4 | 4 | 5 | 5 | KUMAR Ajay Kumar |
SU Wen Hsien | 4 | 8 | 9 | 4 | PANDEY Shankar |
WU Chun-Ming | 3 | 11 | 11 | 2 | ELANGBAM Dinikumar Singh |
CHENG Hao-Wen | 8 | 19 | 20 | 9 | PANDEY Shankar |
WU Chun-Ming | 1 | 20 | 25 | 5 | KUMAR Ajay Kumar |
SU Wen Hsien | 5 | 25 | 30 | 5 | ELANGBAM Dinikumar Singh |
WU Chun-Ming | 5 | 30 | 33 | 3 | PANDEY Shankar |
CHENG Hao-Wen | 7 | 37 | 40 | 7 | ELANGBAM Dinikumar Singh |
SU Wen Hsien | 2 | 39 | 45 | 5 | KUMAR Ajay Kumar |
Tableau of 16 : THAILAND - UZBEKISTAN ^
THAILAND | Hits | Score | Score | Hits | UZBEKISTAN |
SINGKHAM Nattiphong | 1 | 1 | 5 | 5 | MUMINOV Nodirbek |
PUENGKUNTOD Jadsadaporn | 1 | 2 | 10 | 5 | ALIMOV Fayzulla |
CHALOEMCHANEN Chinnaphat | 5 | 7 | 13 | 3 | SOBIROV Sanjarbek |
PUENGKUNTOD Jadsadaporn | 4 | 11 | 16 | 3 | MUMINOV Nodirbek |
SINGKHAM Nattiphong | 4 | 15 | 19 | 3 | SOBIROV Sanjarbek |
CHALOEMCHANEN Chinnaphat | 4 | 19 | 30 | 11 | ALIMOV Fayzulla |
PUENGKUNTOD Jadsadaporn | 2 | 21 | 35 | 5 | SOBIROV Sanjarbek |
CHALOEMCHANEN Chinnaphat | 3 | 24 | 40 | 5 | MUMINOV Nodirbek |
SINGKHAM Nattiphong | 1 | 25 | 45 | 5 | ALIMOV Fayzulla |
Tableau of 16 : AUSTRALIA - IRAN ^
AUSTRALIA | Hits | Score | Score | Hits | IRAN |
CROOK Lachlan | 1 | 1 | 3 | 3 | VOSOUGHI Mohammadreza |
YATES Domenic | 6 | 7 | 8 | 5 | ZAHEDI Sepehr |
SELLS Alexander | 3 | 10 | 8 | 0 | REZAEI Mohammad |
CROOK Lachlan | 3 | 13 | 13 | 5 | ZAHEDI Sepehr |
SELLS Alexander | 5 | 18 | 16 | 3 | VOSOUGHI Mohammadreza |
YATES Domenic | 1 | 19 | 17 | 1 | REZAEI Mohammad |
SELLS Alexander | 2 | 21 | 17 | 0 | ZAHEDI Sepehr |
CROOK Lachlan | 3 | 24 | 17 | 0 | REZAEI Mohammad |
YATES Domenic | 21 | 45 | 27 | 10 | VOSOUGHI Mohammadreza |
Tableau of 16 : IRAQ - KOREA ^
IRAQ | Hits | Score | Score | Hits | KOREA |
AL-ZAIDI Muntadher | 1 | 1 | 5 | 5 | JEONG Seyun |
AL-MALIKI Hasan | 1 | 2 | 10 | 5 | JIN Minwook |
AL-CHAABAWI Zaid | 2 | 4 | 15 | 5 | SON Minseong |
AL-ZAIDI Muntadher | 4 | 8 | 20 | 5 | JIN Minwook |
AL-CHAABAWI Zaid | 5 | 13 | 25 | 5 | JEONG Seyun |
AL-MALIKI Hasan | 1 | 14 | 30 | 5 | SON Minseong |
AL-CHAABAWI Zaid | 4 | 18 | 35 | 5 | JIN Minwook |
AL-ZAIDI Muntadher | 7 | 25 | 40 | 5 | SON Minseong |
AL-MALIKI Hasan | 2 | 27 | 45 | 5 | JEONG Seyun |
Tableau of 16 : SAUDI ARABIA - KYRGYZSTAN ^
SAUDI ARABIA | Hits | Score | Score | Hits | KYRGYZSTAN |
ABED Faisal | 2 | 2 | 4 | 4 | BOUDUNOV Khasan |
ALDAWOOD Jawad | 8 | 10 | 7 | 3 | BAKYTBEK UULU Ilim |
ALAKKAS Omar | 2 | 12 | 13 | 6 | KHRIPCHENKO Radion |
ABED Faisal | 6 | 18 | 19 | 6 | BAKYTBEK UULU Ilim |
ALAKKAS Omar | 2 | 20 | 25 | 6 | BOUDUNOV Khasan |
ALDAWOOD Jawad | 5 | 25 | 28 | 3 | KHRIPCHENKO Radion |
ALAKKAS Omar | 10 | 35 | 33 | 5 | BAKYTBEK UULU Ilim |
ABED Faisal | 2 | 37 | 37 | 4 | KHRIPCHENKO Radion |
ALDAWOOD Jawad | 1 | 38 | 43 | 6 | BOUDUNOV Khasan |
Tableau of 16 : SINGAPORE - HONG KONG ^
SINGAPORE | Hits | Score | Score | Hits | HONG KONG |
LIM Neville Woon Juin | 0 | 0 | 0 | 0 | KAM Chun Ho |
CHEONG Jefferson Jia Hui | 4 | 4 | 6 | 6 | HO Hon Kiu |
TAN Weixuan | 4 | 8 | 11 | 5 | CHIEN Kei Hsu Albert |
CHEONG Jefferson Jia Hui | 7 | 15 | 16 | 5 | KAM Chun Ho |
LIM Neville Woon Juin | 3 | 18 | 18 | 2 | CHIEN Kei Hsu Albert |
TAN Weixuan | 6 | 24 | 24 | 6 | HO Hon Kiu |
CHEONG Jefferson Jia Hui | 6 | 30 | 27 | 3 | CHIEN Kei Hsu Albert |
TAN Weixuan | 7 | 37 | 32 | 5 | KAM Chun Ho |
LIM Neville Woon Juin | 8 | 45 | 40 | 8 | HO Hon Kiu |
Tableau of 16 : KAZAKHSTAN - FIE ^
KAZAKHSTAN | Hits | Score | Score | Hits | FIE |
FATEYEV Yegor | 0 | 0 | 0 | 0 | ALAJMI Badr Mohammad |
SERTAY Yerlik | 6 | 6 | 9 | 9 | ALSHAMMARI Fares Fajaa |
ZHULINSKIY Nikita | 4 | 10 | 10 | 1 | ALMUTERY Ahmed Zeyad |
FATEYEV Yegor | 10 | 20 | 16 | 6 | ALSHAMMARI Fares Fajaa |
ZHULINSKIY Nikita | 5 | 25 | 19 | 3 | ALAJMI Badr Mohammad |
SERTAY Yerlik | 5 | 30 | 20 | 1 | ALMUTERY Ahmed Zeyad |
ZHULINSKIY Nikita | 5 | 35 | 27 | 7 | ALSHAMMARI Fares Fajaa |
FATEYEV Yegor | 5 | 40 | 28 | 1 | ALMUTERY Ahmed Zeyad |
SERTAY Yerlik | 5 | 45 | 34 | 6 | ALAJMI Badr Mohammad |
Tableau of 8 : INDIA - JAPAN ^
INDIA | Hits | Score | Score | Hits | JAPAN |
ELANGBAM Dinikumar Singh | 2 | 2 | 5 | 5 | TAJIRI Kodai |
KUMAR Ajay Kumar | 3 | 5 | 10 | 5 | MURAYAMA Kentaro |
SHAKYA Kuldeep Kumar | 0 | 5 | 15 | 5 | KOMATA Akira |
ELANGBAM Dinikumar Singh | 2 | 7 | 20 | 5 | MURAYAMA Kentaro |
SHAKYA Kuldeep Kumar | 2 | 9 | 25 | 5 | TAJIRI Kodai |
KUMAR Ajay Kumar | 5 | 14 | 30 | 5 | KOMATA Akira |
SHAKYA Kuldeep Kumar | 0 | 14 | 35 | 5 | MURAYAMA Kentaro |
ELANGBAM Dinikumar Singh | 3 | 17 | 40 | 5 | KOMATA Akira |
KUMAR Ajay Kumar | 1 | 18 | 45 | 5 | TAJIRI Kodai |
Tableau of 8 : AUSTRALIA - UZBEKISTAN ^
AUSTRALIA | Hits | Score | Score | Hits | UZBEKISTAN |
SELLS Alexander | 4 | 4 | 5 | 5 | ALIMOV Fayzulla |
CROOK Lachlan | 2 | 6 | 6 | 1 | SOBIROV Sanjarbek |
YATES Domenic | 4 | 10 | 7 | 1 | MUMINOV Nodirbek |
SELLS Alexander | 0 | 10 | 7 | 0 | SOBIROV Sanjarbek |
YATES Domenic | 5 | 15 | 17 | 10 | ALIMOV Fayzulla |
CROOK Lachlan | 9 | 24 | 23 | 6 | MUMINOV Nodirbek |
YATES Domenic | 3 | 27 | 26 | 3 | SOBIROV Sanjarbek |
SELLS Alexander | 8 | 35 | 32 | 6 | MUMINOV Nodirbek |
CROOK Lachlan | 10 | 45 | 44 | 12 | ALIMOV Fayzulla |
Tableau of 8 : KYRGYZSTAN - KOREA ^
KYRGYZSTAN | Hits | Score | Score | Hits | KOREA |
KHRIPCHENKO Radion | 2 | 2 | 5 | 5 | KIM Myeongki |
BOUDUNOV Khasan | 5 | 7 | 10 | 5 | SON Minseong |
BAKYTBEK UULU Ilim | 3 | 10 | 15 | 5 | JEONG Seyun |
KHRIPCHENKO Radion | 0 | 10 | 20 | 5 | SON Minseong |
BAKYTBEK UULU Ilim | 4 | 14 | 25 | 5 | KIM Myeongki |
BOUDUNOV Khasan | 9 | 23 | 27 | 2 | JEONG Seyun |
BAKYTBEK UULU Ilim | 5 | 28 | 35 | 8 | SON Minseong |
KHRIPCHENKO Radion | 5 | 33 | 40 | 5 | JEONG Seyun |
BOUDUNOV Khasan | 5 | 38 | 45 | 5 | KIM Myeongki |
Tableau of 8 : KAZAKHSTAN - SINGAPORE ^
KAZAKHSTAN | Hits | Score | Score | Hits | SINGAPORE |
SERTAY Yerlik | 4 | 4 | 0 | 0 | TAN Weixuan |
ZHULINSKIY Nikita | 5 | 9 | 3 | 3 | LIM Neville Woon Juin |
FATEYEV Yegor | 6 | 15 | 7 | 4 | CHEONG Jefferson Jia Hui |
ZHULINSKIY Nikita | 5 | 20 | 13 | 6 | TAN Weixuan |
SERTAY Yerlik | 0 | 20 | 13 | 0 | CHEONG Jefferson Jia Hui |
FATEYEV Yegor | 10 | 30 | 20 | 7 | LIM Neville Woon Juin |
ZHULINSKIY Nikita | 5 | 35 | 26 | 6 | CHEONG Jefferson Jia Hui |
FATEYEV Yegor | 5 | 40 | 28 | 2 | TAN Weixuan |
SERTAY Yerlik | 5 | 45 | 30 | 2 | LIM Neville Woon Juin |
Semi-finals : AUSTRALIA - JAPAN ^
AUSTRALIA | Hits | Score | Score | Hits | JAPAN |
CROOK Lachlan | 3 | 3 | 5 | 5 | KOMATA Akira |
YATES Domenic | 2 | 5 | 10 | 5 | TAJIRI Kodai |
SELLS Alexander | 1 | 6 | 15 | 5 | MURAYAMA Kentaro |
YATES Domenic | 7 | 13 | 20 | 5 | KOMATA Akira |
CROOK Lachlan | 3 | 16 | 25 | 5 | MURAYAMA Kentaro |
SELLS Alexander | 1 | 17 | 30 | 5 | TAJIRI Kodai |
YATES Domenic | 8 | 25 | 34 | 4 | MURAYAMA Kentaro |
SELLS Alexander | -3 | 22 | 39 | 5 | KOMATA Akira |
CROOK Lachlan | 10 | 32 | 45 | 6 | TAJIRI Kodai |
Semi-finals : KAZAKHSTAN - KOREA ^
KAZAKHSTAN | Hits | Score | Score | Hits | KOREA |
SERTAY Yerlik | 0 | 0 | 0 | 0 | JIN Minwook |
ZHULINSKIY Nikita | 6 | 6 | 1 | 1 | KIM Myeongki |
FATEYEV Yegor | 5 | 11 | 8 | 7 | JEONG Seyun |
ZHULINSKIY Nikita | 2 | 13 | 10 | 2 | JIN Minwook |
SERTAY Yerlik | 6 | 19 | 18 | 8 | JEONG Seyun |
FATEYEV Yegor | 4 | 23 | 26 | 8 | KIM Myeongki |
ZHULINSKIY Nikita | 2 | 25 | 27 | 1 | JEONG Seyun |
FATEYEV Yegor | 1 | 26 | 27 | 0 | JIN Minwook |
SERTAY Yerlik | 12 | 38 | 39 | 12 | KIM Myeongki |
Final : KOREA - JAPAN ^
KOREA | Hits | Score | Score | Hits | JAPAN |
KIM Myeongki | 3 | 3 | 5 | 5 | KOMATA Akira |
JIN Minwook | 4 | 7 | 10 | 5 | TAJIRI Kodai |
JEONG Seyun | 8 | 15 | 11 | 1 | YASU Masato |
JIN Minwook | 5 | 20 | 17 | 6 | KOMATA Akira |
KIM Myeongki | 5 | 25 | 20 | 3 | YASU Masato |
JEONG Seyun | 5 | 30 | 23 | 3 | TAJIRI Kodai |
JIN Minwook | 5 | 35 | 27 | 4 | YASU Masato |
JEONG Seyun | 5 | 40 | 31 | 4 | KOMATA Akira |
KIM Myeongki | 5 | 45 | 36 | 5 | TAJIRI Kodai |
Tableau 9-16 of 8 : CHINESE TAIPEI - UNITED ARAB EMIRATES ^
CHINESE TAIPEI | Hits | Score | Score | Hits | UNITED ARAB EMIRATES |
CHENG Hao-Wen | 5 | 5 | 2 | 2 | JALLAF Hamad |
LIN Shu Syuan | 2 | 7 | 8 | 6 | SHAHDAD Omran |
WU Chun-Ming | 0 | 7 | 8 | 0 | AHMED Saif |
LIN Shu Syuan | 4 | 11 | 13 | 5 | JALLAF Hamad |
CHENG Hao-Wen | 12 | 23 | 18 | 5 | AHMED Saif |
WU Chun-Ming | 3 | 26 | 24 | 6 | SHAHDAD Omran |
LIN Shu Syuan | 8 | 34 | 31 | 7 | AHMED Saif |
WU Chun-Ming | 6 | 40 | 34 | 3 | JALLAF Hamad |
CHENG Hao-Wen | 5 | 45 | 39 | 5 | SHAHDAD Omran |
Tableau 9-16 of 8 : IRAN - THAILAND ^
IRAN | Hits | Score | Score | Hits | THAILAND |
ZAHEDI Sepehr | 5 | 5 | 3 | 3 | SINGKHAM Nattiphong |
VOSOUGHI Mohammadreza | 5 | 10 | 6 | 3 | PUENGKUNTOD Jadsadaporn |
GHASEMI Shahin | 5 | 15 | 10 | 4 | CHALOEMCHANEN Chinnaphat |
ZAHEDI Sepehr | 5 | 20 | 14 | 4 | PUENGKUNTOD Jadsadaporn |
GHASEMI Shahin | 5 | 25 | 15 | 1 | SINGKHAM Nattiphong |
VOSOUGHI Mohammadreza | 5 | 30 | 21 | 6 | CHALOEMCHANEN Chinnaphat |
GHASEMI Shahin | 5 | 35 | 22 | 1 | PUENGKUNTOD Jadsadaporn |
ZAHEDI Sepehr | 5 | 40 | 27 | 5 | CHALOEMCHANEN Chinnaphat |
VOSOUGHI Mohammadreza | 5 | 45 | 31 | 4 | SINGKHAM Nattiphong |
Tableau 9-16 of 8 : SAUDI ARABIA - IRAQ ^
SAUDI ARABIA | Hits | Score | Score | Hits | IRAQ |
ALDAWOOD Jawad | 5 | 5 | 3 | 3 | AL-ZAIDI Muntadher |
ALAKKAS Omar | 5 | 10 | 5 | 2 | AL-MALIKI Hasan |
ABED Faisal | 5 | 15 | 7 | 2 | AL-CHAABAWI Zaid |
ALAKKAS Omar | 5 | 20 | 11 | 4 | AL-ZAIDI Muntadher |
ALDAWOOD Jawad | 5 | 25 | 18 | 7 | AL-CHAABAWI Zaid |
ABED Faisal | 5 | 30 | 23 | 5 | AL-MALIKI Hasan |
ALAKKAS Omar | 5 | 35 | 28 | 5 | AL-CHAABAWI Zaid |
ABED Faisal | 5 | 40 | 29 | 1 | AL-ZAIDI Muntadher |
ALDAWOOD Jawad | 5 | 45 | 33 | 4 | AL-MALIKI Hasan |
Tableau 9-16 of 8 : FIE - HONG KONG ^
FIE | Hits | Score | Score | Hits | HONG KONG |
ALAJMI Badr Mohammad | 4 | 4 | 5 | 5 | KAM Chun Ho |
ALMUTERY Ahmed Zeyad | 2 | 6 | 10 | 5 | HO Hon Kiu |
ALSHAMMARI Fares Fajaa | 1 | 7 | 15 | 5 | CHIEN Kei Hsu Albert |
ALMUTERY Ahmed Zeyad | 3 | 10 | 20 | 5 | KAM Chun Ho |
ALAJMI Badr Mohammad | 3 | 13 | 25 | 5 | CHIEN Kei Hsu Albert |
ALSHAMMARI Fares Fajaa | 9 | 22 | 35 | 10 | HO Hon Kiu |
ALMUTERY Ahmed Zeyad | 5 | 27 | 40 | 5 | CHIEN Kei Hsu Albert |
ALSHAMMARI Fares Fajaa | 5 | 32 | 45 | 5 | KAM Chun Ho |
ALAJMI Badr Mohammad | 0 | 32 | 45 | 0 | HO Hon Kiu |
Tableau 9-16 of 4 : IRAN - CHINESE TAIPEI ^
IRAN | Hits | Score | Score | Hits | CHINESE TAIPEI |
ZAHEDI Sepehr | 3 | 3 | 5 | 5 | CHENG Hao-Wen |
VOSOUGHI Mohammadreza | 5 | 8 | 10 | 5 | LIN Shu Syuan |
GHASEMI Shahin | 4 | 12 | 13 | 3 | WU Chun-Ming |
ZAHEDI Sepehr | 6 | 18 | 20 | 7 | LIN Shu Syuan |
GHASEMI Shahin | 3 | 21 | 25 | 5 | CHENG Hao-Wen |
VOSOUGHI Mohammadreza | 3 | 24 | 30 | 5 | WU Chun-Ming |
GHASEMI Shahin | 3 | 27 | 35 | 5 | LIN Shu Syuan |
ZAHEDI Sepehr | 5 | 32 | 40 | 5 | WU Chun-Ming |
VOSOUGHI Mohammadreza | 7 | 39 | 45 | 5 | CHENG Hao-Wen |
Tableau 9-16 of 4 : HONG KONG - SAUDI ARABIA ^
HONG KONG | Hits | Score | Score | Hits | SAUDI ARABIA |
CHIEN Kei Hsu Albert | 4 | 4 | 5 | 5 | ALDAWOOD Jawad |
KAM Chun Ho | 3 | 7 | 10 | 5 | ALAKKAS Omar |
LAW Shiu Chung | 4 | 11 | 14 | 4 | ABED Faisal |
CHIEN Kei Hsu Albert | 3 | 14 | 20 | 6 | ALAKKAS Omar |
LAW Shiu Chung | 5 | 19 | 23 | 3 | ALDAWOOD Jawad |
KAM Chun Ho | 3 | 22 | 27 | 4 | ABED Faisal |
LAW Shiu Chung | 4 | 26 | 35 | 8 | ALAKKAS Omar |
CHIEN Kei Hsu Albert | 3 | 29 | 40 | 5 | ABED Faisal |
KAM Chun Ho | 1 | 30 | 45 | 5 | ALDAWOOD Jawad |
9th place : SAUDI ARABIA - CHINESE TAIPEI ^
SAUDI ARABIA | Hits | Score | Score | Hits | CHINESE TAIPEI |
ABED Faisal | 4 | 4 | 4 | 4 | CHENG Hao-Wen |
ALDAWOOD Jawad | 6 | 10 | 7 | 3 | LIN Shu Syuan |
ALAKKAS Omar | 2 | 12 | 7 | 0 | WU Chun-Ming |
ABED Faisal | 3 | 15 | 11 | 4 | LIN Shu Syuan |
ALAKKAS Omar | 3 | 18 | 18 | 7 | CHENG Hao-Wen |
ALDAWOOD Jawad | 8 | 26 | 21 | 3 | WU Chun-Ming |
ALAKKAS Omar | 8 | 34 | 25 | 4 | LIN Shu Syuan |
ABED Faisal | 0 | 34 | 25 | 0 | WU Chun-Ming |
ALDAWOOD Jawad | 11 | 45 | 32 | 7 | CHENG Hao-Wen |
Third place : KAZAKHSTAN - AUSTRALIA ^
KAZAKHSTAN | Hits | Score | Score | Hits | AUSTRALIA |
FATEYEV Yegor | 3 | 3 | 5 | 5 | CROOK Lachlan |
SERTAY Yerlik | 4 | 7 | 10 | 5 | ENGLISH Alexander |
ZHULINSKIY Nikita | 2 | 9 | 15 | 5 | SELLS Alexander |
FATEYEV Yegor | 8 | 17 | 25 | 10 | ENGLISH Alexander |
ZHULINSKIY Nikita | 5 | 22 | 30 | 5 | CROOK Lachlan |
SERTAY Yerlik | 7 | 29 | 34 | 4 | SELLS Alexander |
ZHULINSKIY Nikita | 0 | 29 | 34 | 0 | ENGLISH Alexander |
FATEYEV Yegor | 11 | 40 | 38 | 4 | SELLS Alexander |
SERTAY Yerlik | 5 | 45 | 43 | 5 | CROOK Lachlan |
11th place : HONG KONG - IRAN ^
HONG KONG | Hits | Score | Score | Hits | IRAN |
HO Hon Kiu | 0 | 0 | 0 | 0 | GHASEMI Shahin |
LAW Shiu Chung | 0 | 0 | 0 | 0 | VOSOUGHI Mohammadreza |
CHIEN Kei Hsu Albert | 0 | 0 | 0 | 0 | REZAEI Mohammad |
LAW Shiu Chung | 0 | 0 | 0 | 0 | GHASEMI Shahin |
HO Hon Kiu | 0 | 0 | 0 | 0 | REZAEI Mohammad |
CHIEN Kei Hsu Albert | 0 | 0 | 0 | 0 | VOSOUGHI Mohammadreza |
LAW Shiu Chung | 0 | 0 | 0 | 0 | REZAEI Mohammad |
CHIEN Kei Hsu Albert | 0 | 0 | 0 | 0 | GHASEMI Shahin |
HO Hon Kiu | 0 | 0 | 0 | 0 | VOSOUGHI Mohammadreza |
Document engarde-escrime - 3/3/2018 6:22:35 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently