Championnats Asiatiques juniors
Men's Junior Epee Team
Dubai 03-03-2018
Tableau of 8
| |
5th place |
Tableau 5-8 of 4 |
|
Tableau of 8 |
|
Semi-finals |
Final |
| |
|
|
1 |
JAPAN |
|
|
| |
|
INDIA |
|
|
|
JAPAN |
| |
|
|
8 |
INDIA |
|
45/18 |
| |
UZBEKISTAN |
|
|
|
|
|
JAPAN |
| |
45/32 |
|
5 |
UZBEKISTAN |
|
|
45/32 |
| |
|
UZBEKISTAN |
|
|
|
AUSTRALIA |
|
| |
|
|
4 |
AUSTRALIA |
|
45/44 |
|
| UZBEKISTAN |
|
|
|
|
|
|
|
KOREA |
| 45/41 |
|
|
3 |
KOREA |
|
|
|
45/36 |
| |
|
KYRGYZSTAN |
|
|
|
KOREA |
|
| |
|
|
6 |
KYRGYZSTAN |
|
45/38 |
|
| |
KYRGYZSTAN |
|
|
|
|
|
KOREA |
| |
45/42 |
|
7 |
SINGAPORE |
|
|
39/38 |
| |
|
SINGAPORE |
|
|
|
KAZAKHSTAN |
| |
|
|
2 |
KAZAKHSTAN |
|
45/30 |
| |
7th place |
|
|
|
|
|
Third place |
| |
INDIA |
|
|
|
|
|
AUSTRALIA |
| INDIA |
|
|
|
|
|
|
|
KAZAKHSTAN |
| 45/40 |
SINGAPORE |
|
|
|
|
|
KAZAKHSTAN |
45/43 |
Tableau of 8 : INDIA - JAPAN ^
| INDIA | Hits | Score | Score | Hits | JAPAN |
| ELANGBAM Dinikumar Singh | 2 | 2 | 5 | 5 | TAJIRI Kodai |
| KUMAR Ajay Kumar | 3 | 5 | 10 | 5 | MURAYAMA Kentaro |
| SHAKYA Kuldeep Kumar | 0 | 5 | 15 | 5 | KOMATA Akira |
| ELANGBAM Dinikumar Singh | 2 | 7 | 20 | 5 | MURAYAMA Kentaro |
| SHAKYA Kuldeep Kumar | 2 | 9 | 25 | 5 | TAJIRI Kodai |
| KUMAR Ajay Kumar | 5 | 14 | 30 | 5 | KOMATA Akira |
| SHAKYA Kuldeep Kumar | 0 | 14 | 35 | 5 | MURAYAMA Kentaro |
| ELANGBAM Dinikumar Singh | 3 | 17 | 40 | 5 | KOMATA Akira |
| KUMAR Ajay Kumar | 1 | 18 | 45 | 5 | TAJIRI Kodai |
Tableau of 8 : AUSTRALIA - UZBEKISTAN ^
| AUSTRALIA | Hits | Score | Score | Hits | UZBEKISTAN |
| SELLS Alexander | 4 | 4 | 5 | 5 | ALIMOV Fayzulla |
| CROOK Lachlan | 2 | 6 | 6 | 1 | SOBIROV Sanjarbek |
| YATES Domenic | 4 | 10 | 7 | 1 | MUMINOV Nodirbek |
| SELLS Alexander | 0 | 10 | 7 | 0 | SOBIROV Sanjarbek |
| YATES Domenic | 5 | 15 | 17 | 10 | ALIMOV Fayzulla |
| CROOK Lachlan | 9 | 24 | 23 | 6 | MUMINOV Nodirbek |
| YATES Domenic | 3 | 27 | 26 | 3 | SOBIROV Sanjarbek |
| SELLS Alexander | 8 | 35 | 32 | 6 | MUMINOV Nodirbek |
| CROOK Lachlan | 10 | 45 | 44 | 12 | ALIMOV Fayzulla |
Tableau of 8 : KYRGYZSTAN - KOREA ^
| KYRGYZSTAN | Hits | Score | Score | Hits | KOREA |
| KHRIPCHENKO Radion | 2 | 2 | 5 | 5 | KIM Myeongki |
| BOUDUNOV Khasan | 5 | 7 | 10 | 5 | SON Minseong |
| BAKYTBEK UULU Ilim | 3 | 10 | 15 | 5 | JEONG Seyun |
| KHRIPCHENKO Radion | 0 | 10 | 20 | 5 | SON Minseong |
| BAKYTBEK UULU Ilim | 4 | 14 | 25 | 5 | KIM Myeongki |
| BOUDUNOV Khasan | 9 | 23 | 27 | 2 | JEONG Seyun |
| BAKYTBEK UULU Ilim | 5 | 28 | 35 | 8 | SON Minseong |
| KHRIPCHENKO Radion | 5 | 33 | 40 | 5 | JEONG Seyun |
| BOUDUNOV Khasan | 5 | 38 | 45 | 5 | KIM Myeongki |
Tableau of 8 : KAZAKHSTAN - SINGAPORE ^
| KAZAKHSTAN | Hits | Score | Score | Hits | SINGAPORE |
| SERTAY Yerlik | 4 | 4 | 0 | 0 | TAN Weixuan |
| ZHULINSKIY Nikita | 5 | 9 | 3 | 3 | LIM Neville Woon Juin |
| FATEYEV Yegor | 6 | 15 | 7 | 4 | CHEONG Jefferson Jia Hui |
| ZHULINSKIY Nikita | 5 | 20 | 13 | 6 | TAN Weixuan |
| SERTAY Yerlik | 0 | 20 | 13 | 0 | CHEONG Jefferson Jia Hui |
| FATEYEV Yegor | 10 | 30 | 20 | 7 | LIM Neville Woon Juin |
| ZHULINSKIY Nikita | 5 | 35 | 26 | 6 | CHEONG Jefferson Jia Hui |
| FATEYEV Yegor | 5 | 40 | 28 | 2 | TAN Weixuan |
| SERTAY Yerlik | 5 | 45 | 30 | 2 | LIM Neville Woon Juin |
Semi-finals : AUSTRALIA - JAPAN ^
| AUSTRALIA | Hits | Score | Score | Hits | JAPAN |
| CROOK Lachlan | 3 | 3 | 5 | 5 | KOMATA Akira |
| YATES Domenic | 2 | 5 | 10 | 5 | TAJIRI Kodai |
| SELLS Alexander | 1 | 6 | 15 | 5 | MURAYAMA Kentaro |
| YATES Domenic | 7 | 13 | 20 | 5 | KOMATA Akira |
| CROOK Lachlan | 3 | 16 | 25 | 5 | MURAYAMA Kentaro |
| SELLS Alexander | 1 | 17 | 30 | 5 | TAJIRI Kodai |
| YATES Domenic | 8 | 25 | 34 | 4 | MURAYAMA Kentaro |
| SELLS Alexander | -3 | 22 | 39 | 5 | KOMATA Akira |
| CROOK Lachlan | 10 | 32 | 45 | 6 | TAJIRI Kodai |
Semi-finals : KAZAKHSTAN - KOREA ^
| KAZAKHSTAN | Hits | Score | Score | Hits | KOREA |
| SERTAY Yerlik | 0 | 0 | 0 | 0 | JIN Minwook |
| ZHULINSKIY Nikita | 6 | 6 | 1 | 1 | KIM Myeongki |
| FATEYEV Yegor | 5 | 11 | 8 | 7 | JEONG Seyun |
| ZHULINSKIY Nikita | 2 | 13 | 10 | 2 | JIN Minwook |
| SERTAY Yerlik | 6 | 19 | 18 | 8 | JEONG Seyun |
| FATEYEV Yegor | 4 | 23 | 26 | 8 | KIM Myeongki |
| ZHULINSKIY Nikita | 2 | 25 | 27 | 1 | JEONG Seyun |
| FATEYEV Yegor | 1 | 26 | 27 | 0 | JIN Minwook |
| SERTAY Yerlik | 12 | 38 | 39 | 12 | KIM Myeongki |
Final : KOREA - JAPAN ^
| KOREA | Hits | Score | Score | Hits | JAPAN |
| KIM Myeongki | 3 | 3 | 5 | 5 | KOMATA Akira |
| JIN Minwook | 4 | 7 | 10 | 5 | TAJIRI Kodai |
| JEONG Seyun | 8 | 15 | 11 | 1 | YASU Masato |
| JIN Minwook | 5 | 20 | 17 | 6 | KOMATA Akira |
| KIM Myeongki | 5 | 25 | 20 | 3 | YASU Masato |
| JEONG Seyun | 5 | 30 | 23 | 3 | TAJIRI Kodai |
| JIN Minwook | 5 | 35 | 27 | 4 | YASU Masato |
| JEONG Seyun | 5 | 40 | 31 | 4 | KOMATA Akira |
| KIM Myeongki | 5 | 45 | 36 | 5 | TAJIRI Kodai |
Tableau 5-8 of 4 : UZBEKISTAN - INDIA ^
| UZBEKISTAN | Hits | Score | Score | Hits | INDIA |
| ALIMOV Fayzulla | 5 | 5 | 0 | 0 | ELANGBAM Dinikumar Singh |
| ALIMOV Sanjar | 5 | 10 | 3 | 3 | KUMAR Ajay Kumar |
| MUMINOV Nodirbek | 3 | 13 | 7 | 4 | PANDEY Shankar |
| ALIMOV Sanjar | 0 | 13 | 7 | 0 | ELANGBAM Dinikumar Singh |
| ALIMOV Fayzulla | 8 | 21 | 13 | 6 | PANDEY Shankar |
| MUMINOV Nodirbek | 9 | 30 | 18 | 5 | KUMAR Ajay Kumar |
| ALIMOV Sanjar | 4 | 34 | 25 | 7 | PANDEY Shankar |
| MUMINOV Nodirbek | 6 | 40 | 30 | 5 | SHAKYA Kuldeep Kumar |
| ALIMOV Fayzulla | 5 | 45 | 32 | 2 | KUMAR Ajay Kumar |
Tableau 5-8 of 4 : SINGAPORE - KYRGYZSTAN ^
| SINGAPORE | Hits | Score | Score | Hits | KYRGYZSTAN |
| LIM Neville Woon Juin | 3 | 3 | 3 | 3 | KHRIPCHENKO Radion |
| HAN Elliot Yi Heng | 1 | 4 | 6 | 3 | BOUDUNOV Khasan |
| CHEONG Jefferson Jia Hui | 8 | 12 | 12 | 6 | BAKYTBEK UULU Ilim |
| HAN Elliot Yi Heng | 3 | 15 | 17 | 5 | KHRIPCHENKO Radion |
| LIM Neville Woon Juin | 7 | 22 | 21 | 4 | BAKYTBEK UULU Ilim |
| CHEONG Jefferson Jia Hui | 4 | 26 | 30 | 9 | BOUDUNOV Khasan |
| HAN Elliot Yi Heng | 7 | 33 | 35 | 5 | BAKYTBEK UULU Ilim |
| CHEONG Jefferson Jia Hui | 5 | 38 | 40 | 5 | KHRIPCHENKO Radion |
| LIM Neville Woon Juin | 4 | 42 | 45 | 5 | BOUDUNOV Khasan |
5th place : KYRGYZSTAN - UZBEKISTAN ^
| KYRGYZSTAN | Hits | Score | Score | Hits | UZBEKISTAN |
| KHRIPCHENKO Radion | 4 | 4 | 5 | 5 | ALIMOV Fayzulla |
| BOUDUNOV Khasan | 6 | 10 | 7 | 2 | ALIMOV Sanjar |
| BAKYTBEK UULU Ilim | 4 | 14 | 15 | 8 | MUMINOV Nodirbek |
| KHRIPCHENKO Radion | 0 | 14 | 15 | 0 | ALIMOV Sanjar |
| BAKYTBEK UULU Ilim | 4 | 18 | 25 | 10 | ALIMOV Fayzulla |
| BOUDUNOV Khasan | 6 | 24 | 30 | 5 | MUMINOV Nodirbek |
| BAKYTBEK UULU Ilim | 4 | 28 | 35 | 5 | ALIMOV Sanjar |
| KHRIPCHENKO Radion | 6 | 34 | 40 | 5 | MUMINOV Nodirbek |
| BOUDUNOV Khasan | 7 | 41 | 45 | 5 | ALIMOV Fayzulla |
Third place : KAZAKHSTAN - AUSTRALIA ^
| KAZAKHSTAN | Hits | Score | Score | Hits | AUSTRALIA |
| FATEYEV Yegor | 3 | 3 | 5 | 5 | CROOK Lachlan |
| SERTAY Yerlik | 4 | 7 | 10 | 5 | ENGLISH Alexander |
| ZHULINSKIY Nikita | 2 | 9 | 15 | 5 | SELLS Alexander |
| FATEYEV Yegor | 8 | 17 | 25 | 10 | ENGLISH Alexander |
| ZHULINSKIY Nikita | 5 | 22 | 30 | 5 | CROOK Lachlan |
| SERTAY Yerlik | 7 | 29 | 34 | 4 | SELLS Alexander |
| ZHULINSKIY Nikita | 0 | 29 | 34 | 0 | ENGLISH Alexander |
| FATEYEV Yegor | 11 | 40 | 38 | 4 | SELLS Alexander |
| SERTAY Yerlik | 5 | 45 | 43 | 5 | CROOK Lachlan |
7th place : SINGAPORE - INDIA ^
| SINGAPORE | Hits | Score | Score | Hits | INDIA |
| CHEONG Jefferson Jia Hui | 3 | 3 | 5 | 5 | KUMAR Ajay Kumar |
| TAN Weixuan | 7 | 10 | 7 | 2 | PANDEY Shankar |
| HAN Elliot Yi Heng | 3 | 13 | 14 | 7 | SHAKYA Kuldeep Kumar |
| CHEONG Jefferson Jia Hui | 5 | 18 | 18 | 4 | PANDEY Shankar |
| HAN Elliot Yi Heng | 4 | 22 | 24 | 6 | KUMAR Ajay Kumar |
| TAN Weixuan | 4 | 26 | 30 | 6 | SHAKYA Kuldeep Kumar |
| HAN Elliot Yi Heng | 4 | 30 | 35 | 5 | PANDEY Shankar |
| CHEONG Jefferson Jia Hui | 7 | 37 | 40 | 5 | SHAKYA Kuldeep Kumar |
| TAN Weixuan | 3 | 40 | 45 | 5 | KUMAR Ajay Kumar |
Document engarde-escrime - 3/3/2018 6:22:35 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently