Tableau of 64 | Tableau of 32 | Tableau of 16 | |||
1 | GENJEBAEV Pazilbek | UZB | |||
GENJEBAEV Pazilbek | |||||
64 | |||||
GENJEBAEV Pazilbek | |||||
33 | ANGAL Aditya Atul | IND | 15/10 | ||
ANGAL Aditya Atul | |||||
32 | SEE Joey | SGP | 15/11 | ||
JOMAH Abdulaziz | |||||
17 | JOMAH Abdulaziz | FIE | 15/6 | ||
JOMAH Abdulaziz | |||||
48 | |||||
JOMAH Abdulaziz | |||||
49 | 15/5 | ||||
SINGH Rudra Partap | |||||
16 | SINGH Rudra Partap | IND | |||
9 | CHOW Chung Hei | HKG | |||
CHOW Chung Hei | |||||
56 | |||||
CHOW Chung Hei | |||||
41 | CHATCHALERMWIT Pasin | THA | 15/8 | ||
ALTAHLA Abdalla | |||||
24 | ALTAHLA Abdalla | JOR | 15/9 | ||
TSUBO Hayato | |||||
25 | NABIYEV Zhanat | KAZ | 15/11 | ||
NABIYEV Zhanat | |||||
40 | SHINDE Abhay Krishna | IND | 15/14 | ||
TSUBO Hayato | |||||
57 | 15/14 | ||||
TSUBO Hayato | |||||
8 | TSUBO Hayato | JPN | |||
5 | ZAU Jia Jin Calvin Ray | HKG | |||
ZAU Jia Jin Calvin Ray | |||||
60 | |||||
ZAU Jia Jin Calvin Ray | |||||
37 | LEUNG Cheong Chak | HKG | 15/7 | ||
LEUNG Cheong Chak | |||||
28 | ABEDIDISHORMASTI Miad | IRI | 15/11 | ||
LEE Hyobin | |||||
21 | SERZHAN Madi | KAZ | 15/12 | ||
SERZHAN Madi | |||||
44 | LLAGAS Raphael Lorenzo | PHI | 15/3 | ||
LEE Hyobin | |||||
53 | 15/12 | ||||
LEE Hyobin | |||||
12 | LEE Hyobin | KOR | |||
13 | SHAKER Amirhossein | IRI | |||
SHAKER Amirhossein | |||||
52 | |||||
SHAKER Amirhossein | |||||
45 | 15/6 | ||||
HARDGE Kai | |||||
20 | HARDGE Kai | AUS | |||
SEVOSTYANOV Stepan | |||||
29 | ALZAHRANI Abdulrahman | KSA | 15/14 | ||
SEVOSTYANOV Stepan | |||||
36 | SEVOSTYANOV Stepan | KAZ | 15/10 | ||
SEVOSTYANOV Stepan | |||||
61 | 15/13 | ||||
MITROFANOV Nikita | |||||
4 | MITROFANOV Nikita | KAZ | |||
3 | AL FADHLI Mohammed | FIE | |||
AL FADHLI Mohammed | |||||
62 | |||||
AL FADHLI Mohammed | |||||
35 | ALHARFI ALBLAWI Osama | JOR | 15/9 | ||
ALI Essa | |||||
30 | ALI Essa | FIE | 15/9 | ||
AL FADHLI Mohammed | |||||
19 | HYUN Jun | KOR | 15/12 | ||
HYUN Jun | |||||
46 | |||||
HYUN Jun | |||||
51 | 15/10 | ||||
KATO Hibiki | |||||
14 | KATO Hibiki | JPN | |||
11 | HSIEH Mu-Kai | TPE | |||
HSIEH Mu-Kai | |||||
54 | |||||
HSIEH Mu-Kai | |||||
43 | KOH Sean | SGP | 15/9 | ||
KOH Sean | |||||
22 | HELY Christian | AUS | 15/7 | ||
HSIEH Mu-Kai | |||||
27 | ALBAHRAN Ali | KSA | 15/6 | ||
BAGHERZANJANI Mehrshad | |||||
38 | BAGHERZANJANI Mehrshad | IRI | 15/9 | ||
KOKUBO Mao | |||||
59 | 15/14 | ||||
KOKUBO Mao | |||||
6 | KOKUBO Mao | JPN | |||
7 | MAMUTOV Sherzod | UZB | |||
MAMUTOV Sherzod | |||||
58 | |||||
MAMUTOV Sherzod | |||||
39 | ALWAHAIB Yahya | FIE | 15/10 | ||
OINAM Jubraj Singh | |||||
26 | OINAM Jubraj Singh | IND | 15/11 | ||
MAMUTOV Sherzod | |||||
23 | CHAN Hsiang-Yu | TPE | 15/13 | ||
ALAMAWI Ahmad | |||||
42 | ALAMAWI Ahmad | JOR | 15/13 | ||
SO Si Hang Alvin | |||||
55 | 15/7 | ||||
SO Si Hang Alvin | |||||
10 | SO Si Hang Alvin | HKG | |||
15 | KIM Hyunjin | KOR | |||
KIM Hyunjin | |||||
50 | |||||
KIM Hyunjin | |||||
47 | 15/11 | ||||
NG Jared | |||||
18 | NG Jared | SGP | |||
KIM Hyunjin | |||||
31 | DUSHAMBOEV Jaloliddin | UZB | 15/10 | ||
DUSHAMBOEV Jaloliddin | |||||
34 | RASULOV Bobirjon | UZB | 15/13 | ||
DUSHAMBOEV Jaloliddin | |||||
63 | 15/7 | ||||
KIMURA Tomoya | |||||
2 | KIMURA Tomoya | JPN |
Document engarde-escrime - 2/25/2018 7:40:26 AM
This document is refreshed every minutes, you can refresh it yourself more frequently