Asian Junior Fencing championship
Women's Saber Team
Dubai 04-03-2018
Tableau 5-8 of 4
| |
7th place |
|
Tableau 5-8 of 4 |
|
5th place |
| |
|
1 |
THAILAND |
|
|
| |
THAILAND |
|
|
|
SINGAPORE |
| |
|
4 |
SINGAPORE |
|
45/35 |
| THAILAND |
|
|
|
|
|
SINGAPORE |
| 45/44 |
|
3 |
UZBEKISTAN |
|
|
45/33 |
| |
UZBEKISTAN |
|
|
|
INDIA |
| |
|
2 |
INDIA |
|
45/41 |
Tableau 5-8 of 4 : SINGAPORE - THAILAND ^
| SINGAPORE | Hits | Score | Score | Hits | THAILAND |
| WEE Nicole Sher Tynn | 5 | 5 | 4 | 4 | POKEAW Tonpan |
| LEE Jolie Kar Yi | 5 | 10 | 4 | 0 | PUTO Pimnares |
| NG Joyce Mei Yi | 5 | 15 | 9 | 5 | PHOKAEW Tonkhaw |
| WEE Nicole Sher Tynn | 5 | 20 | 11 | 2 | PUTO Pimnares |
| NG Joyce Mei Yi | 5 | 25 | 20 | 9 | POKEAW Tonpan |
| LEE Jolie Kar Yi | 5 | 30 | 23 | 3 | PHOKAEW Tonkhaw |
| NG Joyce Mei Yi | 5 | 35 | 26 | 3 | PUTO Pimnares |
| WEE Nicole Sher Tynn | 5 | 40 | 29 | 3 | PHOKAEW Tonkhaw |
| LEE Jolie Kar Yi | 5 | 45 | 35 | 6 | POKEAW Tonpan |
Tableau 5-8 of 4 : INDIA - UZBEKISTAN ^
| INDIA | Hits | Score | Score | Hits | UZBEKISTAN |
| KAUR Husanpreet | 5 | 5 | 1 | 1 | USNATDINOVA Aysuliu |
| THINGUJAM Pushpa Chanu | 5 | 10 | 9 | 8 | DAYIBEKOVA Zaynab |
| SUNDARA RAJ Sowmiya | 5 | 15 | 13 | 4 | TOGAYMURODOVA Shakhnoza |
| THINGUJAM Pushpa Chanu | 5 | 20 | 15 | 2 | USNATDINOVA Aysuliu |
| KAUR Husanpreet | 5 | 25 | 23 | 8 | TOGAYMURODOVA Shakhnoza |
| SUNDARA RAJ Sowmiya | 3 | 28 | 30 | 7 | DAYIBEKOVA Zaynab |
| THINGUJAM Pushpa Chanu | 5 | 33 | 35 | 5 | TOGAYMURODOVA Shakhnoza |
| SUNDARA RAJ Sowmiya | 7 | 40 | 39 | 4 | USNATDINOVA Aysuliu |
| KAUR Husanpreet | 5 | 45 | 41 | 2 | DAYIBEKOVA Zaynab |
5th place : INDIA - SINGAPORE ^
| INDIA | Hits | Score | Score | Hits | SINGAPORE |
| SUNDARA RAJ Sowmiya | 3 | 3 | 5 | 5 | LEE Jolie Kar Yi |
| KAUR Husanpreet | 3 | 6 | 10 | 5 | NG Joyce Mei Yi |
| THINGUJAM Pushpa Chanu | 3 | 9 | 15 | 5 | WEE Nicole Sher Tynn |
| SUNDARA RAJ Sowmiya | 4 | 13 | 20 | 5 | NG Joyce Mei Yi |
| THINGUJAM Pushpa Chanu | 3 | 16 | 25 | 5 | LEE Jolie Kar Yi |
| KAUR Husanpreet | 7 | 23 | 30 | 5 | WEE Nicole Sher Tynn |
| THINGUJAM Pushpa Chanu | 3 | 26 | 35 | 5 | NG Joyce Mei Yi |
| SUNDARA RAJ Sowmiya | 5 | 31 | 40 | 5 | WEE Nicole Sher Tynn |
| KAUR Husanpreet | 2 | 33 | 45 | 5 | LEE Jolie Kar Yi |
7th place : UZBEKISTAN - THAILAND ^
| UZBEKISTAN | Hits | Score | Score | Hits | THAILAND |
| DAYIBEKOVA Zaynab | 5 | 5 | 0 | 0 | PHOKAEW Tonkhaw |
| TOGAYMURODOVA Shakhnoza | 5 | 10 | 9 | 9 | POKEAW Tonpan |
| ISMOILOVA Sevinch | 5 | 15 | 12 | 3 | PUTO Pimnares |
| TOGAYMURODOVA Shakhnoza | 3 | 18 | 20 | 8 | PHOKAEW Tonkhaw |
| DAYIBEKOVA Zaynab | 6 | 24 | 25 | 5 | PUTO Pimnares |
| ISMOILOVA Sevinch | 5 | 29 | 30 | 5 | POKEAW Tonpan |
| TOGAYMURODOVA Shakhnoza | 1 | 30 | 35 | 5 | PUTO Pimnares |
| ISMOILOVA Sevinch | 10 | 40 | 39 | 4 | PHOKAEW Tonkhaw |
| DAYIBEKOVA Zaynab | 4 | 44 | 45 | 6 | POKEAW Tonpan |
Document engarde-escrime - 3/4/2018 4:51:10 PM
This document is refreshed every 3 minutes, you can refresh it yourself more frequently