XXII. HUNIBER CUP - Cadet Men Sabre Gödöllő
2nd October 2021

  -  Engarde Smart

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   SLASTIN   Andrii    UKR    1,000   24   30   qualifier 
 2   KALENDER   Enes Talha    TUR    1,000   21   30   qualifier 
 2   KOLOBAIEV   Dmytro    UKR    1,000   21   30   qualifier 
 2   LAZZARO   Salvatore    ITA    1,000   21   30   qualifier 
 2   OLYSHEVETS   Ihor    UKR    1,000   21   30   qualifier 
 2   RIBAUDO   Umberto Maria    ITA    1,000   21   30   qualifier 
 7   BERTINI   Cosimo    ITA    1,000   21   25   qualifier 
 8   ENACHE   Dacian    ROU    1,000   20   30   qualifier 
 9   CAGLAYAN   Kerem    TUR    1,000   20   25   qualifier 
 10   BROSCH   Maksymilian    POL    1,000   19   30   qualifier 
 10   KUSAK   Oskar    POL    1,000   19   30   qualifier 
 12   SCHUSZTER   Vencel    HUN    1,000   18   30   qualifier 
 13   PUCCI   Lapo Jacopo    ITA    1,000   16   30   qualifier 
 14   DOWGIERD   Krzysztof    POL    1,000   15   25   qualifier 
 14   HEATHCOCK   Colin    GER    1,000   15   25   qualifier 
 16   MANNUCCI   Davide    ITA    1,000   14   30   qualifier 
 17   STIRPE   Daniele    ITA    1,000   14   25   qualifier 
 18   OZTURK   Alkim    TUR    1,000   12   25   qualifier 
 19   ZAKUTNII   Stanislav    UKR    0,833   22   29   qualifier 
 20   FULOP   Zsombor    HUN    0,833   18   27   qualifier 
 21   HANZELY   Zsombor    HUN    0,833   17   29   qualifier 
 22   CZEGENY   Kornel    HUN    0,833   17   28   qualifier 
 23   CACEK   Matyas    CZE    0,833   16   29   qualifier 
 24   PARDELA   Michal    POL    0,833   16   27   qualifier 
 25   KISS   Benedek    HUN    0,833   15   27   qualifier 
 26   ASLAN   Tolga    TUR    0,833   14   29   qualifier 
 26   MERCURIAN   Radu    ROU    0,833   14   29   qualifier 
 26   TFIRST   Balazs    HUN    0,833   14   29   qualifier 
 29   CHATZICHRISTOS   Vasilis-Eric    GRE    0,833   13   29   qualifier 
 29   KUERBIS   Jarl    GER    0,833   13   29   qualifier 
 31   DEVOS   Jurre    BEL    0,833   12   28   qualifier 
 32   CILINGIR   Demir    TUR    0,833   10   25   qualifier 
 33   STRZADALA   Emilian    POL    0,833   9   28   qualifier 
 34   BARSANTI   Alberto    ITA    0,833   9   27   qualifier 
 34   PECH   Kornel    HUN    0,833   9   27   qualifier 
 36   VOLCKAERT   Cedric    BEL    0,833   9   26   qualifier 
 37   GOSPODINOV   Nikola    BUL    0,833   6   27   qualifier 
 38   EMIROGLU   Burak Efe    TUR    0,800   17   24   qualifier 
 39   MONORI   Matyas    HUN    0,800   14   23   qualifier 
 40   DALLOS   Benedek    HUN    0,800   9   24   qualifier 
 41   EFTYCHIADIS   Athanasios    GRE    0,800   9   22   qualifier 
 42   YAMAN   Furkan    TUR    0,800   8   22   qualifier 
 43   CIDU   Casian    ROU    0,800   7   22   qualifier 
 44   TANERLER   Arda    TUR    0,667   12   27   qualifier 
 45   GODO   Frigyes    HUN    0,667   11   28   qualifier 
 46   THUMM   Tiberius    GER    0,667   11   27   qualifier 
 47   CACEK   Simon    CZE    0,667   10   26   qualifier 
 48   SMALIANYI   Mykola    UKR    0,667   9   28   qualifier 
 49   SZANTO   David    HUN    0,667   9   25   qualifier 
 50   BIRO   Huba    HUN    0,667   9   24   qualifier 
 51   SZALAI   Zalan    HUN    0,667   8   27   qualifier 
 52   EVA   Alexandru    ROU    0,667   7   23   qualifier 
 53   ERDOL   Fatih    TUR    0,667   7   22   qualifier 
 54   MARTIN   Henry    GBR    0,667   6   26   qualifier 
 55   MILITARU   David Nicolae    ROU    0,667   6   25   qualifier 
 56   KRASNOVYD   Roman    UKR    0,667   6   23   qualifier 
 57   SCHLEIFER   Tytus    POL    0,667   5   24   qualifier 
 58   PAPP   Zsadany    HUN    0,667   4   25   qualifier 
 59   SCHENKEL   Moritz    GER    0,667   4   23   qualifier 
 60   BIEDACHA   Wojciech    POL    0,667   3   27   qualifier 
 61   MARCZIS   Mark    HUN    0,667   3   24   qualifier 
 62   KOBLA   Bruno    POL    0,667   0   22   qualifier 
 63   MIKUSKA   Peter    HUN    0,600   4   23   qualifier 
 64   VAJDA   Oszkar    HUN    0,600   4   20   qualifier 
 65   KHASIYEV   Aykhan    AZE    0,600   3   21   qualifier 
 66   BUCHMANN   Finn    GER    0,600   2   17   qualifier 
 67   GENKOV   Alexander    BUL    0,600   1   21   qualifier 
 68   HUSMANN   Matthis    GER    0,600   1   17   qualifier 
 69   PROSSE   Art    BEL    0,600   0   17   qualifier 
 70   KRAL   Lumir    CZE    0,500   8   26   qualifier 
 71   COVALIU   Vlad    ROU    0,500   7   25   qualifier 
 71   RADU   Luca    ROU    0,500   7   25   qualifier 
 73   GEIGER   Lars    GER    0,500   7   22   qualifier 
 74   SAPI   Vince    HUN    0,500   6   24   qualifier 
 75   DENKIEWICZ   Aleksander    POL    0,500   6   23   qualifier 
 76   VECSENYI-KISS   Daniel    HUN    0,500   5   25   qualifier 
 77   DANNEELS   Birgen    BEL    0,500   4   23   qualifier 
 78   SKOROKHOD   Daniil    UKR    0,500   3   24   qualifier 
 79   FARSANG   Bernat    HUN    0,500   2   24   qualifier 
 80   HIYAMA   Yoji    GBR    0,500   1   24   qualifier 
 81   WAGNER   Filip    CZE    0,500   1   22   qualifier 
 82   FARKAS   Matyas    HUN    0,500   1   18   qualifier 
 83   DENKIEWICZ   Benedykt    POL    0,500   0   25   qualifier 
 84   TOLNAI TOTH   Zeteny    HUN    0,500   0   23   qualifier 
 85   DABROWSKI   Antoni    POL    0,500   0   22   qualifier 
 85   MARKER   Bartosz    POL    0,500   0   22   qualifier 
 87   FRIGYESI   Gabriel    SWE    0,500   -1   24   qualifier 
 88   HRISTOV   Kamen    BUL    0,500   -1   23   qualifier 
 89   KAISER   Moric    HUN    0,500   -1   22   qualifier 
 90   MOCZYDLOWSKI   Kajetan    POL    0,500   -1   21   qualifier 
 90   SWINSCOW   Eiger    GBR    0,500   -1   21   qualifier 
 92   BIRO   Domonkos    HUN    0,500   -2   22   qualifier 
 93   FIEDOROWICZ   Mikolaj    POL    0,500   -2   21   qualifier 
 94   DINKEL   Paul    GER    0,500   -2   20   qualifier 
 94   LEDUC   Leon    POL    0,500   -2   20   qualifier 
 96   GABRIC   Strahinja    SRB    0,500   -3   20   qualifier 
 96   ORS   Doruk    TUR    0,500   -3   20   qualifier 
 96   ZEYNALLI   Nurlan    AZE    0,500   -3   20   qualifier 
 99   MAJZIK   Marton    HUN    0,500   -4   23   qualifier 
 100   CSOBA   Botond    HUN    0,500   -4   21   qualifier 
 101   ZUBOK   Yehor    UKR    0,500   -4   20   qualifier 
 102   KUPELI   Adem Doruk    TUR    0,500   -4   19   qualifier 
 103   DROBNI   Botond    HUN    0,500   -7   18   qualifier 
 104   LAVRENIUK   Daniil    UKR    0,500   -10   17   qualifier 
 105   HIYAMA   Ryuki    GBR    0,400   -1   19   qualifier 
 106   PICCHI   Filippo    ITA    0,400   -2   20   qualifier 
 107   EBERHARDT   Carl Malte    GER    0,400   -2   19   qualifier 
 108   BODOCS   Tamas    HUN    0,400   -2   18   qualifier 
 109   FABO   Akos    HUN    0,400   -3   16   qualifier 
 110   GHEORGHE   Rares    ROU    0,400   -4   16   qualifier 
 111   SZEPESSY   Aron    HUN    0,400   -4   15   qualifier 
 112   CARINCI   Francesco    ITA    0,400   -4   14   qualifier 
 113   KOC   Deniz Yigit    TUR    0,400   -5   16   qualifier 
 114   LUCAS   Bjarne    GER    0,400   -5   15   qualifier 
 115   PERGAMALIS   Nikolaos Angelos    GRE    0,400   -5   14   qualifier 
 116   LAZOV   Dimitar    BUL    0,400   -7   15   qualifier 
 117   STAMENKOVIC   Bogdan    SRB    0,333   1   26   qualifier 
 118   MALCER   Kacper    POL    0,333   0   23   qualifier 
 119   ZASTAWNY   Pawel    POL    0,333   0   22   qualifier 
 120   PELOV   Stanimir    BUL    0,333   -1   25   qualifier 
 121   PRZYBYLSKI   Mikolaj    POL    0,333   -1   22   qualifier 
 122   CSERVENY   Balint    HUN    0,333   -2   22   qualifier 
 123   HERKO   Domonkos    HUN    0,333   -2   20   qualifier 
 124   RADOCH   Filip    POL    0,333   -3   23   qualifier 
 125   CLIFTON   George    GBR    0,333   -4   22   qualifier 
 126   TRUKHMANOV   Mark    ARG    0,333   -5   23   qualifier 
 127   KACZMARCZYK   Adam    POL    0,333   -5   19   qualifier 
 128   OLEINYKOV   Yevgen    UKR    0,333   -5   18   qualifier 
 129   SAGARDI DIAZ   David    ESP    0,333   -6   20   qualifier 
 130   COSTEA   Rares    ROU    0,333   -6   19   qualifier 
 131   CRISTOLOVEAN   Bogdan    ROU    0,333   -7   18   qualifier 
 132   PLANCKH   Matthias    AUT    0,333   -7   16   qualifier 
 132   SZAVO   Tamas    HUN    0,333   -7   16   qualifier 
 134   TOTH REGOS   Bence    HUN    0,333   -8   14   qualifier 
 135   MISSURAI   Jonathan    HUN    0,333   -9   17   qualifier 
 136   STAYKOV   Mihail    BUL    0,333   -9   16   qualifier 
 137   OLSSON   Ryan    GBR    0,333   -9   15   qualifier 
 138   GEORGIEV   Nikolay - Tomas    BUL    0,333   -10   17   qualifier 
 139   KOVACS   Lorinc    HUN    0,333   -10   16   qualifier 
 140   UGURLU   Mehmet Emin    TUR    0,333   -12   16   qualifier 
 141   PINTER   Benedek    HUN    0,333   -12   15   qualifier 
 142   CZILL   Soma    HUN    0,200   -6   17   qualifier 
 142   TUBICS   Milan    HUN    0,200   -6   17   qualifier 
 144   BOTH   Mark    HUN    0,200   -7   15   qualifier 
 145   KUPRIJANOVS   Jegors    LAT    0,200   -9   15   qualifier 
 146   FRADELLOS   Georgios    GRE    0,200   -9   11   qualifier 
 147   VRHOVSEK   Val    SLO    0,200   -13   10   qualifier 
 148   ILKOV   Aleksandar    BUL    0,167   -8   18   eliminated 
 149   PIRVU   Mario    ROU    0,167   -9   19   eliminated 
 150   MARCHINI   Pietro Nicodemo    ITA    0,167   -10   16   eliminated 
 151   VODENOV   Radoslav    BUL    0,167   -10   15   eliminated 
 152   MEZEY   Zalan    HUN    0,167   -11   18   eliminated 
 153   VIGH   Botond    HUN    0,167   -11   17   eliminated 
 154   FESHCHENKO   Andrii    UKR    0,167   -12   17   eliminated 
 155   NAGY   Zsombor    HUN    0,167   -12   16   eliminated 
 156   KENDIK   Mihaly    HUN    0,167   -12   13   eliminated 
 157   LAZAR   Alexander    AUT    0,167   -13   16   eliminated 
 158   JEREB   Maks    SLO    0,167   -13   15   eliminated 
 159   BORTNIKOVS   Danila    LAT    0,167   -13   13   eliminated 
 160   GENZELMANN   Erik    HUN    0,167   -14   15   eliminated 
 161   ABROSIMOV   Daniil    UKR    0,167   -14   13   eliminated 
 162   AUDENAERT   Sil    BEL    0,167   -16   13   eliminated 
 163   SOVEGJARTO   Bernat    HUN    0,167   -16   12   eliminated 
 164   BERKESZI   Daniel    HUN    0,167   -17   12   eliminated 
 164   BLETSAS   Konstantinos    GRE    0,167   -17   12   eliminated 
 166   VERECKEI   Akos    HUN    0,167   -17   10   eliminated 
 167   LENNKH   Nikolaus    AUT    0,167   -18   10   eliminated 
 168   BANDER   Laszlo    HUN    0,167   -20   7   eliminated 
 168   KURZ   Loris    GER    0,167   -20   7   eliminated 
 170   GABOR   Gergely    HUN    0,000   -11   14   eliminated 
 171   GOLIASCH   David    GER    0,000   -15   10   eliminated 
 172   ZAHREBELNYI   Dmytrii    UKR    0,000   -18   7   eliminated 
 173   VASILESCU   Sergiu    ROU    0,000   -19   11   eliminated 
 174   KANTOR   Levente    HUN    0,000   -19   6   eliminated 
 174   RACE   Filip    SRB    0,000   -19   6   eliminated 
 176   MESS   Milan    HUN    0,000   -20   10   eliminated 
 177   REIFSCHNEIDER   Enrico    GER    0,000   -21   9   eliminated 
 177   VLASENKO   Bohdan    UKR    0,000   -21   9   eliminated 
 179   PERSSON   Malte    SWE    0,000   -22   8   eliminated 
 180   BERKES   David    AUT    0,000   -23   7   eliminated 
 181   ZHEBEL   Yehor    UKR    0,000   -24   6   eliminated 
 182   PERSSON VOGES   Noah    SWE    0,000   -29   1   eliminated 

 
Document engarde-service - 2021. 10. 02. 11:13:45
This document is automatically refreshed, you can refresh it yourself more frequently