WESTEND Grand Prix in Memoriam Győző Kulcsár

  -  Engarde Smart

Ranking of poules, round No 1 (255 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   TULEN   Tristan    NED    1,000   21   30   qualifier 
 2   KOCH   Mate Tamas    HUN    1,000   16   25   qualifier 
 3   ALLEGRE   Paul    FRA    1,000   15   30   qualifier 
 4   FONG   Hoi Sun    HKG    1,000   15   26   qualifier 
 4   FRAZAO   Miguel    POR    1,000   15   26   qualifier 
 6   LUBIENIECKI   Wojciech    POL    1,000   13   30   qualifier 
 7   BELLMANN   Lukas    GER    1,000   13   27   qualifier 
 7   JORGENSEN   Patrick    DEN    1,000   13   27   qualifier 
 9   REDLI   Andras    HUN    1,000   13   26   qualifier 
 10   VUORINEN   Niko    FIN    1,000   10   19   qualifier 
 11   NAGY   David    HUN    0,833   17   29   qualifier 
 12   RUBES   Martin    CZE    0,833   17   28   qualifier 
 13   SHARLAIMOV   Vadim    KAZ    0,833   15   27   qualifier 
 14   HAMILTON-MEIKE   Jonathan    HUN    0,833   14   27   qualifier 
 14   MAHRINGER   Josef    AUT    0,833   14   27   qualifier 
 16   PEREIRA   Yulen    ESP    0,833   14   25   qualifier 
 17   DI VEROLI   Davide    ITA    0,833   13   27   qualifier 
 18   WHITE   Sean    USA    0,833   13   26   qualifier 
 19   CUOMO   Valerio    ITA    0,833   12   25   qualifier 
 20   HADDAD   Justin    USA    0,833   11   28   qualifier 
 20   NIGGELER   Michele    SUI    0,833   11   28   qualifier 
 20   RODRIGUEZ   John Edison    COL    0,833   11   28   qualifier 
 23   BANYAI   Zsombor    HUN    0,833   11   27   qualifier 
 24   FAVA   Alex    FRA    0,833   11   26   qualifier 
 25   LUGO   Grabiel    VEN    0,833   11   25   qualifier 
 25   PAOLINI   Giacomo    ITA    0,833   11   25   qualifier 
 27   GIANNOTTE   Flavio    LUX    0,833   11   22   qualifier 
 28   ALIMZHANOV   Elmir    KAZ    0,833   10   28   qualifier 
 29   BUZZACCHINO   Gianpaolo    ITA    0,833   9   28   qualifier 
 29   HADZIC   Alen    USA    0,833   9   28   qualifier 
 29   MALCOTTI   Lucas    SUI    0,833   9   28   qualifier 
 29   YOO   Justin    USA    0,833   9   28   qualifier 
 33   BIABIANY   Mathias    FRA    0,833   9   26   qualifier 
 33   LOPEZ POURTIER   Nelson    FRA    0,833   9   26   qualifier 
 33   MCDOWALD   Curtis    USA    0,833   9   26   qualifier 
 36   JERENT   Daniel    FRA    0,833   9   25   qualifier 
 37   ANTKIEWICZ   Mateusz    POL    0,833   9   24   qualifier 
 38   HARPER   Ido    ISR    0,833   8   29   qualifier 
 39   GUSMAN   Agustin Adolfo    ARG    0,833   8   28   qualifier 
 40   SON   Taejin    KOR    0,833   8   26   qualifier 
 41   GROVER   Elliott    GBR    0,833   8   25   qualifier 
 42   BLAIS-BELANGER   Marc-Antoine    CAN    0,833   8   24   qualifier 
 42   FOUGY   Nathan    FRA    0,833   8   24   qualifier 
 44   KIM   Myeongki    KOR    0,833   7   28   qualifier 
 45   JURKA   Jakub    CZE    0,833   7   26   qualifier 
 46   BAKOS   Balint    HUN    0,833   7   25   qualifier 
 47   VON DER OSTEN   Frederik    DEN    0,833   6   22   qualifier 
 48   CSABAI   Mate    HUN    0,833   2   23   qualifier 
 49   ANDRASFI   Tibor    HUN    0,800   11   24   qualifier 
 50   BERTA   Daniel    HUN    0,800   9   23   qualifier 
 51   CAPEK   Martin    CZE    0,800   7   23   qualifier 
 52   EWART   Stephen    USA    0,800   5   24   qualifier 
 53   BODOCZI   Nikolaus    GER    0,800   5   14   qualifier 
 54   BRAUN   Rico    GER    0,667   13   26   qualifier 
 55   BERAN   Jiri    CZE    0,667   11   28   qualifier 
 56   KOMATA   Akira    JPN    0,667   11   25   qualifier 
 56   PONCIN   Nicolas    BEL    0,667   11   25   qualifier 
 58   PAAVOLAINEN   Jaakko    FIN    0,667   10   25   qualifier 
 59   EAST   William    GBR    0,667   9   26   qualifier 
 60   DILIBERTO   Luca    ITA    0,667   8   25   qualifier 
 61   ROMERO   Juan Pedro    ESP    0,667   7   27   qualifier 
 62   BUTA   Levente    HUN    0,667   7   26   qualifier 
 62   TAURIAINEN   Topias    FIN    0,667   7   26   qualifier 
 62   TULEN   Rafael    NED    0,667   7   26   qualifier 
 65   MURAYAMA   Kentaro    JPN    0,667   6   26   qualifier 
 66   BALCAR   Josef    CZE    0,667   6   25   qualifier 
 66   GAETANI   Giulio    ITA    0,667   6   25   qualifier 
 66   HASANOV   Ruslan    AZE    0,667   6   25   qualifier 
 66   KOVACS   Gergely    HUN    0,667   6   25   qualifier 
 66   MATSUMOTO   Ryu    JPN    0,667   6   25   qualifier 
 66   PITRA   Pavel    CZE    0,667   6   25   qualifier 
 66   UNTERHAUSER   Samuel    GER    0,667   6   25   qualifier 
 73   KELLY   Christopher    SWE    0,667   6   24   qualifier 
 73   SCHMIDT   Richard    GER    0,667   6   24   qualifier 
 75   BONFERRONI   Gabriel    SUI    0,667   6   23   qualifier 
 75   KANO   Koki    JPN    0,667   6   23   qualifier 
 75   KONGSTAD   Conrad Seibaek    DEN    0,667   6   23   qualifier 
 78   LAI   Clarence Ka Tsun    HKG    0,667   6   22   qualifier 
 79   KESZTHELYI   Zsombor    HUN    0,667   6   21   qualifier 
 80   SHEPHERD   Billy    GBR    0,667   6   19   qualifier 
 81   BESKIN   Grigori    ISR    0,667   5   24   qualifier 
 81   HO   Wai Hang    HKG    0,667   5   24   qualifier 
 83   BARGUES   Manuel    ESP    0,667   4   25   qualifier 
 83   CUPR   Michal    CZE    0,667   4   25   qualifier 
 85   KIM   Sangjin    KOR    0,667   4   24   qualifier 
 85   RAMIREZ   Yeisser    USA    0,667   4   24   qualifier 
 87   GALABOV   Yordan    BUL    0,667   3   23   qualifier 
 87   PAN   Zhi Yuan    CAN    0,667   3   23   qualifier 
 87   SCHUHMANN   Jan    AUT    0,667   3   23   qualifier 
 90   GAROZZO   Enrico    ITA    0,667   3   22   qualifier 
 91   LIMARDO   Francisco    VEN    0,667   3   16   qualifier 
 92   MARSH   Philip    GBR    0,667   2   24   qualifier 
 93   JANG   Hyomin    KOR    0,667   2   23   qualifier 
 93   RONG   Yao    CAN    0,667   2   23   qualifier 
 93   SCHUMACHER   Cooper    USA    0,667   2   23   qualifier 
 96   CAMPOS ZARATE   Andres Felipe    COL    0,667   2   22   qualifier 
 97   PHILIPPE   Arthur    FRA    0,667   1   25   qualifier 
 98   COHEN   Yonatan    ISR    0,667   1   24   qualifier 
 99   ZEITOUN   Nicholas    AUS    0,667   0   24   qualifier 
 100   OROIAN   Alex    ROU    0,667   -1   21   qualifier 
 101   ROUBAILO   Niels    NED    0,667   -1   20   qualifier 
 102   FURUTA   Ikuo    JPN    0,600   4   20   qualifier 
 103   BIRO   Alexander    AUT    0,600   2   21   qualifier 
 103   ROD   Max    POR    0,600   2   21   qualifier 
 105   SALZER   Matej    CZE    0,600   2   20   qualifier 
 106   ELSAYED   Ahmed    EGY    0,500   7   24   qualifier 
 107   BRINKMANN   Marco    GER    0,500   5   23   qualifier 
 108   TAGLIARIOL   Matteo    ITA    0,500   4   22   qualifier 
 109   ALIYEV   Kanan    AZE    0,500   3   25   qualifier 
 109   GONELL   Gerard    ESP    0,500   3   25   qualifier 
 111   BOBROV   Ilian    EST    0,500   3   24   qualifier 
 111   DUDUC   Alex    SVK    0,500   3   24   qualifier 
 111   SARRIO   Raul    ESP    0,500   3   24   qualifier 
 114   JAVAKHISHVILI   Georgii    GEO    0,500   3   23   qualifier 
 114   JENSEN   August Lindstroem    DEN    0,500   3   23   qualifier 
 116   KNUDSEN   Kenneth    DEN    0,500   2   25   qualifier 
 117   FARKAS   Peter    HUN    0,500   2   24   qualifier 
 118   MICHALAK   Damian    POL    0,500   2   23   qualifier 
 119   BRUNOLD   Bruce    SUI    0,500   2   21   qualifier 
 120   JOHNSTON   Calum    GBR    0,500   2   19   qualifier 
 121   LIMARDO   Jesus    VEN    0,500   2   17   qualifier 
 122   REIN   Stephan    GER    0,500   1   26   qualifier 
 123   FENYVESI   Csaba    HUN    0,500   1   24   qualifier 
 124   ANDREWS   Benjamin    GBR    0,500   0   23   qualifier 
 124   CHOONG   Joseph    GBR    0,500   0   23   qualifier 
 124   NG   Ho Tin    HKG    0,500   0   23   qualifier 
 124   STASZULONEK   Aleksander    POL    0,500   0   23   qualifier 
 124   TACCANI   Alessandro    ARG    0,500   0   23   qualifier 
 129   MAYNARD   Calum    GBR    0,500   0   22   qualifier 
 129   NYCZ   Mateusz    POL    0,500   0   22   qualifier 
 131   CHAKAROV   Ilia    BUL    0,500   -1   23   qualifier 
 131   DABIJA   Adrian    ROU    0,500   -1   23   qualifier 
 131   MITRICA   Alin    ROU    0,500   -1   23   qualifier 
 134   BIELEC   Maciej    POL    0,500   -1   22   qualifier 
 134   LEE   Simon Renjie    SGP    0,500   -1   22   qualifier 
 136   NGUEFACK   Lilian    FRA    0,500   -1   21   qualifier 
 137   GROSSE   Arthur    NOR    0,500   -1   20   qualifier 
 137   JUTILA   Julius    FIN    0,500   -1   20   qualifier 
 137   PRIINITS   Sten    EST    0,500   -1   20   qualifier 
 137   TAVOR   Itamar    ISR    0,500   -1   20   qualifier 
 141   ALEXANIN   Dmitriy    KAZ    0,500   -2   23   qualifier 
 141   GAVALDA   Eugeni    ESP    0,500   -2   23   qualifier 
 143   JOHANIDES   Lukas Jakub    SVK    0,500   -2   22   qualifier 
 143   KWEON   Youngjun    KOR    0,500   -2   22   qualifier 
 143   METRAILLER   Clement    SUI    0,500   -2   22   qualifier 
 146   DEGUCHI   Nicolas    CAN    0,500   -2   21   qualifier 
 146   SITO   Jian Tong    SGP    0,500   -2   21   qualifier 
 148   SOLA   Jakov    CRO    0,500   -3   22   qualifier 
 149   CAMARGO   Alexandre    BRA    0,500   -4   21   qualifier 
 149   COOPER   Matthew    GBR    0,500   -4   21   qualifier 
 151   BOLBOCEANU   Tatian    ROU    0,500   -4   20   qualifier 
 152   PIRVULEASA   Ovidiu    ROU    0,500   -4   19   qualifier 
 153   PISKOVATSKOV   Jonathan    USA    0,500   -4   18   qualifier 
 154   NAVARRO   Yago    ESP    0,500   -6   21   qualifier 
 155   DAHLBO   Benjamin    NOR    0,500   -6   18   qualifier 
 155   MOORE   Shomari    USA    0,500   -6   18   qualifier 
 157   BERNARD   Florian    BEL    0,500   -7   14   qualifier 
 158   KIM   Jaewon    KOR    0,400   1   16   qualifier 
 159   BERKTOLD   Samuel    AUT    0,400   1   14   qualifier 
 160   FAVRE   Aurele    SUI    0,400   -1   18   qualifier 
 161   LOYOLA   Neisser    BEL    0,400   -3   17   qualifier 
 162   MACSKA   Adam    HUN    0,400   -3   16   qualifier 
 163   SCHMIER   Robert    GER    0,400   -5   15   qualifier 
 164   PUERTO   Andres    ESP    0,400   -6   16   qualifier 
 165   SINGH   Udaivir    IND    0,333   4   25   qualifier 
 166   ASAMI   Seiya    JPN    0,333   2   25   qualifier 
 166   GALLY   Aymerick    FRA    0,333   2   25   qualifier 
 168   NAKAJIMA   Kou    JPN    0,333   0   23   qualifier 
 169   TEMIRYAEV   Alan    USA    0,333   -1   23   qualifier 
 170   CRACIUN   Razvan    ROU    0,333   -1   22   qualifier 
 171   CROOK   Lachlan    AUS    0,333   -1   21   qualifier 
 172   HERZBERG   Fabian    GER    0,333   -2   21   qualifier 
 172   SANCHEZ-LETHEM   Paul James    GBR    0,333   -2   21   qualifier 
 174   HOUSIEAUX   Marc    BEL    0,333   -2   20   qualifier 
 175   STYMNE   Jakob    SWE    0,333   -2   18   qualifier 
 176   BALMORI   Diego    ESP    0,333   -3   22   qualifier 
 176   SERNADAS   Tomas    POR    0,333   -3   22   qualifier 
 178   SZENYI   Peter    HUN    0,333   -3   19   qualifier 
 179   GUNPUT   Satya    MRI    0,333   -4   22   qualifier 
 180   YUMINAGA   Takayuki    JPN    0,333   -4   21   qualifier 
 181   VAN NUNEN   David    NED    0,333   -4   20   qualifier 
 182   PAAVOLAINEN   Vaino    FIN    0,333   -5   23   qualifier 
 183   OSWALD   Charles-Eric    SUI    0,333   -5   21   qualifier 
 183   REZAEI   Mohammad    IRI    0,333   -5   21   qualifier 
 185   LEE   Seunghyun    KOR    0,333   -5   19   qualifier 
 186   FALEH   Amine    MAR    0,333   -5   17   qualifier 
 187   OPREA   Mihail    ROU    0,333   -6   21   qualifier 
 188   KULCSAR   Viktor    HUN    0,333   -6   19   qualifier 
 188   LUGONES RUGGERI   Jesus Andres    ARG    0,333   -6   19   qualifier 
 190   ISKROV   Svetlozar    BUL    0,333   -6   17   qualifier 
 190   JOVANOVIC   Jovan    SRB    0,333   -6   17   qualifier 
 192   ANARKULOV   Ilkhamzhan    KAZ    0,333   -7   19   eliminated 
 193   REZNIKOVICH   Leonid    MLT    0,333   -7   18   eliminated 
 194   BARTKO   Levente    HUN    0,333   -8   17   eliminated 
 194   JUNG   Taeseung    KOR    0,333   -8   17   eliminated 
 196   KLAUS   Robert    CZE    0,333   -9   15   eliminated 
 197   WICHT   Matteo    SUI    0,333   -10   16   eliminated 
 198   OPALKA   Michal    POL    0,333   -10   14   eliminated 
 199   FOUSTANAKIS   Stylianos-Rafail    GRE    0,333   -11   15   eliminated 
 200   CALDERON   Diego    ESP    0,200   -5   16   eliminated 
 201   AL ZAROONI   Khalifa    UAE    0,200   -6   15   eliminated 
 202   CIOVICA   Lucian    ROU    0,200   -11   12   eliminated 
 203   KEMP   Nicolas    BEL    0,200   -12   12   eliminated 
 204   GASCON   Willian    VEN    0,167   -4   20   eliminated 
 205   MASUDA   Yohito    JPN    0,167   -5   23   eliminated 
 205   SVENSSON   Jonathan    SWE    0,167   -5   23   eliminated 
 207   RUSSELL   James    GBR    0,167   -5   21   eliminated 
 208   BONGARD   Louis    GER    0,167   -6   23   eliminated 
 208   HABRAN   Maxime    BEL    0,167   -6   23   eliminated 
 208   SZEP   Marton    ROU    0,167   -6   23   eliminated 
 211   PRINZ   Niklas    LUX    0,167   -6   19   eliminated 
 212   PAVLOV   Kiril    KAZ    0,167   -7   19   eliminated 
 213   GRASBECK   Gunnar    FIN    0,167   -7   17   eliminated 
 214   HUSSON   Geoffroy    BEL    0,167   -8   19   eliminated 
 215   MONCADA   Alejandro    VEN    0,167   -9   20   eliminated 
 215   WECKERLE   Tobias    GER    0,167   -9   20   eliminated 
 217   ALHUSSAIN   Ahmad Abbas I.    KSA    0,167   -9   18   eliminated 
 217   DORATI AMEGLIO   Arturo Isaac    PAN    0,167   -9   18   eliminated 
 219   KO   Benedek    HUN    0,167   -9   17   eliminated 
 219   MARKEVICIUS   Povilas    LTU    0,167   -9   17   eliminated 
 221   POPA   Daniel    ROU    0,167   -10   19   eliminated 
 221   RODRIGUEZ   Jaime    COL    0,167   -10   19   eliminated 
 223   FRAZAO   Filipe    POR    0,167   -10   18   eliminated 
 223   NAHI   Omar    MAR    0,167   -10   18   eliminated 
 225   SILVERS   Noah    USA    0,167   -10   16   eliminated 
 226   KULOZIK   Julian    GER    0,167   -11   18   eliminated 
 226   SAFAROV   Farrukh    AZE    0,167   -11   18   eliminated 
 228   SERTAY   Yerlik    KAZ    0,167   -11   17   eliminated 
 229   PAVLIK   Matyas    CZE    0,167   -11   16   eliminated 
 229   SANTRAC   Danilo    SRB    0,167   -11   16   eliminated 
 231   BACIU   Stefan    ROU    0,167   -12   13   eliminated 
 232   BAY COLOMBANO   Emmanuel    ARG    0,167   -13   16   eliminated 
 232   GULIYEV   Barat    AZE    0,167   -13   16   eliminated 
 234   PLANOJEVIC   Jakov    SRB    0,167   -13   15   eliminated 
 235   DOBREV   Deyan    BUL    0,167   -14   15   eliminated 
 236   TEZCAN   Mehmet    TUR    0,167   -15   14   eliminated 
 237   FAVRE   Hadrien    SUI    0,167   -15   13   eliminated 
 238   ELIZARI   Inigo    ESP    0,167   -15   11   eliminated 
 239   CRUZ   Joao Rodrigo    POR    0,167   -16   11   eliminated 
 240   HORVAT   Filip    CRO    0,167   -18   11   eliminated 
 241   BOLANOS   Tiago    POR    0,000   -9   21   eliminated 
 242   DIKOV   Plamen    BUL    0,000   -9   16   eliminated 
 243   HANINA   Saar    ISR    0,000   -14   15   eliminated 
 244   SHEUM   Bron    SGP    0,000   -14   14   eliminated 
 245   GERBOC   Jan    SVK    0,000   -14   10   eliminated 
 246   ROUDBAR   Samuel    BEL    0,000   -16   14   eliminated 
 246   SAVIN   Alexandr    KAZ    0,000   -16   14   eliminated 
 246   SBARCIA   Alin    ROU    0,000   -16   14   eliminated 
 249   LIPTAY   Adam    HUN    0,000   -16   12   eliminated 
 250   BAJIC   Djordje    SRB    0,000   -16   11   eliminated 
 251   NOGANOWICZ   Karol    POL    0,000   -18   12   eliminated 
 252   ARONOWITSCH   Zeev    SWE    0,000   -19   11   eliminated 
 252   IVAKIMOV   Vasil    BUL    0,000   -19   11   eliminated 
 252   MERO   Leon    HUN    0,000   -19   11   eliminated 
 255   SOBOCAN   Rok    SLO    0,000   -21   8   eliminated 

 
Document engarde-service - 2022. 03. 04. 12:47:24
This document is automatically refreshed, you can refresh it yourself more frequently