Budapest Cup Cadet Circuit Competition
Cadet Men's Foil Team
26.11.2022
DIRECT TABLEAUX ONLY 3RD PLACE

- Engarde Smart

Tableau of 64

Tableau of 64 Tableau of 32 Tableau of 16
1 POLAND
POLAND
64
10:15 Piste 31 Referee: TOTH Janka HUN POLAND
33 UKRAINE 3 45/39 >>
09:00 Piste 22 Referee: RIVIERE Francois FRA ISRAEL 2
32 ISRAEL 2 43/38 >>
11:40 Piste 39 Referee: RIVIERE Francois FRA POLAND
17 GERMANY 2 45/36 >>
09:00 Piste 23 Referee: MESZAROS Tamas HUN GERMANY 2
48 CHINESE TAIPEI 45/29 >>
10:15 Piste 32 Referee: MESTERI Viktoria HUN GERMANY 2
49 FRANCE 3 45/37 >>
09:00 Piste 24 Referee: TEMPLE Jackson USA FRANCE 3
16 CZECH REPUBLIC 1 45/24 >>
9 GREAT BRITAIN 1
09:00 Piste 25 Referee: GRASSE Alden USA GREAT BRITAIN 1
56 GREAT BRITAIN 4 45/26 >>
10:15 Piste 33 Referee: GRUFIK Michal CZE GREAT BRITAIN 1
41 TURKEY 5 45/18 >>
09:00 Piste 26 Referee: DEAMER Euan GBR TURKEY 2
24 TURKEY 2 45/29 >>
11:40 Piste 40 Referee: KALI Andras HUN GREAT BRITAIN 1
25 UNITED STATES OF AMERICA 5 45/34 >>
09:00 Piste 27 Referee: BENCZE Attila HUN UNITED STATES OF AMERICA 5
40 GREAT BRITAIN 3 45/9 >>
10:15 Piste 34 Referee: SZABADOS Gabor HUN UNITED STATES OF AMERICA 2
57 FRANCE 4 45/36 >>
09:00 Piste 28 Referee: KONIECZNY Tomasz POL UNITED STATES OF AMERICA 2
8 UNITED STATES OF AMERICA 2 45/24 >>
5 POLAND 3
POLAND 3
60
10:15 Piste 35 Referee: GRASSE Alden USA POLAND 3
37 GREAT BRITAIN 2 45/44 >>
09:00 Piste 29 Referee: GAJDA Robert POL GREAT BRITAIN 2
28 UKRAINE 2 45/25 >>
11:40 Piste 41 Referee: GRUFIK Michal CZE FRANCE
21 FRANCE 45/28 >>
09:00 Piste 30 Referee: VARGA Katalin HUN FRANCE
44 ROMANIA 3 45/14 >>
10:15 Piste 36 Referee: MESZAROS Tamas HUN FRANCE
53 BULGARIA 1 45/33 >>
09:00 Piste 31 Referee: KUN Csaba HUN NETHERLANDS
12 NETHERLANDS 45/21 >>
13 HUNGARY 2
09:00 Piste 32 Referee: GRUFIK Michal CZE HUNGARY 2
52 FRANCE 5 45/33 >>
10:15 Piste 37 Referee: NAIDENOVA Atanaska BUL HUNGARY 2
45 HUNGARY 5 45/38 >>
09:00 Piste 33 Referee: NAIDENOVA Atanaska BUL SINGAPORE
20 SINGAPORE 44/43 >>
11:40 Piste 42 Referee: KONIECZNY Tomasz POL UNITED STATES OF AMERICA 1
29 TURKEY 3 45/23 >>
09:00 Piste 34 Referee: MESTERI Viktoria HUN AUSTRIA
36 AUSTRIA 45/23 >>
10:15 Piste 38 Referee: TEACA Bogdan FRA UNITED STATES OF AMERICA 1
61 45/18 >>
UNITED STATES OF AMERICA 1
4 UNITED STATES OF AMERICA 1
3 HUNGARY
HUNGARY
62
10:15 Piste 39 Referee: ZABALA Juan ESP HUNGARY
35 ROMANIA 45/38 >>
09:00 Piste 35 Referee: KALI Andras HUN FRANCE 2
30 FRANCE 2 45/10 >>
11:40 Piste 43 Referee: ONTURKLER Resul Emre TUR UNITED STATES OF AMERICA 3
19 UNITED STATES OF AMERICA 4 45/23 >>
09:00 Piste 36 Referee: ZYKOVA Irina UKR UNITED STATES OF AMERICA 4
46 ISRAEL 3 45/12 >>
10:15 Piste 40 Referee: KUN Csaba HUN UNITED STATES OF AMERICA 3
51 SERBIA 45/42 >>
09:00 Piste 37 Referee: TOTH Janka HUN UNITED STATES OF AMERICA 3
14 UNITED STATES OF AMERICA 3 45/15 >>
11 GERMANY
09:00 Piste 38 Referee: VADANIUC Eugeniu MDA GERMANY
54 ROMANIA 4 45/13 >>
10:15 Piste 41 Referee: HAMON Jonathan FRA GERMANY
43 MOLDOVA 45/20 >>
09:00 Piste 39 Referee: ONTURKLER Resul Emre TUR MOLDOVA
22 HUNGARY 3 45/39 >>
11:40 Piste 44 Referee: TEMPLE Jackson USA GERMANY
27 POLAND 5 45/35 >>
09:00 Piste 40 Referee: HAMON Jonathan FRA POLAND 5
38 TURKEY 4 45/20 >>
10:15 Piste 42 Referee: BISSDORF Joan SGP ITALY
59 45/18 >>
ITALY
6 ITALY
7 TURKEY
TURKEY
58
10:15 Piste 43 Referee: VADANIUC Eugeniu MDA HUNGARY 4
39 ROMANIA 2 45/39 >>
09:00 Piste 41 Referee: BISSDORF Joan SGP HUNGARY 4
26 HUNGARY 4 45/19 >>
11:40 Piste 45 Referee: FOURNIGUET Leopold FRA ISRAEL 1
23 SLOVAKIA 45/31 >>
09:00 Piste 42 Referee: ZABALA Juan ESP SLOVAKIA
42 CZECH REPUBLIC 2 45/19 >>
10:15 Piste 44 Referee: GAJDA Robert POL ISRAEL 1
55 MIX 1 45/24 >>
09:00 Piste 43 Referee: TEACA Bogdan FRA ISRAEL 1
10 ISRAEL 1 45/28 >>
15 POLAND 4
09:00 Piste 44 Referee: SAVIN Thibault FRA POLAND 4
50 ISRAEL 4 45/11 >>
10:15 Piste 45 Referee: SAVIN Thibault FRA UKRAINE
47 SPAIN 2 45/34 >>
09:00 Piste 45 Referee: FOURNIGUET Leopold FRA UKRAINE
18 UKRAINE 45/29 >>
11:40 Piste 46 Referee: VARGA Katalin HUN POLAND 2
31 SPAIN 1 45/43 >>
09:00 Piste 46 Referee: SZABADOS Gabor HUN SPAIN 1
34 UKRAINE 4 45/16 >>
10:15 Piste 46 Referee: DEAMER Euan GBR POLAND 2
63 45/37 >>
POLAND 2
2 POLAND 2

Tableau of 64 : ISRAEL 2 43/38 UKRAINE 3 ^

ISRAEL 2 Hits Score Score Hits UKRAINE 3
EFRATY Tamir 2 2 5 5 BRONEVYTSKYY Mykhailo
BLUMENFELD Ori 2 4 10 5 SIMONOV Andrii
AMRANI Matthew Harel 4 8 14 4 ANTONENKO Daniil
BLUMENFELD Ori 4 12 18 4 BRONEVYTSKYY Mykhailo
EFRATY Tamir 10 22 25 7 ANTONENKO Daniil
AMRANI Matthew Harel 4 26 28 3 SIMONOV Andrii
BLUMENFELD Ori 3 29 31 3 ANTONENKO Daniil
AMRANI Matthew Harel 6 35 34 3 BRONEVYTSKYY Mykhailo
EFRATY Tamir 8 43 38 4 SIMONOV Andrii

Tableau of 64 : CHINESE TAIPEI 29/45 GERMANY 2 ^

CHINESE TAIPEI
Hits Score Score Hits GERMANY 2
WU Trevor 2 2 5 5 SCHULZ Linus
HSU Sheng-Hung Jasper 3 5 10 5 MIRBACH Maximilian
YANG Ping-Yen 2 7 15 5 HOEFLER Julius
WU Trevor 4 11 20 5 MIRBACH Maximilian
YANG Ping-Yen 0 11 25 5 SCHULZ Linus
HSU Sheng-Hung Jasper 7 18 30 5 HOEFLER Julius
YANG Ping-Yen 4 22 35 5 MIRBACH Maximilian
WU Trevor 2 24 40 5 WUNDLING Ivo
HSU Sheng-Hung Jasper 5 29 45 5 SCHULZ Linus

Tableau of 64 : CZECH REPUBLIC 1 24/45 FRANCE 3 ^

CZECH REPUBLIC 1 Hits Score Score Hits FRANCE 3
KAVECKY Max 4 4 5 5 FOURDRINOY Lucien
HOLY Lev Michael 2 6 10 5 CHALUT Etienne
CHLEBOUN Matyas 4 10 15 5 ANANE Zakariya
KAVECKY Max 2 12 20 5 CHALUT Etienne
CHLEBOUN Matyas 2 14 25 5 FOURDRINOY Lucien
HOLY Lev Michael 1 15 30 5 ANANE Zakariya
CHLEBOUN Matyas 2 17 35 5 DUTRIPON Gabin
KAVECKY Max 2 19 40 5 ANANE Zakariya
HOLY Lev Michael 5 24 45 5 FOURDRINOY Lucien

Tableau of 64 : GREAT BRITAIN 4 26/45 GREAT BRITAIN 1 ^

GREAT BRITAIN 4 Hits Score Score Hits GREAT BRITAIN 1
DAKIN Ethan 3 3 5 5 SOSNOV David
JAMES Alexander 7 10 9 4 THOMPSON Alastair
BELBOUAB Mohammed 3 13 13 4 BEARDMORE ESTEBAN Sebastian
DAKIN Ethan 2 15 20 7 THOMPSON Alastair
BELBOUAB Mohammed 1 16 25 5 SOSNOV David
JAMES Alexander 8 24 29 4 BEARDMORE ESTEBAN Sebastian
CALLAGHAN Lewis 1 25 35 6 THOMPSON Alastair
DAKIN Ethan 1 26 40 5 BEARDMORE ESTEBAN Sebastian
JAMES Alexander 0 26 45 5 SOSNOV David

Tableau of 64 : TURKEY 2 45/29 TURKEY 5 ^

TURKEY 2 Hits Score Score Hits TURKEY 5
GUNES Cem 5 5 1 1 SUNGUR Alp
EROL Ekin Deniz 5 10 7 6 ANBARLILAR Ahmed Turgut
YOKUS Erez Deniz 5 15 9 2 KAYA Adlen Suar
ERDINC Egemen 5 20 13 4 SUNGUR Alp
GUNES Cem 5 25 13 0 KAYA Adlen Suar
YOKUS Erez Deniz 5 30 20 7 ANBARLILAR Ahmed Turgut
EROL Ekin Deniz 5 35 22 2 KAYA Adlen Suar
YOKUS Erez Deniz 5 40 25 3 SUNGUR Alp
GUNES Cem 5 45 29 4 ANBARLILAR Ahmed Turgut

Tableau of 64 : GREAT BRITAIN 3 9/45 UNITED STATES OF AMERICA 5 ^

GREAT BRITAIN 3 Hits Score Score Hits UNITED STATES OF AMERICA 5
EVANS Callum 0 0 5 5 LEE Jacob
HUGHES Oliver 0 0 10 5 KIM Yonjae
EAKIN Arthur 1 1 15 5 LI Owen
EVANS Callum 2 3 20 5 KIM Yonjae
KEEN Finn 1 4 25 5 LEE Jacob
HUGHES Oliver 0 4 30 5 LI Owen
EAKIN Arthur 0 4 35 5 KIM Yonjae
EVANS Callum 3 7 40 5 LI Owen
HUGHES Oliver 2 9 45 5 LEE Jacob

Tableau of 64 : UNITED STATES OF AMERICA 2 45/24 FRANCE 4 ^

UNITED STATES OF AMERICA 2 Hits Score Score Hits FRANCE 4
BANERJEE Anup 5 5 4 4 MISIAK Armand
GRAHAM Roy 5 10 4 0 LISBOA DE SOUSA Esteban
KAO Castor 5 15 7 3 YANG Mathieu
GRAHAM Roy 5 20 8 1 MISIAK Armand
BANERJEE Anup 5 25 12 4 YANG Mathieu
KAO Castor 5 30 12 0 LISBOA DE SOUSA Esteban
GRAHAM Roy 5 35 20 8 YANG Mathieu
KAO Castor 5 40 21 1 MISIAK Armand
BANERJEE Anup 5 45 24 3 HEYRIES Aurelien

Tableau of 64 : UKRAINE 2 25/45 GREAT BRITAIN 2 ^

UKRAINE 2 Hits Score Score Hits GREAT BRITAIN 2
ZHYHURSKYI Ivan 1 1 5 5 ARCHER Mihkel
LEVADNII Artem 2 3 10 5 STIRLING Henry
MUKHOPAD Hlib 6 9 15 5 CHAUDHARI Aarav
ZHYHURSKYI Ivan 6 15 20 5 STIRLING Henry
MUKHOPAD Hlib 1 16 25 5 ARCHER Mihkel
LEVADNII Artem 0 16 30 5 CHAUDHARI Aarav
MUKHOPAD Hlib 3 19 35 5 STIRLING Henry
ZHYHURSKYI Ivan 6 25 40 5 KELLY David
LEVADNII Artem 0 25 45 5 ARCHER Mihkel

Tableau of 64 : ROMANIA 3 14/45 FRANCE ^

ROMANIA 3 Hits Score Score Hits
FRANCE
ROBANESCU Mihnea 2 2 5 5 PARPEYRAT FOURNEL Ulisse
KONCZ Endre 1 3 10 5 DUBREUIL Maxime
MALEKSHAHIAN Darius 1 4 13 3 TOULOT VERDIER Auquelin
KONCZ Endre 2 6 20 7 PARPEYRAT FOURNEL Ulisse
ROBANESCU Mihnea 2 8 25 5 TOULOT VERDIER Auquelin
MALEKSHAHIAN Darius 2 10 30 5 DUBREUIL Maxime
STIUBE Andrei 1 11 35 5 ANDRIAMASINARIVO Noah
MALEKSHAHIAN Darius 1 12 40 5 PARPEYRAT FOURNEL Ulisse
ROBANESCU Mihnea 2 14 45 5 DUBREUIL Maxime

Tableau of 64 : NETHERLANDS 45/21 BULGARIA 1 ^

NETHERLANDS
Hits Score Score Hits BULGARIA 1
DIJKSTRA Michael 5 5 1 1 TODOROV Teodor
KOSTER Fabian 5 10 6 5 POLISHEV Danail
VAN DEN BERG Cedric 5 15 6 0 HRISTOV Nikolay
KOSTER Fabian 5 20 7 1 TODOROV Teodor
DIJKSTRA Michael 5 25 7 0 HRISTOV Nikolay
VAN DEN BERG Cedric 5 30 17 10 POLISHEV Danail
MOERBEEK Jonas 5 35 19 2 TATARSKI Aleksandar
VAN DEN BERG Cedric 5 40 20 1 TODOROV Teodor
DIJKSTRA Michael 5 45 21 1 POLISHEV Danail

Tableau of 64 : FRANCE 5 33/45 HUNGARY 2 ^

FRANCE 5 Hits Score Score Hits HUNGARY 2
SIMON Timothee 2 2 5 5 ZSOGON Andor Kolos
EBY Tom 2 4 10 5 BODOR Aron
BOUILLON Ewann 8 12 14 4 KOSZTOLANYI Hunor
EBY Tom 5 17 20 6 ZSOGON Andor Kolos
SIMON Timothee 1 18 25 5 KOSZTOLANYI Hunor
BOUILLON Ewann 1 19 30 5 BODOR Aron
EBY Tom 4 23 35 5 KOSZTOLANYI Hunor
BOUILLON Ewann 4 27 40 5 ZSOGON Andor Kolos
SIMON Timothee 6 33 45 5 BODOR Aron

Tableau of 64 : SINGAPORE 44/43 HUNGARY 5 ^

SINGAPORE
Hits Score Score Hits HUNGARY 5
YIP Nathan Tzeng Loen 3 3 5 5 VLADAR Adam
DU Yuntao 5 8 9 4 NEMETH Benedek
TANG Tristan 2 10 15 6 HAMZI Balazs
YIP Nathan Tzeng Loen 2 12 20 5 NEMETH Benedek
TANG Tristan 5 17 25 5 VLADAR Adam
DU Yuntao 6 23 30 5 HAMZI Balazs
ROBSON Samuel Elijah 4 27 35 5 NEMETH Benedek
YIP Nathan Tzeng Loen 0 27 40 5 HAMZI Balazs
DU Yuntao 17 44 43 3 VLADAR Adam

Tableau of 64 : AUSTRIA 45/23 TURKEY 3 ^

AUSTRIA
Hits Score Score Hits TURKEY 3
FALCHETTO Lauro 5 5 1 1 KILINC Sabit Karatay
HUBNER Maximilian 5 10 2 1 KIRAN Berk
PECNIK Georg 2 12 5 3 TAN Ada
FALCHETTO Lauro 8 20 6 1 KIRAN Berk
HOLLER Paul 5 25 10 4 KILINC Sabit Karatay
HUBNER Maximilian 3 28 13 3 TAN Ada
PECNIK Georg 7 35 20 7 OZTURK Sarp
FALCHETTO Lauro 5 40 20 0 TAN Ada
HUBNER Maximilian 5 45 23 3 KILINC Sabit Karatay

Tableau of 64 : FRANCE 2 45/10 ROMANIA ^

FRANCE 2 Hits Score Score Hits
ROMANIA
WATSON Guillaume 5 5 3 3 PETRACHE Mihnea
JOLIBOIS Ferdinand 5 10 3 0 DOGARIU Felix
ABDELAZIZ Bader 5 15 3 0 BACIU Victor
JOLIBOIS Ferdinand 5 20 3 0 PETRACHE Mihnea
WATSON Guillaume 5 25 3 0 BACIU Victor
ABDELAZIZ Bader 5 30 5 2 DOGARIU Felix
JOLIBOIS Ferdinand 5 35 5 0 BACIU Victor
ABDELAZIZ Bader 5 40 7 2 PETRACHE Mihnea
WATSON Guillaume 5 45 10 3 DOGARIU Felix

Tableau of 64 : ISRAEL 3 12/45 UNITED STATES OF AMERICA 4 ^

ISRAEL 3 Hits Score Score Hits UNITED STATES OF AMERICA 4
PODLYAS Arik 0 0 5 5 WU Joseph
BEN OR Yuval 4 4 10 5 GODZHIK Zachary
ZELTER Adam 3 7 15 5 HOOSHI Jayden
BEN OR Yuval 0 7 20 5 WU Joseph
PODLYAS Arik 1 8 25 5 HOOSHI Jayden
ZELTER Adam 2 10 30 5 GODZHIK Zachary
BEN OR Yuval 1 11 35 5 HOOSHI Jayden
ZELTER Adam 0 11 40 5 WU Joseph
PODLYAS Arik 1 12 45 5 GODZHIK Zachary

Tableau of 64 : UNITED STATES OF AMERICA 3 45/15 SERBIA ^

UNITED STATES OF AMERICA 3 Hits Score Score Hits
SERBIA
CULLIVAN Justice 5 5 1 1 KANTAR Kosta
BRUK Peter 5 10 8 7 POPOVIC Pavle
DAI Jonathan 5 15 8 0 MUSTUR Vuk
BRUK Peter 5 20 9 1 KANTAR Kosta
CULLIVAN Justice 5 25 9 0 MUSTUR Vuk
DAI Jonathan 5 30 11 2 POPOVIC Pavle
BRUK Peter 5 35 11 0 MUSTUR Vuk
DAI Jonathan 5 40 14 3 KANTAR Kosta
CULLIVAN Justice 5 45 15 1 POPOVIC Pavle

Tableau of 64 : ROMANIA 4 13/45 GERMANY ^

ROMANIA 4 Hits Score Score Hits
GERMANY
GRIGOROVICI Matei 0 0 5 5 BARBY Henrik
GHETU Robert 0 0 10 5 BECKMANN Otto
FEY Alan 2 2 15 5 BERGERT Michael
GRIGOROVICI Matei 0 2 20 5 BECKMANN Otto
FEY Alan 4 6 25 5 BARBY Henrik
GHETU Robert 2 8 30 5 BERGERT Michael
FEY Alan 3 11 35 5 WAGNER Louis
GRIGOROVICI Matei 1 12 40 5 BERGERT Michael
GHETU Robert 1 13 45 5 BARBY Henrik

Tableau of 64 : HUNGARY 3 39/45 MOLDOVA ^

HUNGARY 3 Hits Score Score Hits
MOLDOVA
BONIS Mark 5 5 4 4 RUSSU Dumitru
TOTH Marton 1 6 10 6 CECET Artiom
MADURA Janos 9 15 11 1 SANDU Denis
TOTH Marton 1 16 18 7 RUSSU Dumitru
BONIS Mark 9 25 23 5 SANDU Denis
MADURA Janos 2 27 30 7 CECET Artiom
TOTH Marton 7 34 35 5 SANDU Denis
MADURA Janos 2 36 37 2 RUSSU Dumitru
BONIS Mark 3 39 45 8 CECET Artiom

Tableau of 64 : TURKEY 4 20/45 POLAND 5 ^

TURKEY 4 Hits Score Score Hits POLAND 5
KIRDAR Mert 3 3 5 5 WYSZYNSKI Jan
ISIK Omer Dora 2 5 10 5 BIENKOWSKI Aleksander
SAHAN Ilker Erkin 2 7 15 5 GAJC Jan
KIRDAR Mert 7 14 20 5 BIENKOWSKI Aleksander
SAHAN Ilker Erkin 1 15 25 5 WYSZYNSKI Jan
GURPINAR Yusuf 0 15 30 5 GAJC Jan
SAHAN Ilker Erkin 3 18 35 5 BIENKOWSKI Aleksander
KIRDAR Mert 0 18 40 5 GAJC Jan
ISIK Omer Dora 2 20 45 5 WYSZYNSKI Jan

Tableau of 64 : HUNGARY 4 45/19 ROMANIA 2 ^

HUNGARY 4 Hits Score Score Hits ROMANIA 2
ROZSA Csanad 5 5 2 2 BERCEANU Rares
SOMMER Marcell 5 10 5 3 BACIU Rares
BAN Sebestyen 5 15 7 2 BALOGH Stefan
ROZSA Csanad 5 20 9 2 BACIU Rares
BAN Sebestyen 5 25 13 4 BERCEANU Rares
SOMMER Marcell 5 30 16 3 BALOGH Stefan
GROSZ Roland 5 35 17 1 ASTILEAN Antoniu
ROZSA Csanad 5 40 19 2 BALOGH Stefan
SOMMER Marcell 5 45 19 0 BERCEANU Rares

Tableau of 64 : CZECH REPUBLIC 2 19/45 SLOVAKIA ^

CZECH REPUBLIC 2 Hits Score Score Hits
SLOVAKIA
VYSKOCIL Elias 3 3 5 5 FRIC Tomas
PTACNIK Lukas 7 10 6 1 TRESTYANSZKY Denis
STEPANEK Petr 2 12 15 9 ROZMUS Jakub
VYSKOCIL Elias 3 15 20 5 TRESTYANSZKY Denis
STEPANEK Petr 1 16 25 5 FRIC Tomas
PTACNIK Lukas 1 17 30 5 ROZMUS Jakub
NESHODA Krystof 0 17 35 5 TRESTYANSZKY Denis
VYSKOCIL Elias 2 19 40 5 ROZMUS Jakub
PTACNIK Lukas 0 19 45 5 FRIC Tomas

Tableau of 64 : ISRAEL 1 45/28 MIX 1 ^

ISRAEL 1 Hits Score Score Hits MIX 1
KOREN Evyatar 1 1 5 5 GKIKAS Dimitrios
LEMBERGER Eitan 9 10 6 1 PENZES Miklos
TRAITEL CRYSTAL Ran 5 15 7 1 VAN DEN BERG Sam
KOREN Evyatar 5 20 8 1 PENZES Miklos
TRAITEL CRYSTAL Ran 5 25 15 7 GKIKAS Dimitrios
LEMBERGER Eitan 5 30 20 5 VAN DEN BERG Sam
TRAITEL CRYSTAL Ran 5 35 22 2 PENZES Miklos
KOREN Evyatar 5 40 27 5 VAN DEN BERG Sam
LEMBERGER Eitan 5 45 28 1 GKIKAS Dimitrios

Tableau of 64 : ISRAEL 4 11/45 POLAND 4 ^

ISRAEL 4 Hits Score Score Hits POLAND 4
COHEN SKALLI Yoel Edouard Oscar 1 1 5 5 GINTER Cezary
ARIEL Itamar 1 2 10 5 BARTOSZEK Tomasz
FUKS Arie 3 5 15 5 KOSILA-WOJCIECHOWSKI Jakub
COHEN SKALLI Yoel Edouard Oscar 0 5 20 5 BARTOSZEK Tomasz
FUKS Arie 0 5 25 5 GINTER Cezary
ARIEL Itamar 2 7 30 5 KOSILA-WOJCIECHOWSKI Jakub
FUKS Arie 1 8 35 5 BARTOSZEK Tomasz
COHEN SKALLI Yoel Edouard Oscar 0 8 40 5 KOSILA-WOJCIECHOWSKI Jakub
ARIEL Itamar 3 11 45 5 GINTER Cezary

Tableau of 64 : UKRAINE 45/29 SPAIN 2 ^

UKRAINE
Hits Score Score Hits SPAIN 2
CHERKASHYN Andrii 5 5 4 4 MAHRAN GALINDO Alex
ASTASHOV Mykyta 5 10 6 2 MENDIZABAL CAPPADOZZI Leone
KORZHOVOY Artem 4 14 12 6 PERMUY PEREZ Jorge
ASTASHOV Mykyta 6 20 17 5 MAHRAN GALINDO Alex
CHERKASHYN Andrii 5 25 20 3 PERMUY PEREZ Jorge
KORZHOVOY Artem 5 30 21 1 MENDIZABAL CAPPADOZZI Leone
ASTASHOV Mykyta 5 35 25 4 PERMUY PEREZ Jorge
KORZHOVOY Artem 5 40 26 1 MAHRAN GALINDO Alex
CHERKASHYN Andrii 5 45 29 3 MENDIZABAL CAPPADOZZI Leone

Tableau of 64 : UKRAINE 4 16/45 SPAIN 1 ^

UKRAINE 4 Hits Score Score Hits SPAIN 1
BACHYK Volodymyr 0 0 5 5 KIM San
OLINSKYI Denys 4 4 10 5 MORA SANCHIS David
KOMLEV Boris 0 4 15 5 GONZALEZ RODRIGUEZ Mauro
BACHYK Volodymyr 2 6 20 5 MORA SANCHIS David
KOMLEV Boris 0 6 25 5 KIM San
OLINSKYI Denys 4 10 30 5 GONZALEZ RODRIGUEZ Mauro
KOMLEV Boris 3 13 35 5 MORA SANCHIS David
BACHYK Volodymyr 3 16 40 5 GONZALEZ RODRIGUEZ Mauro
OLINSKYI Denys 0 16 45 5 KIM San

Tableau of 32 : ISRAEL 2 39/45 POLAND ^

ISRAEL 2 Hits Score Score Hits
POLAND
AMRANI Matthew Harel 3 3 3 3 GORCZYCA Jakub
BLUMENFELD Ori 2 5 10 7 DURAJ Idzi
EFRATY Tamir 7 12 15 5 FOGT Jakub
BLUMENFELD Ori 3 15 20 5 GORCZYCA Jakub
AMRANI Matthew Harel 9 24 25 5 FOGT Jakub
EFRATY Tamir 3 27 30 5 DURAJ Idzi
BLUMENFELD Ori 3 30 35 5 KWIATKOWSKI Karol
EFRATY Tamir 3 33 40 5 GORCZYCA Jakub
AMRANI Matthew Harel 6 39 45 5 DURAJ Idzi

Tableau of 32 : FRANCE 3 37/45 GERMANY 2 ^

FRANCE 3 Hits Score Score Hits GERMANY 2
FOURDRINOY Lucien 5 5 1 1 SCHULZ Linus
ANANE Zakariya 5 10 2 1 MIRBACH Maximilian
DUTRIPON Gabin 5 15 4 2 HOEFLER Julius
FOURDRINOY Lucien 5 20 12 8 WUNDLING Ivo
DUTRIPON Gabin 5 25 18 6 SCHULZ Linus
ANANE Zakariya 5 30 25 7 HOEFLER Julius
DUTRIPON Gabin 3 33 35 10 MIRBACH Maximilian
CHALUT Etienne 2 35 40 5 HOEFLER Julius
ANANE Zakariya 2 37 45 5 SCHULZ Linus

Tableau of 32 : TURKEY 2 18/45 GREAT BRITAIN 1 ^

TURKEY 2 Hits Score Score Hits GREAT BRITAIN 1
GUNES Cem 4 4 5 5 PENMAN Callum
ERDINC Egemen 2 6 10 5 SOSNOV David
YOKUS Erez Deniz 2 8 15 5 BEARDMORE ESTEBAN Sebastian
ERDINC Egemen 1 9 20 5 PENMAN Callum
GUNES Cem 4 13 25 5 BEARDMORE ESTEBAN Sebastian
YOKUS Erez Deniz 0 13 30 5 SOSNOV David
EROL Ekin Deniz 3 16 35 5 BEARDMORE ESTEBAN Sebastian
YOKUS Erez Deniz 1 17 40 5 PENMAN Callum
GUNES Cem 1 18 45 5 SOSNOV David

Tableau of 32 : UNITED STATES OF AMERICA 2 45/36 UNITED STATES OF AMERICA 5 ^

UNITED STATES OF AMERICA 2 Hits Score Score Hits UNITED STATES OF AMERICA 5
BANERJEE Anup 2 2 5 5 LEE Jacob
KAO Castor 1 3 10 5 KIM Yonjae
GRAHAM Roy 6 9 11 1 LI Owen
BANERJEE Anup 11 20 17 6 KIM Yonjae
GRAHAM Roy 5 25 21 4 LEE Jacob
KAO Castor 5 30 26 5 LI Owen
GRAHAM Roy 3 33 32 6 KIM Yonjae
BANERJEE Anup 7 40 35 3 LI Owen
KAO Castor 5 45 36 1 LEE Jacob

Tableau of 32 : GREAT BRITAIN 2 44/45 POLAND 3 ^

GREAT BRITAIN 2 Hits Score Score Hits POLAND 3
ARCHER Mihkel 5 5 2 2 PYSKLO Szymon
STIRLING Henry 5 10 8 6 PISAREWICZ Szymon
CHAUDHARI Aarav 5 15 12 4 GLOWINSKI Szymon
STIRLING Henry 4 19 20 8 PYSKLO Szymon
ARCHER Mihkel 6 25 24 4 GLOWINSKI Szymon
CHAUDHARI Aarav 5 30 26 2 PISAREWICZ Szymon
KELLY David 5 35 28 2 GLOWINSKI Szymon
CHAUDHARI Aarav 5 40 31 3 PYSKLO Szymon
ARCHER Mihkel 4 44 45 14 PISAREWICZ Szymon

Tableau of 32 : NETHERLANDS 33/45 FRANCE ^

NETHERLANDS
Hits Score Score Hits
FRANCE
DIJKSTRA Michael 5 5 4 4 PARPEYRAT FOURNEL Ulisse
KOSTER Fabian 3 8 10 6 DUBREUIL Maxime
VAN DEN BERG Cedric 3 11 15 5 TOULOT VERDIER Auquelin
KOSTER Fabian 2 13 20 5 PARPEYRAT FOURNEL Ulisse
DIJKSTRA Michael 8 21 25 5 TOULOT VERDIER Auquelin
VAN DEN BERG Cedric 5 26 30 5 DUBREUIL Maxime
MOERBEEK Jonas 2 28 35 5 ANDRIAMASINARIVO Noah
VAN DEN BERG Cedric 3 31 40 5 PARPEYRAT FOURNEL Ulisse
DIJKSTRA Michael 2 33 45 5 DUBREUIL Maxime

Tableau of 32 : SINGAPORE 38/45 HUNGARY 2 ^

SINGAPORE
Hits Score Score Hits HUNGARY 2
ROBSON Samuel Elijah 3 3 2 2 ZSOGON Andor Kolos
TANG Tristan 5 8 10 8 BODOR Aron
DU Yuntao 1 9 15 5 KOSZTOLANYI Hunor
TANG Tristan 1 10 20 5 ZSOGON Andor Kolos
ROBSON Samuel Elijah 11 21 23 3 KOSZTOLANYI Hunor
DU Yuntao 0 21 26 3 BODOR Aron
YIP Nathan Tzeng Loen 8 29 35 9 BODIS Kristof
DU Yuntao 4 33 39 4 ZSOGON Andor Kolos
ROBSON Samuel Elijah 5 38 45 6 BODOR Aron

Tableau of 32 : UNITED STATES OF AMERICA 1 45/18 AUSTRIA ^

UNITED STATES OF AMERICA 1 Hits Score Score Hits
AUSTRIA
JEON Caleb 5 5 1 1 HUBNER Maximilian
DESERANNO Don Jeidus 5 10 2 1 PECNIK Georg
LI Richard 5 15 3 1 FALCHETTO Lauro
JEON Caleb 5 20 7 4 PECNIK Georg
LI Richard 5 25 7 0 HUBNER Maximilian
DESERANNO Don Jeidus 5 30 10 3 FALCHETTO Lauro
