2022 SK Telecom Incheon Grand Prix Men's Fleuret - FIE Grand Prix
13. May - 15. May. 2022

  -  Engarde Smart

Ranking of poules, round No 1 (103 fencers)

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   SAVIN   Rafael    FRA    1.000   24   30   qualifier 
 2   CHASTANET   Maximilien    FRA    1.000   19   29   qualifier 
 3   MATHIEU   Adam    USA    1.000   14   30   qualifier 
 3   SZEMES   Gergo    HUN    1.000   14   30   qualifier 
 5   MERTINE   Julien    FRA    1.000   13   30   qualifier 
 6   KIM   Tae Hwan    KOR    1.000   7   25   qualifier 
 7   RZADKOWSKI   Andrzej    POL    0.833   17   28   qualifier 
 8   HAYASHI   Shoren    JPN    0.833   16   29   qualifier 
 9   BIANCHI   Guillaume    ITA    0.833   14   28   qualifier 
 10   SIDO   Alexandre    FRA    0.833   13   27   qualifier 
 11   LLAVADOR   Carlos    ESP    0.833   12   28   qualifier 
 12   JUNG   Sihwan    KOR    0.833   12   27   qualifier 
 13   BIBARD   Tyvan    FRA    0.833   11   27   qualifier 
 13   SUZUMURA   Kenta    JPN    0.833   11   27   qualifier 
 15   CHAMLEY-WATSON   Miles    USA    0.833   10   29   qualifier 
 15   LOISEL   Pierre    FRA    0.833   10   29   qualifier 
 17   FILIPPI   Davide    ITA    0.833   10   28   qualifier 
 18   KWAK   Junhyuk    KOR    0.833   10   27   qualifier 
 19   INGARGIOLA   Francesco    ITA    0.833   9   28   qualifier 
 20   IIMURA   Kazuki    JPN    0.833   9   26   qualifier 
 21   MEPSTEAD   Marcus    GBR    0.800   10   24   qualifier 
 22   EMMER   Chase    USA    0.800   9   23   qualifier 
 23   HA   Taegyu    KOR    0.800   9   20   qualifier 
 24   LUPERI   Edoardo    ITA    0.667   11   26   qualifier 
 25   ROSATELLI   Damiano    ITA    0.667   10   28   qualifier 
 26   DAVIS   James-Andrew    GBR    0.667   10   27   qualifier 
 27   PAUTY   Maxime    FRA    0.667   9   24   qualifier 
 28   CHOI   Hyunsoo    KOR    0.667   8   25   qualifier 
 29   HASSAN   Mohamed    EGY    0.667   7   23   qualifier 
 30   PADUA   Carlos M.    PUR    0.667   6   26   qualifier 
 31   KIM   Minguk    KOR    0.667   6   24   qualifier 
 32   CHEUNG   Ngo Chun    HKG    0.667   6   22   qualifier 
 33   SCHENKEL   Eli    CAN    0.667   5   25   qualifier 
 33   YUNES   Klod    UKR    0.667   5   25   qualifier 
 35   PARK   Junyoung    KOR    0.667   5   24   qualifier 
 36   MATSUYAMA   Kyosuke    JPN    0.667   5   22   qualifier 
 37   MACCHI   Filippo    ITA    0.667   2   22   qualifier 
 38   LEE   Seong-Jong    KOR    0.667   -1   20   qualifier 
 39   ABE   Yoshiki    JPN    0.600   9   21   qualifier 
 40   NG   Lok Wang Lawrence    HKG    0.600   2   18   qualifier 
 41   DI TOMMASO   Alessio    ITA    0.500   7   27   qualifier 
 42   VAN HAASTER   Maximilien    CAN    0.500   4   25   qualifier 
 43   EDIRI   Alexandre    FRA    0.500   4   23   qualifier 
 43   ITO   Takuma    JPN    0.500   4   23   qualifier 
 45   HEO   Jun    KOR    0.500   3   25   qualifier 
 46   TOFALIDES   Alex    CYP    0.500   3   24   qualifier 
 47   LEE   Hanseok    KOR    0.500   2   24   qualifier 
 47   OISHI   Riki    JPN    0.500   2   24   qualifier 
 49   KWON   Youngho    KOR    0.500   2   23   qualifier 
 49   OLIVARES   Marcello    USA    0.500   2   23   qualifier 
 51   KIM   Dongsu    KOR    0.500   1   23   qualifier 
 52   AN   Hyeonbhin    KOR    0.500   1   22   qualifier 
 53   IM   Cheolwoo    KOR    0.500   0   21   qualifier 
 54   KUMBLA   Sidarth    USA    0.500   0   20   qualifier 
 55   LOUIE   Bryce    USA    0.500   -1   22   qualifier 
 56   MINUTO   Martino    TUR    0.500   -1   19   qualifier 
 57   DE ALMEIDA   Dominic    GBR    0.500   -2   22   qualifier 
 58   CHUNG   Jyae Gyu    KOR    0.500   -3   19   qualifier 
 58   SNYTSHEUVEL   John    USA    0.500   -3   19   qualifier 
 60   YEUNG   Chi Ka    HKG    0.500   -4   22   qualifier 
 61   HONG   Sungwoon    KOR    0.500   -4   21   qualifier 
 62   DOSA   Daniel    HUN    0.500   -4   20   qualifier 
 63   CHEUNG   Siu Lun    HKG    0.400   -1   19   qualifier 
 63   CHOI   Dongyun    KOR    0.400   -1   19   qualifier 
 65   MIYAKE   Ryo    JPN    0.333   0   22   qualifier 
 66   CHOI   Nicholas Edward    HKG    0.333   -1   24   qualifier 
 66   DE BELVAL   Paul Antoine    FRA    0.333   -1   24   qualifier 
 68   ELICE   Meddy    FRA    0.333   -1   21   qualifier 
 68   KWON   Jungsung    KOR    0.333   -1   21   qualifier 
 70   LEE   Suhwan    KOR    0.333   -2   22   qualifier 
 71   SIESS   Michal    POL    0.333   -4   20   qualifier 
 72   NAGANO   Yudai    JPN    0.333   -4   19   qualifier 
 73   KELLY   William    USA    0.333   -5   20   qualifier 
 74   GASSNER   Ethan    USA    0.333   -6   22   eliminated 
 75   KIEW   Zephaniah Ian    SGP    0.333   -7   21   eliminated 
 76   JEON   Juseong    KOR    0.333   -8   20   eliminated 
 77   CHAN   Kyle    HKG    0.333   -8   18   eliminated 
 78   ZHANG   Isaac    CAN    0.333   -8   16   eliminated 
 79   ROBSON   Samuel Elijah    SGP    0.333   -9   15   eliminated 
 80   PEGGS   Ben    GBR    0.333   -11   13   eliminated 
 81   NISTA   Lorenzo    ITA    0.200   -5   17   eliminated 
 82   ARJUN   Arjun    IND    0.200   -7   14   eliminated 
 83   TOTUSEK   Marek    CZE    0.200   -10   14   eliminated 
 84   YOUN   Jeonghyun    KOR    0.167   -6   22   eliminated 
 85   BIRD   Harry    GBR    0.167   -7   18   eliminated 
 86   NAKAMURA   Taro    JPN    0.167   -8   18   eliminated 
 87   MADER   Joffrey    FRA    0.167   -10   19   eliminated 
 88   NEO   Max Wei Kit    SGP    0.167   -10   18   eliminated 
 89   CHOI   Minseo    KOR    0.167   -11   17   eliminated 
 90   YOO   Chaewoon    KOR    0.167   -12   17   eliminated 
 91   HAY   Gavin    CAN    0.167   -13   15   eliminated 
 92   CAI   Alex    CAN    0.167   -14   14   eliminated 
 93   THOKCHOM   Bicky    IND    0.167   -14   13   eliminated 
 94   CHUA   Wen Xun    SGP    0.167   -15   13   eliminated 
 94   LI   Edward    CAN    0.167   -15   13   eliminated 
 96   KATHIRESAN   Bibish    IND    0.167   -16   12   eliminated 
 97   WEATHERALD   Matthew    AUS    0.167   -19   10   eliminated 
 98   DEV   Dev    IND    0.167   -21   8   eliminated 
 99   VELAUTHAM   Vinoth Kumar    IND    0.000   -20   10   eliminated 
 100   FARIA   Matthew    AUS    0.000   -22   8   eliminated 
 100   LOO   Keyon    SGP    0.000   -22   8   eliminated 
 102   LINDINGER   Simon    LUX    0.000   -22   3   eliminated 
 103   SINGH   Laishram Tomba Singh    IND    0.000   -24   6   eliminated 

 
Document engarde-service - 2022-05-15 오전 8:15:21
This document is automatically refreshed, you can refresh it yourself more frequently