Coupe du Monde

  -  Engarde Smart

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   SPICHIGER   Armand    FRA    1,000   26   30   qualifier 
 2   WINTERBERG-POULSEN   Jonas    DEN    1,000   24   30   qualifier 
 3   DI TOMMASO   Alessio    ITA    1,000   21   30   qualifier 
 4   GASSNER   Ethan    USA    1,000   20   30   qualifier 
 5   GIACON   Daniel    NED    1,000   19   25   qualifier 
 6   SAVIN   Rafael    FRA    1,000   18   30   qualifier 
 7   EICH GOZZI   Aymeric    FRA    1,000   16   25   qualifier 
 8   SEYTOR   Kim    FRA    1,000   15   30   qualifier 
 9   DI VEROLI   Damiano    ITA    1,000   13   25   qualifier 
 10   MARTINI   Tommaso    ITA    1,000   12   30   qualifier 
 11   LIU   Patrick    CAN    0,833   17   29   qualifier 
 12   BARANNIKOV   Egor    RUS    0,833   16   29   qualifier 
 12   BRAVO   Kenji    USA    0,833   16   29   qualifier 
 12   MACHOVEC   Andrew    USA    0,833   16   29   qualifier 
 15   TROSHIN   Ivan    RUS    0,833   16   28   qualifier 
 16   BEM   Maciej    POL    0,833   15   29   qualifier 
 17   JANS KOHNEKE   Teun    NED    0,833   14   29   qualifier 
 18   LOPEZ   Carlos Daniel    MEX    0,833   14   28   qualifier 
 18   LOUIE   Bryce    USA    0,833   14   28   qualifier 
 20   PODRALSKI   Adam    POL    0,833   13   29   qualifier 
 21   SNYTSHEUVEL   John    USA    0,833   13   25   qualifier 
 22   CHARREU   Antonio    POR    0,833   11   27   qualifier 
 23   DANIEL   Ashton    USA    0,833   11   26   qualifier 
 24   FRANZONI   Giuseppe    ITA    0,833   10   29   qualifier 
 25   JOLLEY   Isaac    GBR    0,833   10   27   qualifier 
 25   ZHANG   Daniel    USA    0,833   10   27   qualifier 
 27   CERQUETTI   Dante Leonel    ARG    0,833   10   26   qualifier 
 28   LANG   Jacob Brandt    DEN    0,833   9   26   qualifier 
 28   PISTORIO   Federico    ITA    0,833   9   26   qualifier 
 30   DOLZYCKI   Jakub    POL    0,833   8   26   qualifier 
 31   ALARCON   Leopoldo    CHI    0,800   12   24   qualifier 
 32   OWAIDA   Ali    QAT    0,800   10   24   qualifier 
 33   MACCHI   Filippo    ITA    0,800   5   23   qualifier 
 34   GARCIA MORENO   Alejandro    ESP    0,800   3   21   qualifier 
 35   ANANE   Anas    FRA    0,667   14   27   qualifier 
 36   ZAKRZEWSKI   Jan    POL    0,667   13   28   qualifier 
 37   MAIRE   Jules    FRA    0,667   12   24   qualifier 
 38   COLAMARCO   Federico    ITA    0,667   11   28   qualifier 
 39   LIEBSCHER   David    GER    0,667   11   27   qualifier 
 40   KOVAL   Anton    RUS    0,667   11   25   qualifier 
 41   CERVANTES   Diego    MEX    0,667   10   27   qualifier 
 42   EMMER   Chase    USA    0,667   10   26   qualifier 
 43   RIEGER   Laurenz    GER    0,667   10   25   qualifier 
 44   ASHBY   Douglas    GBR    0,667   9   26   qualifier 
 44   KOEHLER   Joey    GER    0,667   9   26   qualifier 
 46   CHEN   James    USA    0,667   8   25   qualifier 
 46   VALEUR   Maxim    DEN    0,667   8   25   qualifier 
 48   ARCHILEI   Tommaso    MEX    0,667   8   24   qualifier 
 49   RYKIND-BLARKE   Christoffer    DEN    0,667   7   26   qualifier 
 50   LORENZON   Tommaso    ITA    0,667   7   24   qualifier 
 51   EVANS   Cameron    GBR    0,667   7   23   qualifier 
 52   BOROWIAK   Arwen    GER    0,667   6   25   qualifier 
 53   SCHUBERT   Max    AUT    0,667   6   24   qualifier 
 54   STELLA   Alessandro    ITA    0,667   4   25   qualifier 
 55   FERNANDEZ HERNANDEZ   Erik    ESP    0,667   4   24   qualifier 
 56   MURTEIRA   Jose    POR    0,667   4   21   qualifier 
 57   GUILLAUME   Jean    FRA    0,667   3   21   qualifier 
 58   WRIEDT   Nathan    GER    0,667   2   24   qualifier 
 59   BLAIR   Samuel    GBR    0,667   0   24   qualifier 
 60   IANDOLO   Francesco Pio    ITA    0,600   6   20   qualifier 
 61   KAPPUS   Bastian    GER    0,600   4   22   qualifier 
 62   KRAVTSOV   Danila    RUS    0,600   3   21   qualifier 
 63   ABRAHAMS   Matthew    GBR    0,600   -1   17   qualifier 
 64   WANG   Brian    USA    0,500   8   26   qualifier 
 65   FABINGER   Nils Alexander    GER    0,500   7   25   qualifier 
 66   CHREN   Simon    CZE    0,500   7   24   qualifier 
 67   DUALEH   Quincy    NED    0,500   5   21   qualifier 
 68   OLIVARES   Marcello    USA    0,500   4   26   qualifier 
 68   QUAGLIOTTO   Filippo    ITA    0,500   4   26   qualifier 
 70   WESTESSON   Malte    SWE    0,500   4   23   qualifier 
 71   CASTANIE   Valerian    FRA    0,500   3   25   qualifier 
 72   YU   Eric    USA    0,500   3   24   qualifier 
 73   JOEMRATI   Ashwan    NED    0,500   3   20   qualifier 
 74   FEDOROV   Daniil    RUS    0,500   2   25   qualifier 
 75   SHERSTNEV   Daniil    RUS    0,500   1   25   qualifier 
 76   LOMBARDI   Giulio    ITA    0,500   1   23   qualifier 
 76   SCHRAMM   Nils Michael    GER    0,500   1   23   qualifier 
 76   ZOONS   Axel    NED    0,500   1   23   qualifier 
 79   DANILICHEV   Ignat    RUS    0,500   1   20   qualifier 
 80   OSPINA LADRON DE GUEVARA   David    COL    0,500   0   22   qualifier 
 81   SARMANY   Zoltan    SVK    0,500   0   21   qualifier 
 82   DE BELVAL   Paul Antoine    FRA    0,500   -2   20   qualifier 
 83   NIJS   Mathieu    BEL    0,500   -3   21   qualifier 
 84   DROZDOV   Aleksandr    RUS    0,500   -3   19   qualifier 
 85   ALARCON   David    CHI    0,500   -5   21   qualifier 
 86   DEXARCIS   Lucas    FRA    0,400   -1   19   qualifier 
 86   MARCOS   Enrique    ESP    0,400   -1   19   qualifier 
 88   SPOLJAR   Borna    CRO    0,400   -3   18   qualifier 
 89   PRAUS   Markus    GER    0,400   -3   16   qualifier 
 89   WILLIAMS   David    GBR    0,400   -3   16   qualifier 
 91   GUENNOU   Louis    GBR    0,400   -4   14   qualifier 
 92   GUMA   Arnau    ESP    0,400   -6   15   qualifier 
 93   FAUL   Paul Luca    GER    0,333   2   23   qualifier 
 94   LESKOVAC   Janko    CRO    0,333   -3   21   qualifier 
 95   HOWLETT   Edmund    GBR    0,333   -6   18   qualifier 
 96   LOEHR   Tom-Florin    GER    0,333   -6   17   qualifier 
 97   SIGURDSSON   Daniel Thor Lindal    ISL    0,333   -6   15   qualifier 
 98   ARGOTE   Andres    VEN    0,333   -7   18   qualifier 
 98   URIBE GOMEZ   Sebastian    COL    0,333   -7   18   qualifier 
 100   NURUMOV   Galim    KAZ    0,333   -7   17   qualifier 
 101   MLICKI   Szymon    POL    0,333   -8   19   qualifier 
 102   STADLBAUER   Florian    GER    0,333   -8   16   qualifier 
 103   UNIYAL   Nils    SWE    0,333   -9   17   qualifier 
 104   PETRINI   Felix    SWE    0,333   -9   15   qualifier 
 104   ZABALA   Juan    ESP    0,333   -9   15   qualifier 
 106   ATTIAS   Ben    GBR    0,333   -10   15   qualifier 
 107   ESTACA   Joao    POR    0,333   -10   14   qualifier 
 108   SAFINOV   Niyazbek    KAZ    0,200   -2   18   qualifier 
 109   LIZAMA   Diego    CHI    0,200   -10   14   qualifier 
 110   VIEU   Bruno    ESP    0,200   -13   11   qualifier 
 111   HAMILTON   Bogdan    CAN    0,167   -9   18   qualifier 
 112   SOUSA   Rodrigo    ESP    0,167   -9   17   qualifier 
 113   MACEDO   Luis    POR    0,167   -10   14   eliminated 
 114   GLADKOV   Pavel    KAZ    0,167   -11   17   eliminated 
 115   MCMULLAN   Finn    IRL    0,167   -12   17   eliminated 
 116   MCGLONE   Theo    GBR    0,167   -12   13   eliminated 
 117   SOYOYE   Caspar    NGR    0,167   -13   12   eliminated 
 118   CALVO   Yann    ESP    0,167   -14   15   eliminated 
 118   DIAZ ESCALONA   Mario    ESP    0,167   -14   15   eliminated 
 120   FOREY-MILLER   Jacob    GBR    0,167   -15   14   eliminated 
 121   ANATSKO   Denis    KAZ    0,167   -15   12   eliminated 
 122   KAUTH   Levin    ESP    0,167   -16   13   eliminated 
 122   SANTANA   Alejandro    ESP    0,167   -16   13   eliminated 
 124   CAMAYO GUERRERO   Isaac    COL    0,167   -16   11   eliminated 
 125   FERNANDEZ HERNANDEZ   Alan    ESP    0,167   -18   10   eliminated 
 126   GARCIA MUR   Adria    ESP    0,167   -19   10   eliminated 
 127   COLMENAR   Federico    ESP    0,167   -20   8   eliminated 
 127   DE PAZ   Vidal    ESP    0,167   -20   8   eliminated 
 127   SAMPSON   Dominic    GBR    0,167   -20   8   eliminated 
 130   BAUDCHON   Florent    FRA    0,000   -13   12   eliminated 
 131   MURILLO DIAZ   Jorge Eduardo    COL    0,000   -14   11   eliminated 
 132   GOMEZ   Eloy    ESP    0,000   -16   14   eliminated 
 133   GRAJALES MENA   Miguel Angel    COL    0,000   -17   8   eliminated 
 134   BRAVO   Sahel    ESP    0,000   -18   12   eliminated 
 135   LEONARD   Alexandre    BEL    0,000   -20   8   eliminated 
 136   CZUCKERMANN   Niran    ISR    0,000   -21   9   eliminated 
 136   RAMIREZ LARENA   Alejandro    ESP    0,000   -21   9   eliminated 
 138   GASPERINI   Loic    BEL    0,000   -22   8   eliminated 
 139   BALLESTER   Oriol    ESP    0,000   -23   7   eliminated 
 140   LUNEY   Rowan    IRL    0,000   -25   5   eliminated 
 140   RODRIGO   Sergi    ESP    0,000   -25   5   eliminated 
 140   SANCHEZ MONTOYA   Juan David    COL    0,000   -25   5   eliminated 
 143   MOLINERO   Felipe    ESP    0,000   -26   4   eliminated 
    KHARRAT   Jean Francois    LBN    dns         DNS 
    NIKOLIC   Noa    CRO    dns         DNS 

 Document engarde-service - 15/02/2020 12:55:56
This document is automatically refreshed, you can refresh it yourself more frequently