TNR INFANTIL M15 BARCELONA

  -  Engarde Smart

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   BEARDMORE-ESTEBAN   Sebastian    ZFW    1,000   23   30   qualifier 
 2   GARCIA HERNANDEZ   Lucas    SAV-V    1,000   22   25   qualifier 
 3   PUIG TRINIDAD   Lluc    CEG-B    1,000   19   25   qualifier 
 4   MARCOS PERAL   Alvaro    CCC-M    1,000   18   30   qualifier 
 5   REGUEIRO RODRIGUEZ   Pablo    100TO-C    1,000   15   30   qualifier 
 6   MENDIZABAL CAPPADOZZI   Leone    ATENEO-M    1,000   12   25   qualifier 
 7   GILABERT CASTEJON   Cayetano    ATENEO-M    0,833   17   27   qualifier 
 8   NAVARRO OLIVERA   Gaston Ariel    ATENEO-M    0,833   16   29   qualifier 
 9   VINE DURAN   Oliver    ATENEO-M    0,800   13   23   qualifier 
 9   WINTER FERNANDEZ   Bruno    100TO-C    0,800   13   23   qualifier 
 11   ROMERO ORTIN   Hector    CESJV-B    0,800   13   22   qualifier 
 12   HERGUETA GOMEZ   Leon    CDAXXI-SE    0,800   11   23   qualifier 
 13   PEREZ ALVAREZ   Jan    CEG-B    0,800   10   24   qualifier 
 14   KEITH HERNANDEZ   David    CDAXXI-SE    0,800   10   23   qualifier 
 15   GONZALEZ RODRIGUEZ   Mauro    CEO-PO    0,800   10   22   qualifier 
 16   ORTIN ROMERO   German    CEB-M    0,800   7   20   qualifier 
 17   MARTIN DJEMAI   Selyan    SAMA-M    0,667   15   26   qualifier 
 18   YALCIN   Erin    CANKAYA ESKRIM S.K.    0,667   5   26   qualifier 
 19   GIUGNO   Raffaele Salvatore Qikuan Fu    Bramhall Sword Club    0,667   4   24   qualifier 
 20   GALTES COS   Ignasi    SAM-B    0,600   6   21   qualifier 
 21   GARCIA BLAZQUEZ   Marco    SAMA-M    0,600   6   19   qualifier 
 22   BAZAN ANDUEZA   Javier    CDLA-NA    0,600   5   22   qualifier 
 23   RASCADO NOVAS   Marcos    CEO-PO    0,600   5   20   qualifier 
 24   GONZALEZ MARTINEZ   Hugo    CDLA-NA    0,600   4   20   qualifier 
 25   LOPEZ MULET   Imanol    ATENEO-M    0,600   3   17   qualifier 
 25   ROJAS CANTALUPPI   David    SAMA-M    0,600   3   17   qualifier 
 27   MORA SANCHIS   David    CEME-V    0,600   2   18   qualifier 
 28   RUIZ ALMEIDA   Salahudin    SAM-B    0,600   0   20   qualifier 
 29   JUESAS LOZANO   Hector    SAV-V    0,500   9   26   qualifier 
 30   ALVAREZ NUÑEZ   Martin    CEO-PO    0,500   3   20   qualifier 
 31   DE FRANCISCO CASTRO   Carlos    ATENEO-M    0,500   2   22   qualifier 
 32   TEDESCO   Alessandro    CESJV-B    0,500   0   22   qualifier 
 33   KIM   San    100TO-C    0,500   -1   15   qualifier 
 34   JODAR LOPEZ   Pedro    CETAF-C    0,400   3   19   qualifier 
 35   MARTI TARAZONA   David    CEME-V    0,400   -1   17   qualifier 
 36   AMAT RIZO   Pedro    CEMAJ-M    0,400   -1   16   qualifier 
 37   CUENCA CACERES   Hector    SAM-B    0,400   -2   15   qualifier 
 38   HERGUETA GOMEZ   Adriano    CDAXXI-SE    0,400   -10   11   qualifier 
 39   DE CASTRO LEIRA   Mario    CETAF-C    0,333   -3   18   qualifier 
 40   BRETON HERNANDEZ   Pablo    CDAXXI-SE    0,333   -6   19   qualifier 
 41   ALVAREZ IGLESIAS   Martin    CCC-M    0,333   -7   15   qualifier 
 42   PERMUY PEREZ   Jorge    CETAF-C    0,200   -10   13   qualifier 
 43   MUÑOZ MORENO   Jesus    CDAXXI-SE    0,200   -11   10   qualifier 
 44   ALEGRE BAYONA   Daniel    CEME-V    0,200   -12   11   qualifier 
 45   MATEO GOMEZ   Dario    CCC-M    0,200   -15   8   qualifier 
 46   URIA FARRES   Alex    CESJV-B    0,200   -15   7   qualifier 
 47   SERIOLA SANCHEZ   Marc Antoni    CESJV-B    0,200   -16   8   qualifier 
 48   GOMEZ GIUROIU   Sebastian    SAM-B    0,167   -17   12   qualifier 
 49   DE LA CAL ALMENDARIZ   Manuel    CEB-M    0,167   -19   7   qualifier 
 50   CASTELLVI TORTAJADA   Arnau    SAV-V    0,000   -14   9   qualifier 
 51   GOMEZ CRUZ   Francisco Javier    CEB-M    0,000   -15   10   qualifier 
 52   CASTELL DAIFUKU   Akira    CEME-V    0,000   -17   8   qualifier 
 53   GRAS SALAS   Mateo    CCC-M    0,000   -18   7   qualifier 
 54   VAZQUEZ ESPERT   Ramiro    SAV-V    0,000   -19   11   qualifier 
 55   SACRISTAN CASTILLO   Marc    CEG-B    0,000   -20   5   qualifier 
 56   PEÑAS GONZALEZ   Hugo    CCC-M    0,000   -27   3   qualifier 
 57   ROMAGOSA BLAS   Leon    SAM-B    0,000   -28   2   qualifier 

 Document engarde-service - 08/03/2020 11:52:39
This document is automatically refreshed, you can refresh it yourself more frequently