Boys' Senior Foil Public Schools' Fencing Championships
Crystal Palace National Sports Centre
Tuesday 13/03/2018

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   HEAD   Connor   WHITGIFT   1.000   20   20   qualifier 
 2   WILSON   Samuel   WESTMINSTER   1.000   19   20   qualifier 
 3   WATSON   Alec   ARDINGLY COLL   1.000   18   25   qualifier 
 4   YUN-FARMBROUGH   William   ETON COLL   1.000   18   20   qualifier 
 4   YUNG   Arcturus   WORTH   1.000   18   20   qualifier 
 6   TOYE   Daniel   ST. PAUL'S   1.000   17   25   qualifier 
 7   ABRAHAMS   Matthew   HIGHGATE   1.000   17   20   qualifier 
 8   FAGAN   Freddie   WINCHESTER COLL   1.000   13   20   qualifier 
 8   THOMPSON   Michael   ROYAL BELFAST AI   1.000   13   20   qualifier 
 10   RUTHERFORD   Alex   HARROW   1.000   12   20   qualifier 
 11   TEHRANCHIAN   Cyrus   ETON COLL   1.000   11   15   qualifier 
 12   WAKE   James   HYMERS COLL   1.000   9   20   qualifier 
 13   HARRIS   Charles   ELIZABETH COLL   0.800   16   24   qualifier 
 14   GAN   Jeffrey   WESTMINSTER   0.800   8   22   qualifier 
 15   PRESTON   Thomas   ABINGDON   0.800   8   20   qualifier 
 16   TANG   Wan   CLIFTON COLL   0.750   14   19   qualifier 
 17   SHAHRYN   Zharif   MARLBOROUGH COLL   0.750   11   17   qualifier 
 18   TAYLOR   Darius   BRENTWOOD   0.750   10   18   qualifier 
 18   WATKINS   Aidan   KING'S COLL WIMBLEDON   0.750   10   18   qualifier 
 20   MOYA   Arturo   WORTH   0.750   10   17   qualifier 
 21   LEACH   Charlie   WYCLIFFE COLL   0.750   9   19   qualifier 
 22   SIGURDSSON   Daniel   METHODIST COLL BELFAST   0.750   9   18   qualifier 
 23   YAM   Adrian   WINCHESTER COLL   0.750   9   14   qualifier 
 24   ABEDI   Zayd   CHARTERHOUSE   0.750   8   18   qualifier 
 24   CHAN   Atticus   BROMSGROVE   0.750   8   18   qualifier 
 24   ROBINSON   Hugo   STOWE   0.750   8   18   qualifier 
 27   FITTON   Rowan   MANCHESTER GRAMMAR   0.750   7   16   qualifier 
 27   SOLLY   Ed   CLIFTON COLL   0.750   7   16   qualifier 
 29   BOUCHER-ROWE   Avery   WESTMINSTER   0.750   6   17   qualifier 
 29   HINWOOD   James   SHREWSBURY   0.750   6   17   qualifier 
 31   EVANS   Joel   ELIZABETH COLL   0.750   6   16   qualifier 
 32   MENSAH   Nathaniel   ETON COLL   0.750   6   15   qualifier 
 33   LE-MAITRE   James   ELIZABETH COLL   0.750   4   15   qualifier 
 33   NEWALL   Hamish   BRADFIELD COLL   0.750   4   15   qualifier 
 35   MACLENNAN   Robert   ABINGDON   0.750   3   15   qualifier 
 36   LEE   Daniel   CHARTERHOUSE   0.750   1   15   qualifier 
 37   HOGARTH   Adam   BRENTWOOD   0.750   0   15   qualifier 
 38   THODY   Edward   BRADFIELD COLL   0.667   8   14   qualifier 
 39   WALLENDAHL   Christoph   RADLEY COLL   0.667   7   14   qualifier 
 40   WANG   David   HARROW   0.667   5   11   qualifier 
 41   WOOLTERTON   Tom   BRENTWOOD   0.600   7   22   qualifier 
 42   MAN   Ken   WARWICK   0.600   6   22   qualifier 
 43   BONNER   Andrew   WHITGIFT   0.600   3   17   qualifier 
 44   ANILKUMAR   Jaidaksh   BRENTWOOD   0.600   0   17   qualifier 
 45   LINDSAY   Benjamin   WHITGIFT   0.500   4   17   qualifier 
 46   LAW   Jonothan   ABINGDON   0.500   3   16   qualifier 
 47   GOODARZI   Cyrus   ST. PAUL'S   0.500   2   15   qualifier 
 47   PEACOCK   Rupert   CHARTERHOUSE   0.500   2   15   qualifier 
 49   WHATLEY   Stephen   MILLFIELD   0.500   1   13   qualifier 
 50   HARE   Dominic   WINCHESTER COLL   0.500   0   17   qualifier 
 51   COOPER   Luke   BRENTWOOD   0.500   -2   13   qualifier 
 52   VESTBIRK   William   HARROW   0.500   -2   12   qualifier 
 53   LAPUERTA   Carlos   WESTMINSTER   0.500   -3   13   qualifier 
 54   LONG   Jon   RGS HIGH WYCOMBE   0.500   -4   11   qualifier 
 55   GUSEV   Alex   WYCLIFFE COLL   0.500   -5   10   qualifier 
 56   BOSTRIDGE   Oliver   HIGHGATE   0.400   0   17   qualifier 
 57   HOLLIDAY-WILLIAMS   Harvey   BRADFIELD COLL   0.400   -3   15   qualifier 
 58   FIRTH   William   ELIZABETH COLL   0.400   -4   16   qualifier 
 59   CHOI   Michael   WARWICK   0.400   -6   13   qualifier 
 60   JOYCE   Edward   HARROW   0.400   -7   15   qualifier 
 61   HOLCROFT   Will   SHREWSBURY   0.333   -5   7   qualifier 
 62   HAQUE   Jamil   BANCROFT'S   0.333   -6   5   qualifier 
 63   CHAMBERS   Ross   BRENTWOOD   0.333   -7   7   qualifier 
 64   LAMBERT   Max   TONBRIDGE   0.250   -4   12   qualifier 
 65   WALDEN   Harry   RGS HIGH WYCOMBE   0.250   -4   11   qualifier 
 65   WIGGIN   Kit   ETON COLL   0.250   -4   11   qualifier 
 67   BOYLE   Douglas   WARWICK   0.250   -5   13   qualifier 
 68   MARKS   Alexander   ETON COLL   0.250   -5   12   qualifier 
 69   MCCALL   Elliott   WESTMINSTER   0.250   -5   11   qualifier 
 70   MCDERMENT   Alexander   KING'S ELY   0.250   -6   10   qualifier 
 71   ANDERSON   Guy   RGS WORCESTER   0.250   -7   12   qualifier 
 72   HOWARD   William   MILLFIELD   0.250   -7   8   qualifier 
 73   LUPPI   Gianmarco   HIGHGATE   0.250   -8   11   qualifier 
 74   LIU   Andrew   WYCLIFFE COLL   0.250   -8   10   qualifier 
 75   STINSON   Toby   DULWICH COLL   0.250   -8   9   qualifier 
 76   YEATES   Jonathan   RGS HIGH WYCOMBE   0.250   -10   9   qualifier 
 77   FUSAI   Niccolo   ETON COLL   0.250   -10   7   qualifier 
 77   STEPHENS   Jake   HIGHGATE   0.250   -10   7   qualifier 
 79   DAR   Hasha   BANCROFT'S   0.250   -11   7   qualifier 
 80   KOROSEC   Galen   HYMERS COLL   0.200   -8   14   qualifier 
 81   ZAKY   Oska   MILLFIELD   0.000   -9   11   eliminated 
 82   RAWLINSON   Felix   RADLEY COLL   0.000   -12   8   eliminated 
 83   PRABU   Yassvanth   RGS HIGH WYCOMBE   0.000   -12   7   eliminated 
 84   KENISTON-COOPER   William   DULWICH COLL   0.000   -13   7   eliminated 
 84   LAAKKONEN   Tuom   MARLBOROUGH COLL   0.000   -13   7   eliminated 
 86   WALKDEN   Rufus   HIGHGATE   0.000   -13   2   eliminated 
 87   ANDAL   Sollomon   EASTBOURNE COLL   0.000   -14   6   eliminated 
 88   HOFMANN   Jakob   CHARTERHOUSE   0.000   -15   5   eliminated 
 89   NAGELKERKE   Ben   BRENTWOOD   0.000   -16   9   eliminated 
 90   RAMON   Lucas   MILLFIELD   0.000   -16   4   eliminated 
 91   WILLIAMS   Finlay   WARWICK   0.000   -17   8   eliminated 
 92   BASHIR   Umer   BANCROFT'S   0.000   -18   2   eliminated 
 92   JOUHARY   Anwar   BANCROFT'S   0.000   -18   2   eliminated 
 94   LAU   Ryan   WORTH   0.000   -19   1   eliminated 
 95   STERN   Peter   RADLEY COLL   0.000   -20   0   eliminated 
 96   CARR   Daniel   RGS HIGH WYCOMBE   0.000   -22   3   eliminated 
 97   CAMERON   Dylan   MARLBOROUGH COLL   abandon         abandonment 

 
Document
engarde-escrime - 13/03/2018 11:48:15
This document is refreshed every minutes, you can refresh it yourself more frequently