Boys' Senior Foil Public Schools' Fencing Championships
Crystal Palace National Sports Centre
Tuesday 13/03/2018

Ranking of poules, round No 2

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   HEAD   Connor   WHITGIFT   1.000   18   20   qualifier 
 1   TANG   Wan   CLIFTON COLL   1.000   18   20   qualifier 
 3   FAGAN   Freddie   WINCHESTER COLL   1.000   17   20   qualifier 
 3   WATKINS   Aidan   KING'S COLL WIMBLEDON   1.000   17   20   qualifier 
 3   YUN-FARMBROUGH   William   ETON COLL   1.000   17   20   qualifier 
 6   ABRAHAMS   Matthew   HIGHGATE   1.000   15   20   qualifier 
 6   SIGURDSSON   Daniel   METHODIST COLL BELFAST   1.000   15   20   qualifier 
 6   THOMPSON   Michael   ROYAL BELFAST AI   1.000   15   20   qualifier 
 9   WILSON   Samuel   WESTMINSTER   1.000   12   20   qualifier 
 10   YUNG   Arcturus   WORTH   1.000   11   20   qualifier 
 11   MACLENNAN   Robert   ABINGDON   1.000   8   20   qualifier 
 12   LAW   Jonothan   ABINGDON   1.000   7   20   qualifier 
 13   WALLENDAHL   Christoph   RADLEY COLL   0.750   12   18   qualifier 
 14   TAYLOR   Darius   BRENTWOOD   0.750   10   19   qualifier 
 15   HARE   Dominic   WINCHESTER COLL   0.750   9   17   qualifier 
 16   EVANS   Joel   ELIZABETH COLL   0.750   8   19   qualifier 
 17   FUSAI   Niccolo   ETON COLL   0.750   7   17   qualifier 
 18   LEACH   Charlie   WYCLIFFE COLL   0.750   7   16   qualifier 
 18   MAN   Ken   WARWICK   0.750   7   16   qualifier 
 20   LUPPI   Gianmarco   HIGHGATE   0.750   6   17   qualifier 
 21   YEATES   Jonathan   RGS HIGH WYCOMBE   0.750   6   16   qualifier 
 22   CHOI   Michael   WARWICK   0.750   5   17   qualifier 
 23   SHAHRYN   Zharif   MARLBOROUGH COLL   0.750   5   15   qualifier 
 24   MCDERMENT   Alexander   KING'S ELY   0.750   4   17   qualifier 
 25   FITTON   Rowan   MANCHESTER GRAMMAR   0.750   3   15   qualifier 
 26   YAM   Adrian   WINCHESTER COLL   0.750   3   13   qualifier 
 27   HARRIS   Charles   ELIZABETH COLL   0.750   2   16   qualifier 
 27   TEHRANCHIAN   Cyrus   ETON COLL   0.750   2   16   qualifier 
 29   WANG   David   HARROW   0.750   2   15   qualifier 
 30   MENSAH   Nathaniel   ETON COLL   0.750   0   15   qualifier 
 31   RUTHERFORD   Alex   HARROW   0.500   5   17   qualifier 
 32   WATSON   Alec   ARDINGLY COLL   0.500   5   16   qualifier 
 33   LIU   Andrew   WYCLIFFE COLL   0.500   4   17   qualifier 
 34   STINSON   Toby   DULWICH COLL   0.500   4   14   qualifier 
 35   BOUCHER-ROWE   Avery   WESTMINSTER   0.500   3   16   qualifier 
 35   HINWOOD   James   SHREWSBURY   0.500   3   16   qualifier 
 37   BOYLE   Douglas   WARWICK   0.500   3   15   qualifier 
 38   NEWALL   Hamish   BRADFIELD COLL   0.500   2   14   qualifier 
 39   TOYE   Daniel   ST. PAUL'S   0.500   1   15   qualifier 
 40   MARKS   Alexander   ETON COLL   0.500   1   14   qualifier 
 41   MOYA   Arturo   WORTH   0.500   0   17   qualifier 
 42   WHATLEY   Stephen   MILLFIELD   0.500   0   14   qualifier 
 43   HOLCROFT   Will   SHREWSBURY   0.500   0   13   qualifier 
 44   WAKE   James   HYMERS COLL   0.500   -1   16   qualifier 
 45   CHAN   Atticus   BROMSGROVE   0.500   -1   11   qualifier 
 46   HOGARTH   Adam   BRENTWOOD   0.500   -2   12   qualifier 
 46   PRESTON   Thomas   ABINGDON   0.500   -2   12   qualifier 
 48   ROBINSON   Hugo   STOWE   0.500   -3   11   qualifier 
 49   ABEDI   Zayd   CHARTERHOUSE   0.500   -5   12   qualifier 
 50   GAN   Jeffrey   WESTMINSTER   0.250   -1   14   qualifier 
 51   MCCALL   Elliott   WESTMINSTER   0.250   -3   14   qualifier 
 52   VESTBIRK   William   HARROW   0.250   -4   13   qualifier 
 53   LAPUERTA   Carlos   WESTMINSTER   0.250   -4   12   qualifier 
 54   HOLLIDAY-WILLIAMS   Harvey   BRADFIELD COLL   0.250   -5   13   qualifier 
 54   LE-MAITRE   James   ELIZABETH COLL   0.250   -5   13   qualifier 
 54   THODY   Edward   BRADFIELD COLL   0.250   -5   13   qualifier 
 57   SOLLY   Ed   CLIFTON COLL   0.250   -5   12   qualifier 
 57   WOOLTERTON   Tom   BRENTWOOD   0.250   -5   12   qualifier 
 59   LINDSAY   Benjamin   WHITGIFT   0.250   -5   11   qualifier 
 60   WALDEN   Harry   RGS HIGH WYCOMBE   0.250   -6   13   eliminated 
 61   BONNER   Andrew   WHITGIFT   0.250   -6   12   eliminated 
 62   ANDERSON   Guy   RGS WORCESTER   0.250   -6   11   eliminated 
 63   LAMBERT   Max   TONBRIDGE   0.250   -6   10   eliminated 
 64   COOPER   Luke   BRENTWOOD   0.250   -7   10   eliminated 
 65   ANILKUMAR   Jaidaksh   BRENTWOOD   0.250   -8   9   eliminated 
 66   CHAMBERS   Ross   BRENTWOOD   0.250   -9   10   eliminated 
 67   STEPHENS   Jake   HIGHGATE   0.250   -9   8   eliminated 
 68   PEACOCK   Rupert   CHARTERHOUSE   0.250   -11   8   eliminated 
 69   GOODARZI   Cyrus   ST. PAUL'S   0.250   -12   7   eliminated 
 70   HOWARD   William   MILLFIELD   0.000   -9   11   eliminated 
 71   KOROSEC   Galen   HYMERS COLL   0.000   -11   9   eliminated 
 72   DAR   Hasha   BANCROFT'S   0.000   -13   7   eliminated 
 73   WIGGIN   Kit   ETON COLL   0.000   -14   6   eliminated 
 74   BOSTRIDGE   Oliver   HIGHGATE   0.000   -15   5   eliminated 
 74   JOYCE   Edward   HARROW   0.000   -15   5   eliminated 
 74   LEE   Daniel   CHARTERHOUSE   0.000   -15   5   eliminated 
 74   LONG   Jon   RGS HIGH WYCOMBE   0.000   -15   5   eliminated 
 78   FIRTH   William   ELIZABETH COLL   0.000   -18   2   eliminated 
 79   GUSEV   Alex   WYCLIFFE COLL   0.000   -19   1   eliminated 
 79   HAQUE   Jamil   BANCROFT'S   0.000   -19   1   eliminated 

 
Document
engarde-escrime - 13/03/2018 13:28:16
This document is refreshed every minutes, you can refresh it yourself more frequently