| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | KORONA-TRZEBSKI | Przemyslaw | POL |
| 2 | LAUGA | Eric | GBR |
| 3 | ELMFELDT | Mathias | SWE |
| 3 | STANCIU | Adrian | ROU |
| 5 | PIRANI | Claudio | ITA |
| 6 | UHLIG | Andreas | SUI |
| 7 | VON GEIJER | Jonas | SWE |
| 8 | AUTZEN | Olaf | GER |
| 9 | LEAHEY | John | GBR |
| 10 | GRAND | Eric | SUI |
| 11 | DEGAUQUE | Gilles | BEL |
| 12 | DE BURGH | Etienne | GBR |
| 13 | BULLEN | Edward | GBR |
| 14 | AFANASSIEV | Igor | FIN |
| 15 | SCHIOELER | Thomas | SWE |
| 16 | BERGER | Matthias | GER |
| 17 | FORSSE | Tor | SWE |
| 18 | KRETSCHMER | Jan | SWE |
| 19 | SWENNING | Joar | SWE |
| 20 | ZANELLA | Mauro Cesar | BRA |
| 21 | MOISI | Mihai | ROU |
| 22 | ROTA | Carlo | ITA |
| 23 | ARVIUS | Fredrik | SWE |
| 24 | GRAVES SMITH | Geoffrey | CAN |
| 24 | MAY | Jozsef | HUN |
| 26 | WIMAN | Carl-Johan | SWE |
| 27 | OHANESSIAN | Sarkis | SUI |
| 28 | ROZKOV | Aleksei | SWE |
| 29 | GRIFFIN | Adrian | GBR |
| 30 | ADOLFSSON | Stefan | SWE |
| 31 | PULEGA | Roberto Andrea Enzo | ITA |
| 32 | SANDELL | Johan | SWE |
| 33 | KOLBJORNSEN | Endre | NOR |
| 34 | SAHLQVIST | Johan | SWE |
| 35 | DAHLSTEN | Peter | SWE |
| 36 | PERTOFT | Jens | SWE |
| 37 | ACIKEL | Ugur | TUR |
| 38 | HANSEN | Michael | DEN |
| 39 | MCQUEEN | Andrew | GBR |
| 40 | CSISZAR | Zoltan | HUN |
| 41 | RANDO | Pablo | URU |
| 42 | DETTNER | Fredrik | SWE |
| 43 | WERNER | Martin | SWE |
| 44 | MALHOTRA | Dev | SWE |
| 45 | BORICS | Gabor | SWE |
| 46 | MANCOSU | Antonio | ITA |
| 47 | FLEMMER | Henrik | SWE |
| 48 | VICTORY | David | GBR |
| 49 | KLEVEBRING | John | SWE |
| 50 | HELLSTROEM | Johan | SWE |
Document engarde-service - 2026-03-14 18:26:52
This document is automatically refreshed, you can refresh it yourself more frequently