Poule No 1 | V/M | Indicator | HS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRODLER Anna | FFF STOCKHOLM | 2 | 3 | V | 1 | 2 | 1 | 1 | V | 0.250 | -16 | 20 | |||
BROLIN Moa | FFF STOCKHOLM | V | 4 | V | 1 | 3 | V | V4 | V | 0.625 | 3 | 32 | |||
BERFENSTAM Ebba | FFF STOCKHOLM | V | V | 4 | V | 4 | 2 | 2 | 4 | 0.375 | -5 | 31 | |||
REICH Charlie | LÖFK LIDINGÖ | 3 | 4 | V | 4 | 1 | 3 | 2 | 4 | 0.125 | -13 | 26 | |||
ELMFELDT ÖHRSKOG Elsa | LÖFK LIDINGÖ | V | V | 4 | V | V | 4 | V | 2 | 0.625 | 9 | 35 | |||
HALLBERG Chloe | FFF STOCKHOLM | V | V | V | V | 4 | V | 2 | 1 | 0.625 | 6 | 32 | |||
BERGENHEIM Smilla | UF UPPSALA | V | 3 | V | V | V | 2 | V | 4 | 0.625 | 7 | 34 | |||
AGLANDER Malou | LÖFK LIDINGÖ | V | 3 | V | V | 1 | V4 | 2 | 4 | 0.500 | 3 | 29 | |||
KVIE Hedda | FFF STOCKHOLM | 3 | 2 | V | V | V | V | V | V | 0.750 | 6 | 35 |
Document engarde-service - 2021-06-13 11:44:37
This document is automatically refreshed, you can refresh it yourself more frequently