Poule No 1 - 09:00 - Pista No 1 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARRA COLLAZOS Fabian Andres | COL | 1 | 3 | V | 2 | 2 | X | 0,200 | -8 | 13 | |||
BROSNAN James | IRL | V | 4 | V | 2 | V | X | 0,600 | 8 | 21 | |||
FIGAL Nicolas | ESP | V | V | V | 2 | V | X | 0,800 | 5 | 22 | |||
BEAR Myles | USA | 1 | 0 | 2 | 0 | 1 | X | 0,000 | -21 | 4 | |||
ABOUELKASSEM Alaaeldin | EGY | V | V | V | V | V | X | 1,000 | 18 | 25 | |||
DI FRANCESCO Hugo | GBR | V | 2 | 3 | V | 1 | X | 0,400 | -2 | 16 | |||
NAVAS Miguel | BEL | C | C | C | C | C | C | forfait |
Poule No 2 - 09:00 - Pista No 2 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOONS Edo | NED | X | 4 | 1 | V | V | V | 0,600 | 4 | 20 | |||
BILLING Matthew | GBR | C | C | C | C | C | C | forfait | |||||
ROBINSON Stuart | CAN | V | X | 0 | 1 | 1 | V | 0,400 | -11 | 12 | |||
LLAVADOR Carlos | ESP | V | X | V | V | 4 | V | 0,800 | 16 | 24 | |||
MAROSTEGA Pedro | BRA | 0 | X | V | 1 | 4 | V | 0,400 | -2 | 15 | |||
ERMAN Vincenzo | ITA | 4 | X | V | V | V | V | 0,800 | 9 | 24 | |||
SHIKHMAN Robert | USA | 2 | X | 4 | 1 | 1 | 1 | 0,000 | -16 | 9 |
Poule No 3 - 09:00 - Pista No 3 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUGLAS Jack | GBR | 3 | V | V | V | V | 0 | 0,667 | -1 | 23 | |||
LOPEZ GOMEZ Jose Miguel | ESP | V | V | 3 | 1 | 1 | 1 | 0,333 | -7 | 16 | |||
OSSYRA Matthias | GER | 3 | 0 | 0 | 0 | V | 0 | 0,167 | -19 | 8 | |||
MOLLARD Christopher | GBR | 4 | V | V | 2 | 3 | 2 | 0,333 | -2 | 21 | |||
LACASTA Sergio | ESP | 4 | V | V | V | V | 2 | 0,667 | 11 | 26 | |||
SYKES Lachlan | IRL | 3 | V | 2 | V | 2 | 4 | 0,333 | -3 | 21 | |||
MINUTO Martino | TUR | V | V | V | V | V | V | 1,000 | 21 | 30 |
Poule No 4 - 09:00 - Pista No 4 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILESI Eric | ESP | V | 2 | 3 | 1 | 2 | V | 0,333 | -9 | 18 | |||
JOHNSTON Alastair | IRL | 3 | 2 | V | 1 | 4 | 3 | 0,167 | -9 | 18 | |||
BERTOLAZZI Alessandro | ITA | V | V | V | 2 | V | V | 0,833 | 16 | 27 | |||
SENENT Pedro | ESP | V | 2 | 1 | 2 | 1 | 2 | 0,167 | -15 | 13 | |||
SERVELLO Augusto Antonio | ARG | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
ROBINSON Daniel | GBR | V | V | 1 | V | 1 | 3 | 0,500 | -2 | 20 | |||
PINTO Daniel | COL | 4 | V | 0 | V | 3 | V | 0,500 | -1 | 22 |
Poule No 5 - 09:00 - Pista No 5 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAYOS Adrian | ESP | 0 | 1 | 0 | 1 | 2 | 2 | 0,000 | -24 | 6 | |||
CORLETT Thomas | GBR | V | V | V | 1 | 1 | 2 | 0,500 | 0 | 19 | |||
LEON Victor | VEN | V | 1 | V | 3 | 3 | 0 | 0,333 | -8 | 17 | |||
LACASTA Daniel | ESP | V | 3 | 4 | 4 | 1 | 4 | 0,167 | -4 | 21 | |||
BROWN Stephen | IRL | V | V | V | V | 0 | V | 0,833 | 7 | 25 | |||
ROSU Silviu | ROU | V | V | V | V | V | V | 1,000 | 21 | 30 | |||
FILES Petar | CRO | V | V | V | V | 4 | 2 | 0,667 | 8 | 26 |
Poule No 6 - 09:00 - Pista No 6 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESMENDIA Xavier | ESP | 0 | 3 | 1 | 1 | 1 | 1 | 0,000 | -23 | 7 | |||
POST Patrick | NED | V | V | 3 | 1 | V | 2 | 0,500 | 3 | 21 | |||
LEDEZMA ESPARZA Carlos Andres | ECU | V | 1 | 0 | V | 2 | 0 | 0,333 | -14 | 13 | |||
BRETEAU Ignacio | ESP | V | V4 | V | V | V | 3 | 0,833 | 16 | 27 | |||
ABIDOGUN Kola | GBR | V | V | 4 | 2 | 2 | 2 | 0,333 | -2 | 20 | |||
MANUCU Robert Mihai | ROU | V | 3 | V | 0 | V | 3 | 0,500 | 1 | 21 | |||
SERRI Cedrik | SVK | V | V | V | V | V | V | 1,000 | 19 | 30 |
Poule No 7 - 09:00 - Pista No 7 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ HERNANDEZ Erik | ESP | 4 | V | 3 | V | 3 | 1 | 0,333 | -6 | 21 | |||
PACHON Santiago | COL | V | 4 | 2 | V | 4 | V4 | 0,500 | -1 | 24 | |||
KRALIK Andrej | SVK | 4 | V | V | 4 | 1 | 3 | 0,333 | -4 | 22 | |||
DELBERGUE Luis Alfonso | ESP | V | V | 2 | V | 4 | V | 0,667 | 11 | 26 | |||
DOOTSON Nicholas | GBR | 3 | 3 | V | 0 | 2 | 4 | 0,167 | -12 | 17 | |||
GARROUSTE Alban | FRA | V | V | V | V | V | V | 1,000 | 12 | 30 | |||
SINGH Laishram Tomba Singh | IND | V | 3 | V | 0 | V | 4 | 0,500 | 0 | 22 |
Poule No 8 - 09:00 - Pista No 8 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIAZ ESCALONA Mario | ESP | 2 | 0 | 2 | 1 | 1 | V | 0,167 | -18 | 11 | |||
MARROQUIN Diego | MEX | V | 2 | 1 | 2 | 4 | 2 | 0,167 | -11 | 16 | |||
KONTOCHRISTOPOULOS Nikolaos | GRE | V | V | V | 3 | 2 | V | 0,667 | 9 | 25 | |||
OTERO Pedro | ESP | V | V | 1 | V | 1 | V | 0,667 | 4 | 22 | |||
CONDIFF Noah | USA | V | V | V | 1 | 0 | V | 0,667 | 2 | 21 | |||
MOURRAIN Aymeric | FRA | V | V | V | V | V | V | 1,000 | 22 | 30 | |||
RUSSELL Iain | GBR | 4 | V | 3 | 4 | 3 | 0 | 0,167 | -8 | 19 |
Poule No 9 - 11:00 - Pista No 1 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALEZ ANDRE Gabriel | ESP | 1 | 0 | 2 | 1 | V | V | 0,333 | -14 | 14 | |||
SORENSEN Julius | DEN | V | 1 | 4 | 0 | 4 | V | 0,333 | -3 | 19 | |||
COOK Keith | GBR | V | V | 0 | 2 | V | V | 0,667 | 10 | 22 | |||
GARCIA-ALZORRIZ Roger | ESP | V | V | V | V | 2 | V | 0,833 | 14 | 27 | |||
GUERRA Filippo | ITA | V | V | V | 0 | V | V | 0,833 | 13 | 25 | |||
DELPRATO Luca | ARG | 4 | V | 1 | V | 0 | 3 | 0,333 | -8 | 18 | |||
KIM Minsung | KOR | 4 | 1 | 0 | 2 | 4 | V | 0,167 | -12 | 16 |
Poule No 10 - 11:00 - Pista No 2 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARCIA PRADO Santiago | ESP | 3 | 2 | V | V | 4 | V | 0,500 | 4 | 24 | |||
LUCCHETTI Santiago | ARG | V | 3 | 4 | V | V | 4 | 0,500 | 1 | 26 | |||
GRIDELLI Alessandro | ITA | V | V | V | V | 3 | V | 0,833 | 16 | 28 | |||
CALVO Yann | ESP | 0 | V | 1 | 0 | 4 | 3 | 0,167 | -16 | 13 | |||
BROUGHTON Charlie | GBR | 3 | 4 | 1 | V | 2 | 1 | 0,167 | -9 | 16 | |||
KOMSIC Ivan | CRO | V | 3 | V | V | V | V | 0,833 | 8 | 28 | |||
TETERIS Lukas | LAT | 2 | V | 0 | V | V | 2 | 0,500 | -4 | 19 |
Poule No 11 - 11:00 - Pista No 3 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOOLLARD Jonathan | GBR | V | 4 | V | V | 0 | 1 | 0,500 | 1 | 20 | |||
PEREZ DIAZ Sergio | ESP | 0 | 0 | 4 | V | 0 | 1 | 0,167 | -19 | 10 | |||
CHAN Kevin Jerrold | SGP | V | V | V | V | 3 | V | 0,833 | 8 | 28 | |||
SHARMAN Conor | GBR | 3 | V | 3 | 2 | 1 | 2 | 0,167 | -13 | 16 | |||
NUNEZ ARANDA Rafael | ESP | 1 | 4 | 4 | V | 4 | 1 | 0,167 | -8 | 19 | |||
BEKKAT Thibault | FRA | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
BODO Benjamin | ROU | V | V | 4 | V | V | 2 | 0,667 | 11 | 26 |
Poule No 12 - 11:00 - Pista No 4 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GONZALEZ ANDRE Julio | ESP | V | V | V | V | V | 4 | 0,833 | 14 | 29 | |||
LLOYD Alexander | GBR | 3 | 4 | V | V | V | 0 | 0,500 | 3 | 22 | |||
KALIYEV Tamirlan | KAZ | 1 | V | V | V | V | 1 | 0,667 | 5 | 22 | |||
GARCIA MUR Adria | ESP | 1 | 3 | 1 | 3 | V | 1 | 0,167 | -14 | 14 | |||
TASADA Ramiro | ARG | 4 | 0 | 0 | V | V | 3 | 0,333 | -7 | 17 | |||
HOFMEISTER Vicente | BRA | 1 | 1 | 2 | 3 | 1 | 1 | 0,000 | -21 | 9 | |||
CLAIRET ROA Dimitri Patrik | COL | V | V | V | V | V | V | 1,000 | 20 | 30 |
Poule No 13 - 11:00 - Pista No 5 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELBERGUE Guillermo | ESP | V | V | V | V | 3 | V | 0,833 | 15 | 28 | |||
PORS Christian | DEN | 2 | 0 | 4 | 1 | 2 | V | 0,167 | -14 | 14 | |||
VELAUTHAM Vinoth Kumar | IND | 2 | V | V | V | 2 | V | 0,667 | 2 | 24 | |||
LLENAS Albert | ESP | 3 | V | 4 | 0 | 2 | 3 | 0,167 | -12 | 17 | |||
SADULLAEV Doniyor | UZB | 0 | V | 4 | V | 3 | 4 | 0,333 | 0 | 21 | |||
GAGGIOTTI Cesare | ITA | V | V | V | V | V | 3 | 0,833 | 11 | 28 | |||
SADIQ Hussain | GBR | 1 | 3 | 4 | V | V | V | 0,500 | -2 | 23 |
Poule No 14 - 11:00 - Pista No 6 | V/M | TD-TR | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GUMA Arnau | ESP | 2 | 4 | 1 | 1 | 2 | 3 | 0,000 | -17 | 13 | |||
BAWA Kawish | IND | V | 3 | 1 | 2 | 2 | 4 | 0,167 | -10 | 17 | |||
KANOATOV Kurbon | UZB | V | V | 3 | 2 | V | 4 | 0,500 | 0 | 24 | |||
HERNANDO SANZ Jorge | ESP | V | V | V | V | 4 | 1 | 0,667 | 8 | 25 | |||
MOHAMMAD Yaser | FIE | V | V | V | 2 | V | V | 0,833 | 14 | 27 | |||
ALDERMAN Shaun Rogers | GBR | V | V | 2 | V | 2 | 3 | 0,500 | -1 | 22 | |||
CANCHEZ SIFUENTES Federico | PER | V | V | V | V | 1 | V | 0,833 | 6 | 26 |
Poule No 15 - 11:00 - Pista No 7 | V/M | TD-TR | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FERRERES Joan | ESP | 1 | 2 | V | 2 | 1 | 0,200 | -13 | 11 | |||
SOBIROV Abror | UZB | V | 2 | 4 | 4 | 2 | 0,200 | -4 | 17 | |||
SPLIT Olivier | NED | V | V | 2 | 4 | 3 | 0,400 | 0 | 19 | |||
STANDEN David | GBR | 4 | V | V | V | V | 0,800 | 10 | 24 | |||
THOKCHOM Bicky | IND | V | V | V | 1 | V | 0,800 | 2 | 21 | |||
KATAYAMA Kevin | USA | V | V | V | 2 | 4 | 0,600 | 5 | 21 |
Document engarde-service - 24/02/2018 12:35:56
Este documento se renueva cada 30 segundos, Usted mismo puede actualizarlo con más frecuencia