Rank | Name | First name | Country | Status |
---|---|---|---|---|
1 | JORGENSEN | Patrick | DEN | |
2 | KONGSTAD | Conrad Seibaek | DEN | |
3 | BESKIN | Grigori | ISR | DNF |
3 | ISLAS FLYGARE | Linus | SWE | |
5 | ESKOV | Ruslan | EST | |
6 | LEE | Rang | TPE | |
7 | RODNEY | Adam | USA | |
8 | HOUSIEAUX | Marc | BEL | |
9 | SANDERS | Ian | USA | |
10 | BOBROV | Ilian | EST | |
11 | KAVVADIAS | Savvas | GRE | |
12 | SZURLEJ | Bartlomiej | POL | |
13 | TAURIAINEN | Topias | FIN | |
14 | SALM | Markus | EST | |
15 | MALVIK | Aleksander | NOR | |
16 | KELLY | Christopher | SWE | |
17 | PERCHUK | Maksym | UKR | |
18 | BRANDBERG | Hugo | SWE | |
19 | CHAU | Chak Hin Nicholas | HKG | |
20 | POMCHENKO | Antonio | UKR | |
21 | JUTILA | Julius | FIN | |
22 | FORSSE | Tor | SWE | |
23 | KAM | Chun Ho | HKG | |
24 | NUNEZ | Pablo | CHI | |
25 | BRUNOLD | Bruce | SUI | |
26 | MARKOTA | Vedran | CRO | |
27 | JAVAKHISHVILI | Georgii | GEO | |
28 | SHUM | Lai Hin Fenton | HKG | |
29 | LANDO TROTTEIN | Remy | SWE | |
30 | STAHL | Gosta | SWE | |
31 | SAMOILOV | Roman | UKR | |
32 | CIMBOREVICS | Ernests | LAT | |
33 | PRIINITS | Sten | EST | |
34 | HERZBERG | Fabian | GER | |
35 | VALDERRAMA | Jorge | CHI | |
36 | KYKKANEN | Robert | FIN | |
37 | GEITUNG | Tomas | NOR | |
38 | OPALKA | Michal | POL | |
39 | ISLAS FLYGARE | Lucas | SWE | |
40 | TING | Hong Kai | TPE | |
41 | HAYES | Isaac | AUS | |
42 | WOOLLARD | Jonathan | GBR | |
43 | HANINA | Saar | ISR | |
44 | DEGORCE | Aurelien | GBR | |
45 | GUMENIUK | Andrii | UKR | |
46 | MAYNARD | Calum | GBR | |
47 | TOBIAS | Erik | EST | |
48 | NYMAN | Filip | SWE | |
49 | PAAVOLAINEN | Vaino | FIN | |
50 | KUTTI | David | SWE | |
51 | DAHLBO | Benjamin | NOR | |
52 | POURMAND | Nima | SWE | |
53 | TIVENIUS | Jan | SWE | |
54 | WENDT | Carl-Henrik | SWE | |
55 | NORDTVEIT | Didrik | NOR | |
56 | SCHUHMANN | Jan | AUT | |
57 | REICHWALD | Jonny | SWE | |
58 | YEUNG | Kwan Pui | HKG | |
59 | WIBERG | Carl | SWE | |
60 | BROBAKKEN | Marcus Vokes | NOR | |
61 | PAAVOLAINEN | Jaakko | FIN | |
62 | DERGAY | David | GER | |
63 | BUSTOS | Joaquin | CHI | |
63 | FRIDMAN | Milton | SWE | |
65 | BODIN | Fernando | SWE | |
66 | HEINAMAA | Akseli | FIN | |
67 | SCHANZLEH | Thom | NED | |
68 | DANIELSON | Martin | SWE | |
69 | DJATSUK | Filipp | EST | |
70 | LEE | Yu-Cheng | TPE | |
71 | BACKSTROM | Ian | SWE | |
72 | GOMEZ | Andres | SWE | |
73 | LAI | Hin Yeung Darius | HKG | |
74 | STURGEON | William | GBR | |
75 | ELG | Elwin | SWE | |
76 | KRASIKOVAS | Emilis | NOR | |
77 | PALIJAN | Roko | SWE | |
78 | MASCHERONI | Alessandro | ITA | |
79 | OXHOLM WAGNER | Alec | DEN | |
80 | GREGORY | Abram | USA | |
81 | FRIIS RUUD | Emil | NOR | |
82 | LIPTAY | Adam | HUN | |
83 | TORVEN | Erik | SWE | |
84 | LEWIN | Johan | SWE | |
85 | TAVOR | Itamar | ISR | |
86 | KLAVENESS | Andreas | NOR | |
87 | NORDGREN | Jonas | SWE | |
88 | FJERMESTAD | Tord | NOR | |
89 | EIRITZ | Jacob | SWE | |
90 | FAGERSTEDT | Jakob | SWE | |
91 | AL ZAROONI | Khalifa | UAE | |
92 | NUOTIO | Tatu | FIN | |
93 | GRASBECK | Gunnar | FIN | |
94 | DAHLSTROM | Ludvig | SWE | |
95 | BRANDBERG | Nils | SWE | |
96 | EIKANGER | Olav | NOR | |
97 | ERIKSSON | Filip | SWE | |
97 | FORSMAN | Emil | SWE | |
99 | POCSI | Tomi | SWE | |
100 | KLOTZ | Hans | SUI | |
101 | WHYTE | Oliver | SWE | |
102 | OLSEN | Johannes Kristian | DEN | |
103 | ERIKSEN | Kai Haakon | NOR | |
104 | GERDIN | Viktor | SWE | |
105 | FIEDOR | Michal | CZE | |
106 | PELLEGRINELLO | Luca | BRA | |
107 | PELLETTA | Francesco | SWE | |
107 | ROVELSTAD | Ivan | SWE | |
109 | LIN | Jhe-Cyun | TPE | |
110 | BARDEN | James | IRL | |
STRAUMOY | Truls | NOR | DNF |
Document engarde-service - 17/09/2022 18:17:41
This document is automatically refreshed, you can refresh it yourself more frequently