Rank | Name | First name | Club |
---|---|---|---|
1 | KRONHOLM | Leo | LUGI LUND |
2 | FRIGYESI | Gabriel | LUGI LUND |
3 | ANDÉN | Max | GFK GÖTEBORG |
3 | BREZNAI | Bence Bendeguz | LUGI LUND |
5 | KVIST REIMER | Laurents | LUGI LUND |
6 | EKDAHL | Nils | LUGI LUND |
7 | MOHOLI | Elvis | GFK GÖTEBORG |
8 | MOHSIN | Mohammed | ARA HELSINGBORG |
Document engarde-service - 5/20/2017 5:27:15 PM
This document is refreshed every minutes, you can refresh it yourself more frequently