Rank | Name | First name | Club |
---|---|---|---|
1 | LIN YIK HEI COCO 2004 3 | ||
2 | HSIEH KAYLIN SIN YAN 5008 18 | ||
3 | HO TIK LAM DEBBIE 1772 4 | ||
3 | YANG CHI YA 2186 14 | ||
5 | CHU KA MONG 849 2 | ||
6 | MAU YUEN CHING 1061 7 | ||
7 | HO CHEUK SUEN CIRCLE 1064 8 | ||
8 | CHEUNG SIK LUI 481 19 | ||
9 | CHAN TSZ CHING ISIS 6137 33 | ||
10 | TAM PUI WOO BRINA 5040 44 | ||
11 | SHI YI MENG 6211 | ||
12 | LUI HEI MAN 6492 39 | ||
13 | WONG MAN SHAN 3640 26 | ||
14 | KONG WING YEE 3862 27 | ||
15 | LAU HOI SHAN 3806 37 | ||
16 | CHEUNG HIU CHING KRISTY 3466 17 | ||
17 | LEUNG GI HENG 2167 15 | ||
18 | SO MAN WAI 113 12 | ||
19 | KO YA YOUNG 3832 32 | ||
20 | YU CHARMAINE KATE 2993 54 | ||
21 | CHAN PO YAU 2331 53 | ||
22 | LEE BIK GWAN 3687 | ||
23 | LAI KIT WING 3991 42 | ||
24 | XU QI 6170 | ||
25 | WONG SHAMS 3760 59 | ||
26 | YANG GRACE JUNE 8388 | ||
27 | TONG HIU TUNG NICOLE 5228 | ||
28 | YIP YUK SANG 7581 | ||
29 | LAU KA YIU 1749 10 | ||
30 | NG WING SUM 6212 | ||
31 | SEW CHUNG WA BONNIE 6479 | ||
32 | CHAN HIU YING 7098 51 | ||
33 | LO HIU LAM 6092 49 | ||
34 | FOK SZE WING 6279 | ||
35 | PU SHU 8476 |
Document engarde-service - 5/21/2016 7:28:44 PM
This document is refreshed every minutes, you can refresh it yourself more frequently