Rank | Name | First name | Country |
---|---|---|---|
1 | SALM | Markus | EST |
2 | KUZNECOVS | Kirils | LAT |
3 | FILEK | Ireneusz | POL |
3 | PUCHKOVSKIY | Mihail | BLR |
5 | BÜLAU | Matthew | GER |
6 | PEVKUR | Jan Joonas | EST |
7 | KUMMER | Horant | GER |
8 | GERM | Rischard | EST |
9 | SKALSKI | Jan | POL |
10 | KHURSEVICH | Anton | BLR |
11 | SENIUTS | Pavel | BLR |
12 | LAASIK | Oliver | EST |
13 | IVASHKOV | Ilja | LTU |
14 | MAROZAS | Kajus | LTU |
15 | RUUS | Teodor | EST |
16 | MURUMAA | Mathias | EST |
17 | DOMOWICZ | Krzysztof | POL |
18 | CHLOPIN | Vladislav | LTU |
19 | MEIER | Jaan | EST |
20 | GERM | Ingemar | EST |
21 | PUPINAS | Augustas | LTU |
22 | SIPAVICIUS | Mindaugas | LTU |
23 | MEDISAUSKAS | Matas | LTU |
24 | POLITOWICZ | Stanisław | POL |
25 | DAUHASHEI | Andrei | BLR |
25 | PLASHCHYNSKI | Arseni | BLR |
27 | TAMOSIUNAS | Aidas | LTU |
28 | BULHAKAU | Artse | BLR |
29 | KOZEMJAKINS | Pavels | LAT |
30 | SOSNA | Daniel | LTU |
31 | MALKO | Artur | BLR |
32 | RUDKO | Jan | BLR |
33 | PISNENKO | Oskar | EST |
34 | IVANCA | Aleksandrs | LAT |
35 | CLAUSEN | Sofus | DEN |
36 | SITIKOV | Nikita | EST |
37 | ZAITSAU | Viachaslau | BLR |
38 | MADSEN | Benjamin | DEN |
39 | YRAU | Uladzislau | BLR |
40 | FENDINS | Kirills | LAT |
41 | FENDINS | Luka | LAT |
41 | IVANOU | Kiryl | BLR |
43 | PETRAUSKAS | Justinas | LTU |
44 | BRADOVICH | Michail | BLR |
45 | SEMIOTAS | Petras | LTU |
46 | DEMSKIS | Danielius | LTU |
47 | SALYS | Jonas | LTU |
48 | CHILD | Nichlas | DEN |
49 | KABELINSKAS | Ugnius | LTU |
49 | KUBILIUS | Tautvydas | LTU |
Document engarde-service - 2018.05.27 18:25:19
This document is refreshed every minutes, you can refresh it yourself more frequently