See also on this server : Live scores - Engarde Smart
Rank | Name | First name | Country | Status |
---|---|---|---|---|
1 | LÓRÁND | Ádám Péter | HUN | |
2 | PERELMANN | Mark | GER | |
3 | BERNSTEIN | Richard | GBR | |
3 | MARDUCHAJEW | Peter | GER | |
5 | LIPTON | Michael | USA | |
6 | BRIL | Dionis | GER | |
7 | KOLB | Tamás | HUN | |
8 | MEDOVOJ | Alexander | GER | |
9 | LERNESJOE | Ulf | SWE | |
10 | LAKELAND | Nicholas | GBR | |
11 | GILKAROV | David | AUT | |
GREENBAUM | Isaac | USA | abandonment |
Document engarde-service - 2019.07.31. 15:59:09
This document is automatically refreshed, you can refresh it yourself more frequently