Tableau de 32 | Tableau de 16 | |||
1 | RUSSIA | |||
RUSSIA | ||||
32 | ||||
Arbitre: VARGA Katalin HUN | RUSSIA | |||
17 | AUSTRIA | 45/21 >> | ||
Arbitre: BOCQUET Fabrice FRA | AUSTRIA | |||
16 | ROMANIA | 45/26 >> | ||
9 | POLAND | |||
POLAND | ||||
24 | ||||
Arbitre: ACEVEDO Pablo ESP | POLAND | |||
25 | 34/32 >> | |||
HUNGARY | ||||
8 | HUNGARY | |||
5 | JAPAN | |||
JAPAN | ||||
28 | ||||
Arbitre: MAGE Pascal FRA | JAPAN | |||
21 | 45/21 >> | |||
SPAIN | ||||
12 | SPAIN | |||
13 | UKRAINE | |||
Arbitre: BOULLIAT Francois FRA | UKRAINE | |||
20 | TURKEY | 45/20 >> | ||
Arbitre: VILLENEUVE Charles FRA | USA | |||
29 | 43/32 >> | |||
USA | ||||
4 | USA | |||
3 | FRANCE | |||
FRANCE | ||||
30 | ||||
Arbitre: MADR Vilem CZE | HONG KONG, CHINA | |||
19 | GREAT BRITAIN | 45/44 >> | ||
Arbitre: AWADA Karim FRA | HONG KONG, CHINA | |||
14 | HONG KONG, CHINA | 29/22 >> | ||
11 | GERMANY | |||
GERMANY | ||||
22 | ||||
Arbitre: NAGIMOV Rail RUS | CANADA | |||
27 | 43/34 >> | |||
CANADA | ||||
6 | CANADA | |||
7 | CHINA | |||
CHINA | ||||
26 | ||||
Arbitre: PARRILLA Luisa M. PUR | CHINA | |||
23 | 23/22 >> | |||
KOREA | ||||
10 | KOREA | |||
15 | BRAZIL | |||
Arbitre: DUCARME Florence FRA | SINGAPORE | |||
18 | SINGAPORE | 42/38 >> | ||
Arbitre: MADR Vilem CZE | ITALY | |||
31 | 45/12 >> | |||
ITALY | ||||
2 | ITALY |
ROMANIA
| Touches | Score | Score | Touches | AUSTRIA
|
---|---|---|---|---|---|
BOLDOR Maria | 5 | 5 | 1 | 1 | CENKER Freya |
CORBU Emilia | 1 | 6 | 7 | 6 | WOHLGEMUTH Olivia |
CALUGAREANU Malina | 3 | 9 | 9 | 2 | BRUGGER Lilli Maria |
CORBU Emilia | 7 | 16 | 16 | 7 | CENKER Freya |
BOLDOR Maria | 4 | 20 | 23 | 7 | BRUGGER Lilli Maria |
CALUGAREANU Malina | 1 | 21 | 28 | 5 | WOHLGEMUTH Olivia |
CORBU Emilia | 0 | 21 | 32 | 4 | BRUGGER Lilli Maria |
CALUGAREANU Malina | 2 | 23 | 40 | 8 | CENKER Freya |
BOLDOR Maria | 3 | 26 | 45 | 5 | WOHLGEMUTH Olivia |
TURKEY
| Touches | Score | Score | Touches | UKRAINE
|
---|---|---|---|---|---|
KARAMETE Irem | 5 | 5 | 2 | 2 | POLOZIUK Alina |
GUNES Firuze Aysen | 0 | 5 | 10 | 8 | CHENTSOVA Kateryna |
ISBIR Alisa | 4 | 9 | 15 | 5 | PETROVA Kristina |
GUNES Firuze Aysen | 1 | 10 | 20 | 5 | POLOZIUK Alina |
KARAMETE Irem | 3 | 13 | 25 | 5 | PETROVA Kristina |
ISBIR Alisa | 4 | 17 | 28 | 3 | CHENTSOVA Kateryna |
GUNES Firuze Aysen | 2 | 19 | 33 | 5 | PETROVA Kristina |
ISBIR Alisa | 1 | 20 | 40 | 7 | POLOZIUK Alina |
KARAMETE Irem | 0 | 20 | 45 | 5 | CHENTSOVA Kateryna |
HONG KONG, CHINA
| Touches | Score | Score | Touches | GREAT BRITAIN
|
---|---|---|---|---|---|
CHENG Hiu Wai Valerie | 5 | 5 | 2 | 2 | CAMPBELL Yasmin |
CHEUNG Kimberley Vanessa | 0 | 5 | 7 | 5 | STUTCHBURY Carolina |
WU Sophia | 3 | 8 | 9 | 2 | WILLIAMS-STEWART Teagan |
CHEUNG Kimberley Vanessa | 5 | 13 | 9 | 0 | CAMPBELL Yasmin |
CHENG Hiu Wai Valerie | 2 | 15 | 12 | 3 | WILLIAMS-STEWART Teagan |
WU Sophia | 2 | 17 | 13 | 1 | STUTCHBURY Carolina |
CHEUNG Kimberley Vanessa | 4 | 21 | 13 | 0 | WILLIAMS-STEWART Teagan |
WU Sophia | 2 | 23 | 17 | 4 | CAMPBELL Yasmin |
CHENG Hiu Wai Valerie | 6 | 29 | 22 | 5 | STUTCHBURY Carolina |
SINGAPORE
| Touches | Score | Score | Touches | BRAZIL
|
---|---|---|---|---|---|
CHEUNG Kemei | 3 | 3 | 3 | 3 | BULCAO Ana Beatriz |
WONG Maxine Jie Xin | 7 | 10 | 8 | 5 | GOMES Rafaella |
CHAN Denyse Wan Jing | 3 | 13 | 13 | 5 | PISTOIA Mariana |
CHEUNG Kemei | 2 | 15 | 20 | 7 | GOMES Rafaella |
CHAN Denyse Wan Jing | 2 | 17 | 22 | 2 | BULCAO Ana Beatriz |
WONG Maxine Jie Xin | 7 | 24 | 24 | 2 | PISTOIA Mariana |
CHAN Denyse Wan Jing | 4 | 28 | 31 | 7 | GOMES Rafaella |
CHEUNG Kemei | 2 | 30 | 31 | 0 | PISTOIA Mariana |
WONG Maxine Jie Xin | 12 | 42 | 38 | 7 | BULCAO Ana Beatriz |
AUSTRIA
| Touches | Score | Score | Touches | RUSSIA
|
---|---|---|---|---|---|
WOHLGEMUTH Olivia | 2 | 2 | 5 | 5 | SAMSONOVA Kristina |
BRUGGER Lilli Maria | 1 | 3 | 10 | 5 | PIRIEVA Leyla |
CENKER Freya | 3 | 6 | 15 | 5 | SUNDUCHKOVA Alexandra |
BRUGGER Lilli Maria | 1 | 7 | 20 | 5 | SAMSONOVA Kristina |
WOHLGEMUTH Olivia | 2 | 9 | 25 | 5 | SUNDUCHKOVA Alexandra |
CENKER Freya | 1 | 10 | 30 | 5 | PIRIEVA Leyla |
KUDLACEK Beatrice | 4 | 14 | 34 | 4 | TRIPAPINA Svetlana |
CENKER Freya | 3 | 17 | 40 | 6 | SAMSONOVA Kristina |
WOHLGEMUTH Olivia | 4 | 21 | 45 | 5 | PIRIEVA Leyla |
HUNGARY
| Touches | Score | Score | Touches | POLAND
|
---|---|---|---|---|---|
KONDRICZ Kata | 4 | 4 | 5 | 5 | WALCZYK Julia |
PASZTOR Flora | 6 | 10 | 5 | 0 | LYCZBINSKA Hanna |
POLTZ Anna | 3 | 13 | 8 | 3 | JELINSKA Martyna |
KONDRICZ Kata | 3 | 16 | 10 | 2 | DLUGOSZ Martyna |
POLTZ Anna | 5 | 21 | 16 | 6 | WALCZYK Julia |
PASZTOR Flora | 0 | 21 | 21 | 5 | JELINSKA Martyna |
POLTZ Anna | 3 | 24 | 23 | 2 | DLUGOSZ Martyna |
KONDRICZ Kata | 0 | 24 | 25 | 2 | JELINSKA Martyna |
PASZTOR Flora | 8 | 32 | 34 | 9 | WALCZYK Julia |
SPAIN
| Touches | Score | Score | Touches | JAPAN
|
---|---|---|---|---|---|
MARINO Maria | 1 | 1 | 5 | 5 | AZUMA Sera |
BRETEAU Andrea | 2 | 3 | 10 | 5 | UENO Yuka |
DIAZ Maria Teresa | 4 | 7 | 15 | 5 | KIKUCHI Komaki |
BRETEAU Andrea | 8 | 15 | 19 | 4 | AZUMA Sera |
MARINO Maria | 1 | 16 | 25 | 6 | KIKUCHI Komaki |
DIAZ Maria Teresa | 1 | 17 | 30 | 5 | UENO Yuka |
BRETEAU Andrea | 1 | 18 | 35 | 5 | KIKUCHI Komaki |
DIAZ Maria Teresa | 1 | 19 | 40 | 5 | AZUMA Sera |
CASTRO Ariadna | 2 | 21 | 45 | 5 | UENO Yuka |
USA
| Touches | Score | Score | Touches | UKRAINE
|
---|---|---|---|---|---|
DUBROVICH Jacqueline | 4 | 4 | 5 | 5 | POLOZIUK Alina |
KIEFER Lee | 6 | 10 | 9 | 4 | PETROVA Kristina |
WEINTRAUB Maia Mei | 5 | 15 | 14 | 5 | CHENTSOVA Kateryna |
DUBROVICH Jacqueline | 5 | 20 | 17 | 3 | PETROVA Kristina |
WEINTRAUB Maia Mei | 5 | 25 | 19 | 2 | POLOZIUK Alina |
KIEFER Lee | 5 | 30 | 20 | 1 | CHENTSOVA Kateryna |
RHODES Zander | 5 | 35 | 21 | 1 | PETROVA Kristina |
DUBROVICH Jacqueline | 5 | 40 | 27 | 6 | CHENTSOVA Kateryna |
KIEFER Lee | 3 | 43 | 32 | 5 | POLOZIUK Alina |
HONG KONG, CHINA
| Touches | Score | Score | Touches | FRANCE
|
---|---|---|---|---|---|
CHENG Hiu Wai Valerie | 3 | 3 | 5 | 5 | BUTRUILLE Solene |
CHEUNG Kimberley Vanessa | 5 | 8 | 10 | 5 | RANVIER Pauline |
WU Sophia | 3 | 11 | 15 | 5 | PATRU Morgane |
CHEUNG Kimberley Vanessa | 1 | 12 | 20 | 5 | BUTRUILLE Solene |
CHENG Hiu Wai Valerie | 8 | 20 | 23 | 3 | PATRU Morgane |
WU Sophia | 4 | 24 | 30 | 7 | RANVIER Pauline |
CHEUNG Kimberley Vanessa | 7 | 31 | 35 | 5 | LACHERAY Eva |
KUAN Yu Ching | 2 | 33 | 40 | 5 | BUTRUILLE Solene |
CHENG Hiu Wai Valerie | 12 | 45 | 44 | 4 | RANVIER Pauline |
CANADA
| Touches | Score | Score | Touches | GERMANY
|
---|---|---|---|---|---|
HARVEY Eleanor | 5 | 5 | 1 | 1 | SAUER Anne |
GOLDIE Alanna | 5 | 10 | 7 | 6 | EBERT Leonie |
GUO Jessica Zi Jia | 5 | 15 | 9 | 2 | BEHR Leandra |
GOLDIE Alanna | 5 | 20 | 12 | 3 | SAUER Anne |
HARVEY Eleanor | 3 | 23 | 12 | 0 | DHUIQUE-HEIN Aliya |
GUO Jessica Zi Jia | 3 | 26 | 13 | 1 | EBERT Leonie |
RYAN Kelleigh | 4 | 30 | 16 | 3 | DHUIQUE-HEIN Aliya |
GUO Jessica Zi Jia | 7 | 37 | 25 | 9 | SAUER Anne |
HARVEY Eleanor | 6 | 43 | 34 | 9 | EBERT Leonie |
KOREA
| Touches | Score | Score | Touches | CHINA
|
---|---|---|---|---|---|
CHAE Songoh | 3 | 3 | 2 | 2 | SHI Yue |
OH Hye Mi | 4 | 7 | 3 | 1 | CAI Yuanting |
HONG Seo In | 4 | 11 | 6 | 3 | CHEN Qingyuan |
CHAE Songoh | 1 | 12 | 7 | 1 | WU Peilin |
HONG Seo In | 4 | 16 | 10 | 3 | SHI Yue |
OH Hye Mi | 2 | 18 | 18 | 8 | CHEN Qingyuan |
HONG Seo In | 1 | 19 | 18 | 0 | WU Peilin |
CHAE Songoh | 1 | 20 | 21 | 3 | CHEN Qingyuan |
OH Hye Mi | 2 | 22 | 23 | 2 | SHI Yue |
ITALY
| Touches | Score | Score | Touches | SINGAPORE
|
---|---|---|---|---|---|
CIPRESSA Erica | 5 | 5 | 1 | 1 | CHEUNG Kemei |
MANCINI Camilla | 5 | 10 | 1 | 0 | WONG Maxine Jie Xin |
FAVARETTO Martina | 5 | 15 | 1 | 0 | CHAN Denyse Wan Jing |
MANCINI Camilla | 5 | 20 | 3 | 2 | CHEUNG Kemei |
CIPRESSA Erica | 5 | 25 | 4 | 1 | NG Chloe Wanyi |
FAVARETTO Martina | 5 | 30 | 4 | 0 | WONG Maxine Jie Xin |
MANCINI Camilla | 5 | 35 | 5 | 1 | NG Chloe Wanyi |
FAVARETTO Martina | 5 | 40 | 6 | 1 | CHEUNG Kemei |
VOLPI Alice | 5 | 45 | 12 | 6 | WONG Maxine Jie Xin |
Document engarde-service - 12/12/2021 17:34:44
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment