R.i. | Série | Nom | Prénom | Nation |
---|---|---|---|---|
1 | 1 | SIKLOSI | Gergely | HUN |
2 | 2 | ELSAYED | Mohamed | EGY |
3 | 3 | KANO | Koki | JPN |
4 | 4 | YAMADA | Masaru | JPN |
5 | 5 | DI VEROLI | Davide | ITA |
6 | 6 | ANDRASFI | Tibor | HUN |
7 | 7 | KURBANOV | Ruslan | KAZ |
8 | 8 | KOMATA | Akira | JPN |
9 | 9 | LOYOLA | Neisser | BEL |
10 | 10 | IMREK | Samuel | USA |
11 | 11 | HAURI | Ian | SUI |
12 | 12 | MIDELTON | Luidgi | FRA |
13 | 13 | HO | Wai Hang | HKG |
14 | 14 | LIMARDO GASCON | Ruben | VEN |
15 | 15 | KOCH | Mate Tamas | HUN |
16 | 16 | JURKA | Jakub | CZE |
17 | 18 | FREILICH | Yuval Shalom | ISR |
18 | 19 | ELKORD | Houssam | MAR |
19 | 20 | YASSEEN | Mohamed | EGY |
20 | 21 | SERTAY | Yerlik | KAZ |
21 | 23 | BAYARD | Alexis | SUI |
22 | 24 | MA | Segeon | KOR |
23 | 25 | ALIMZHANOV | Elmir | KAZ |
24 | 26 | WANG | Zijie | CHN |
25 | 27 | MINOBE | Kazuyasu | JPN |
26 | 28 | TULEN | Tristan | NED |
27 | 29 | FAFARD | Fynn | CAN |
28 | 30 | BARDENET | Alexandre | FRA |
29 | 31 | NG | Ho Tin | HKG |
30 | 33 | LUGO | Grabiel | VEN |
31 | 34 | MATSUMOTO | Ryu | JPN |
32 | 35 | RUBES | Martin | CZE |
33 | 36 | LIMARDO | Jesus | VEN |
34 | 37 | BUZZACCHINO | Gianpaolo | ITA |
35 | 38 | SHARLAIMOV | Vadim | KAZ |
36 | 39 | SANTARELLI | Andrea | ITA |
37 | 40 | PAOLINI | Giacomo | ITA |
38 | 41 | KNYSH | Oleg | USA |
39 | 42 | CANNONE | Romain | FRA |
40 | 43 | GAVALDA | Eugeni | ESP |
41 | 44 | GALASSI | Matteo | ITA |
42 | 45 | KESZTHELYI | Zsombor | HUN |
43 | 47 | MOHSEN | Mahmoud | EGY |
44 | 48 | STANKEVYCH | Volodymyr | UKR |
45 | 49 | LIMARDO | Francisco | VEN |
46 | 50 | COHEN | Yonatan | ISR |
47 | 51 | SVICHKAR | Roman | UKR |
48 | 52 | MICHALAK | Damian | POL |
49 | 53 | ANOKHIN | Vadim | UZB |
50 | 54 | BEUGRE | Bedi Paul Alex | CIV |
51 | 55 | ZHANG | Nicholas | CAN |
52 | 56 | BELLMANN | Lukas | GER |
53 | 57 | ROMERO | Juan Pedro | ESP |
54 | 59 | XIAO | Ruibo (leon) | CAN |
55 | 60 | CUOMO | Valerio | ITA |
56 | 61 | PEREIRA | Yulen | ESP |
57 | 62 | GAETANI | Giulio | ITA |
58 | 63 | MALCOTTI | Lucas | SUI |
59 | 64 | ALLEGRE | Paul | FRA |
60 | 65 | LAN | Minghao | CHN |
61 | 66 | FRENCH | Dylan | CAN |
62 | 67 | NG | Ting Hin | HKG |
63 | 68 | ELSAYED | Mahmoud | EGY |
64 | 69 | CIMINI | Gabriele | ITA |
65 | 70 | FRAZAO | Miguel | POR |
66 | 71 | MENCARELLI | Simone | ITA |
67 | 72 | LIOZNYANSKY | Simon | USA |
68 | 73 | YOO | Justin | USA |
69 | 75 | BRINKMANN | Marco | GER |
70 | 76 | CUPR | Michal | CZE |
71 | 77 | ZHANG | Xinkun | CHN |
72 | 78 | EL HAOUARI | Abdelkarim | MAR |
73 | 79 | PETRICH | Pedro | BRA |
74 | 80 | MOHAMADOU | Fessal | CMR |
75 | 82 | FUHRIMANN | Jonathan | SUI |
76 | 83 | MAKIIENKO | Ievgen | UKR |
77 | 84 | ASAMI | Seiya | JPN |
78 | 85 | GALLY | Aymerick | FRA |
79 | 86 | SOMODY | Soma | HUN |
80 | 88 | BROCHARD | Theo | SUI |
81 | 89 | KONGSTAD | Conrad Seibaek | DEN |
82 | 90 | SARID | Alon | ISR |
83 | 91 | LUGONES RUGGERI | Jesus Andres | ARG |
84 | 92 | LOPEZ POURTIER | Nelson | FRA |
85 | 93 | GORNOVSKY | David | CAN |
86 | 94 | SON | Minseong | KOR |
87 | 95 | FONG | Hoi Sun | HKG |
88 | 96 | JORGENSEN | Patrick | DEN |
89 | 97 | NGUEFACK | Lilian | FRA |
90 | 101 | PIATTI | Enrico | ITA |
91 | 102 | LAU | Ho Fung | HKG |
92 | 103 | FAVRE | Hadrien | SUI |
93 | 104 | ELLIS | Yehia | MAR |
94 | 106 | FORTIN | Paul | FRA |
95 | 107 | YANG | Fengming | CHN |
96 | 108 | KOSHMAN | Nikita | UKR |
97 | 109 | JEAN JOSEPH | Kendrick | FRA |
98 | 110 | GUNPUT | Satya | MRI |
99 | 111 | KOVACS | Gergely | HUN |
100 | 112 | JOHANIDES | Lukas Jakub | SVK |
101 | 113 | AN | Taeyeong | KOR |
102 | 115 | VILENSKY | Dov Ber | ISR |
103 | 118 | HERZBERG | Fabian | GER |
104 | 119 | FRAZAO | Filipe | POR |
105 | 126 | ROA | Hernando | COL |
106 | 127 | PARK | Sangyoung | KOR |
107 | 128 | TULEN | Rafael | NED |
108 | 130 | MCDOWALD | Curtis | USA |
109 | 131 | YU | Mengxiang | CHN |
110 | 132 | GONELL | Gerard | ESP |
111 | 133 | DILIBERTO | Luca | ITA |
112 | 134 | OPANASENKO | Andrii | UKR |
113 | 135 | KWON | Omin | KOR |
114 | 136 | PROKHODOV | Kirill | KAZ |
115 | 137 | PETERSEN | Ole | GER |
116 | 138 | ARMALEO | Filippo | ITA |
117 | 139 | BIRO | Alexander | AUT |
118 | 140 | METRAILLER | Clement | SUI |
119 | 141 | SARKISYAN | Artem | _AIN |
120 | 142 | FERNANDEZ CALLEJA | Alvaro | ESP |
121 | 143 | LUBIENIECKI | Wojciech | POL |
122 | 144 | ANTKIEWICZ | Mateusz | POL |
123 | 145 | MURAYAMA | Kentaro | JPN |
124 | 147 | MASUDA | Yohito | JPN |
125 | 148 | BAKOS | Balint | HUN |
126 | 149 | CAMARGO | Alexandre | BRA |
127 | 150 | PAVLOV | Kiril | KAZ |
128 | 151 | ALOMAIRI | Khalifah | KSA |
129 | 153 | TAURIAINEN | Topias | FIN |
130 | 154 | PENG | Shengwei | CHN |
131 | 155 | SITO | Jian Tong | SGP |
132 | 157 | GLAZKOV | Nikita | _AIN |
133 | 158 | PAVLIK | Matyas | CZE |
134 | 159 | GIANNOTTE | Flavio | LUX |
135 | 162 | GUSMAN | Agustin Adolfo | ARG |
136 | 163 | SVENSSON | Jonathan | SWE |
137 | 164 | TAFENAU | Kasper | EST |
138 | 165 | GUROV | Kirill | _AIN |
139 | 166 | XIU | Yuhan | CHN |
140 | 167 | SANCHEZ-LETHEM | Paul James | GBR |
141 | 168 | UNTERHAUSER | Samuel | GER |
142 | 169 | CORRENTI | Baptiste | FRA |
143 | 172 | NAGY | David | HUN |
144 | 173 | ANDREWS | Benjamin | GBR |
145 | 175 | HEINAMAA | Akseli | FIN |
146 | 177 | WALACH | Wiktor | POL |
147 | 178 | PRIINITS | Sten | EST |
148 | 179 | GE | Yilu | TPE |
149 | 180 | EROLCEVIK | Doruk | TUR |
150 | 182 | ALDAWOOD | Jawad | KSA |
151 | 186 | ALHUSSAIN | Ahmad Abbas I. | KSA |
152 | 187 | SHEUM | Bron | SGP |
153 | 190 | OSMAN-TOUSON | Maruan | HUN |
154 | 192 | SHAMEL | Youssef | EGY |
155 | 193 | NAKAJIMA | Kou | JPN |
156 | 194 | BEAUTYMAN | Cador | GBR |
157 | 195 | NURMATOV | Javokhirbek | UZB |
158 | 197 | GORBACHUK | Yevgeniy | UKR |
159 | 202 | LEE | Rang | TPE |
160 | 203 | GRUNHAUSER | Richard | BRA |
161 | 206 | CHIRASHNYA | Daniel | USA |
162 | 212 | BILLA | Gaetan | FRA |
163 | 217 | TIMUROV | Meyirkhan | UZB |
164 | 218 | DJATSUK | Filipp | EST |
165 | 219 | KIM | Jungbeom | KOR |
166 | 221 | FARDZINOV | Alan | _AIN |
167 | 222 | HUANG | Yuxuan | CHN |
168 | 223 | WINGERTER | Morgan | FRA |
169 | 224 | NYCZ | Mateusz | POL |
170 | 226 | UDOVICHENKO | Aleksey | _AIN |
171 | 228 | MUMENTHALER | Colin | SUI |
172 | 229 | HEO | Insub | KOR |
173 | 230 | URBAN | Piotr | POL |
174 | 231 | BIABIANY | Mathias | FRA |
175 | 235 | MARKOTA | Vedran | CRO |
176 | 236 | PUAH | Zee Cher | SGP |
177 | 239 | KELLY | Christopher | SWE |
178 | 240 | ZHULINSKIY | Nikita | KAZ |
179 | 243 | RODNEY | Adam | USA |
180 | 245 | VINEIS | Sven | SUI |
181 | 247 | KRASNIUK | Mykhailo | UKR |
182 | 248 | HSU | Ching Wen | TPE |
183 | 249 | FURUTA | Ikuo | JPN |
184 | 250 | BAKYTBEK UULU | Ilim | KGZ |
185 | 251 | ROD | Max | POR |
186 | 257 | KARDASZEWICZ | Jan | POL |
187 | 258 | TOBIAS | Erik | EST |
188 | 262 | CASTILLO GUTIERREZ | Juan Andres | COL |
189 | 263 | CALDERON | Diego | USA |
190 | 265 | SHVELIDZE | Dmitrii | _AIN |
191 | 267 | AL MAAZMI | Mohamed | UAE |
192 | 269 | DUCHENE | Noam | FRA |
193 | 271 | VAN NUNEN | David | NED |
194 | 272 | GUSEV | Dmitriy | _AIN |
195 | 273 | WINGERTER | Nolan | FRA |
196 | 274 | FEDOTOV | Alexandr | KAZ |
197 | 290 | BAKER | Matthew | NZL |
198 | 291 | ABDULALI | Muhammad | QAT |
199 | 300 | SHE | Cho Cheng | MAC |
200 | 301 | HOUSIEAUX | Marc | BEL |
201 | 302 | ROUBAILO | Niels | NED |
202 | 303 | SANDERS | Ian | USA |
203 | 304 | BITSCH | Peter | GER |
204 | 306 | KULOZIK | Julian | GER |
205 | 307 | LAMBREY MESSIKA | Yehonathan | ISR |
206 | 308 | BUTA | Levente | HUN |
207 | 309 | KHAPERSKIY | Fedor | ISR |
208 | 310 | VEENENBOS | Konrad | NED |
209 | 311 | PERCHUK | Maksym | UKR |
210 | 312 | SMITH | Hugo | GBR |
211 | 313 | FENYVESI | Csaba | HUN |
212 | 315 | SHARMA | Sanil | ISV |
213 | 316 | ALTUNIN | Valentin | EST |
214 | 317 | RODRIGUEZ ACEYTUNO | Diego | ESP |
215 | 325 | KIM | Sangjin | KOR |
216 | 326 | BARGUES | Manuel | ESP |
217 | 327 | COUFAL | Frantisek | CZE |
218 | 328 | JENSEN | August Lindstroem | DEN |
219 | 329 | BALCAR | Josef | CZE |
220 | 331 | SERNADAS | Tomas | POR |
221 | 332 | OROIAN | Alex | ROU |
222 | 337 | HENSAL | Nicolas | CAN |
223 | 339 | SINGH | Udaivir | IND |
224 | 340 | STANGE | Jakob | GER |
225 | 341 | SOCHA | Jan | POL |
226 | 346 | TAVOR | Itamar | ISR |
227 | 347 | TREBIS | Michael | GER |
228 | 348 | HAZAZI | Ahmed | KSA |
229 | 349 | KUF | Jan | CZE |
230 | 353 | YEUNG | Kwan Pui | HKG |
231 | 356 | HEURLIN VAZQUEZ | Lino | FRA |
232 | 359 | SALOKAS | Arnas | LTU |
233 | 360 | KULESOVS | Vadims | LAT |
234 | 371 | TIMOSHENKO | Kirill | GER |
235 | 375 | SARRIO | Raul | ESP |
236 | 376 | BAEKELANDT | Maxime | BEL |
237 | 378 | SAMOILOV | Dmytro | UKR |
238 | 379 | SYCH | Yan | UKR |
239 | 382 | BUELAU | Matthew | GER |
240 | 388 | HUSSON | Geoffroy | BEL |
241 | 389 | MIGALLON | Guillermo | ESP |
242 | 392 | BRANDBERG | Hugo | SWE |
243 | 396 | KASE | Reine | SWE |
244 | 399 | DE LA CAL GUIJARRO | Jaime | ESP |
245 | 404 | KAM | Chun Ho | HKG |
246 | 412 | PRINZ | Niklas | LUX |
247 | 413 | HOCH | Andre | GER |
248 | 417 | WONG | Kevin | HKG |
249 | 423 | HARTMANN | Sven | AUT |
250 | 424 | WICHT | Matteo | SUI |
251 | 425 | IVAKIMOV | Vasil | BUL |
252 | 433 | MAURY | Julien | FRA |
253 | 439 | GHYSELS | Leo | BEL |
254 | 442 | BERRY | Tobias | GBR |
255 | 443 | BACKSTROM | Ian | SWE |
256 | 444 | MARQUES | Leonardo | POR |
257 | 445 | RAZMADZE | Spartak | GEO |
258 | 451 | SALZER | Matej | CZE |
259 | 453 | DEGUCHI | Nicolas | BRA |
260 | 455 | VIDELER | Jasper | NED |
261 | 475 | PETERSON | Nolan | NZL |
262 | 476 | BOLANOS | Tiago | POR |
263 | 478 | JOVANOVIC | Jovan | SRB |
264 | 479 | SPIEGEL | Robert Casper | AUT |
265 | 486 | YUMINAGA | Takayuki | JPN |
266 | 496 | STROOP | Preston Ridley | NED |
267 | 506 | SHEE | Tim Zhe Guang | SGP |
268 | 507 | LEE | Samson Mun Hou | SGP |
269 | 508 | SIM | Timothy Shao Xun | SGP |
270 | 519 | FAN | Jackson | CAN |
271 | 521 | TSANG | Yun Tin | HKG |
272 | 523 | YIP | Kwok Ho | HKG |
273 | 533 | BROBAKKEN | Marcus Vokes | NOR |
274 | 536 | VERWAAL | Crijn | BEL |
275 | 545 | MOHAMMEDI | Imrane | ALG |
276 | 547 | MYKYTENKO | Maksym | UKR |
277 | 553 | BARTHELEMY | Arnaud | CAN |
278 | 555 | LAASIK | Oliver | EST |
279 | 557 | BREMS | Alexander | DEN |
280 | 558 | STURGEON | William | GBR |
281 | 563 | CACERES CASTELLANOS | Mario Estiben | COL |
282 | 566 | BRUIJN-YARD | Rudi | GBR |
283 | 567 | EWART | Stephen | USA |
284 | 574 | VIDALI | Aurel | LUX |
285 | 578 | BERNARD | Florian | BEL |
286 | 588 | LUKIN | Bogdan | KAZ |
287 | 594 | CSABAI | Mate | HUN |
288 | 597 | HSU | Jia Huan Kenton | HKG |
289 | 598 | WANG | Kevin De-Tai | CAN |
290 | 600 | SQUIERI | Juliano Nicola | SUI |
291 | 602 | ONG | Azfar Luqman | SGP |
292 | 607 | CAIKOVSKIS | Glebs | LAT |
293 | 609 | SOUDAN | Diego | BEL |
294 | 611 | SVOBODA | Bohumil Jiri | CZE |
295 | 615 | KOVACKI | Milos | AUT |
296 | 616 | SUN | Qi Cevin | SGP |
297 | 617 | SCHUMACHER | Cooper | USA |
298 | 622 | LOMBANA MARTINEZ | Simon | COL |
299 | 624 | WICHT | Gianluca | SUI |
300 | 637 | ZONE | Liam | IRL |
301 | 641 | CALIPA | Aurelio | GBR |
302 | 661 | OMONT | Benoit | LUX |
303 | 662 | KARAPYSH | Arseniy | UKR |
304 | 701 | TAMOSIUNAS | Mindaugas | LTU |
305 | 709 | SOBOCAN | Rok | SLO |
306 | 713 | DUNCHEV | Blagoy | BUL |
307 | 715 | WU | Chun-Ming | TPE |
308 | 719 | EL CHEMALI | Ghadi | LBN |
309 | 736 | MOU | Kuan Kit | MAC |
310 | 746 | GEITUNG | Tomas | NOR |
311 | 771 | WESTGAARD | Morten | NOR |
312 | 787 | PIEPER | Jesse | NED |
313 | 789 | MITRAIL | Theo | FRA |
314 | 832 | HILL | Alister | AUS |
315 | 934 | FOURNET | Sebastien | CAN |
316 | 937 | CHONG | Wei Hng | SGP |
317 | 944 | GRASBECK | Gunnar | FIN |
318 | 947 | LUKA | Lukic Debakker | SLO |
319 | 951 | PENSO | Adrien | TPE |
320 | 959 | PUERTO | Andres | ESP |
321 | 963 | AL HAZAA | Mohammed | QAT |
322 | 965 | MOAWAD | Hossam | EGY |
323 | 967 | BELOT | Antoine | GBR |
324 | 972 | DECHAMPS | Quentin | BEL |
325 | 980 | RICHAUD | Nathan | BEL |
326 | 982 | ROACH | Tarriq Mosiah | JAM |
327 | 991 | BANANE FILALI | Mustapha El Habib | MAR |
328 | 997 | LAM | Chi Chon | MAC |
329 | 1009 | BALL LA HOOD | Joel | NZL |
330 | 1042 | MORENO ANDRES | Javier | ESP |
331 | 1043 | JANSSENS | William | BEL |
332 | 1050 | FAGERSTEDT | Jakob | SWE |
333 | 1052 | MARTIN | Dylan | JAM |
334 | 9999 | HSU | Hao | TPE |
335 | 9999 | VERSTEIJNEN | Jan-Koen | NED |
336 | 9999 | BUDEK | Karol | POL |
337 | 9999 | LAUGA | Eric | GBR |
338 | 9999 | GROUPIERRE RAMIRO | Ivan Salvador | ARG |
339 | 9999 | BOUZAIDA | Sadok | TUN |
340 | 9999 | ADAMCZYK | Mikolaj | POL |
341 | 9999 | GIORGI | Gauthier | FRA |
342 | 9999 | HOAREAU-BERKANI | Raphael Jacques | ALG |
343 | 9999 | CHAMMAKHI | Yassine | TUN |
344 | 9999 | ONOFRE | Diogo | POR |
345 | 9999 | CHEN | Pin-Jui | TPE |
346 | 9999 | HE | Robin | HKG |
347 | 9999 | LIN | Wei-Chen | TPE |
348 | 9999 | HABRAN | Maxime | BEL |
349 | 9999 | ELGENDY | Ahmed | EGY |
350 | 9999 | PIETROBELLI | Giacomo Patrick | IRL |
351 | 9999 | FEINBERG | Gabriel | USA |
352 | 9999 | KOTALA | Jan | CZE |
353 | 9999 | KUZNIK | Bartosz | POL |
354 | 9999 | YAHMADI | Mehdi Rabah Khemais | TUN |
355 | 9999 | ZHAO | Zidong | CHN |
356 | 9999 | BESTER | Christiaan | RSA |
357 | 9999 | MOWAFY | Mohab | EGY |
358 | 9999 | GUR | Baris | TUR |
359 | 9999 | BAYRAM | Issa | FRA |
Document engarde-service - 23/05/2025 20:39:18
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment