| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SICA Michael Thomas | UNIVERSITY OF ABERDEEN FENCING CLUB | ||||
| Referee: USHER Georgina SALLE PAUL | JOHNSTON Calum | |||||
| 16 | JOHNSTON Calum | EDINBURGH FENCING CLUB | 15/3 | |||
| Referee: SPEAKMAN Adrian | JOHNSTON Calum | |||||
| 9 | JEAL James | DERBYSHIRE EPEE ACADEMY | 15/11 | |||
| Referee: STEACY Sarah | JEAL James | |||||
| 8 | BROOKE Alec | KNIGHTSBRIDGE FENCING CLUB | 15/11 | |||
| Referee: STEACY Sarah | JOHNSTON Calum | |||||
| 5 | MAYNARD Calum | BRIXTON FENCING CLUB | 15/11 | |||
| Referee: ALLTON Malcolm | COOPER Matthew | |||||
| 12 | COOPER Matthew | DERBYSHIRE EPEE ACADEMY | 15/7 | |||
| Referee: PAPP Zsolt | COOPER Matthew | |||||
| 13 | WALMSLEY Joseph | DERBYSHIRE EPEE ACADEMY | 15/10 | |||
| Referee: PAPP Zsolt | ANDREWS Benjamin | |||||
| 4 | ANDREWS Benjamin | PLYMOUTH FENCING CLUB | 15/11 | |||
| Referee: PAPP Zsolt | JOHNSTON Calum | |||||
| 3 | THOMSON Campbell | BRIXTON FENCING CLUB | 15/11 | |||
| Referee: CLARK William | WOOLLARD Jonathan | |||||
| 14 | WOOLLARD Jonathan | EDINBURGH FENCING CLUB | 15/10 | |||
| Referee: AYANWALE Kola SALLE PAUL | MARSH Philip | |||||
| 11 | SHEPHERD Billy | SKIPTON FENCING CLUB | 15/11 | |||
| Referee: WEST Howard WIMBLEDON FENCING CLUB | MARSH Philip | |||||
| 6 | MARSH Philip | BATH SWORD CLUB | 15/11 | |||
| Referee: AYANWALE Kola SALLE PAUL | CHOONG Joseph | |||||
| 7 | ALLEN Gregory | HAVERSTOCK FENCING CLUB | 15/10 | |||
| Referee: AYANWALE Kola SALLE PAUL | ALLEN Gregory | |||||
| 10 | TAIWO-WILLIAMS Louis | DERBYSHIRE EPEE ACADEMY | 15/7 | |||
| Referee: STEACY Sarah | CHOONG Joseph | |||||
| 15 | CHOONG Joseph | 15/5 | ||||
| Referee: CASEY Patricia | CHOONG Joseph | |||||
| 2 | DOBSON Philip | DERBYSHIRE EPEE ACADEMY | 15/8 |
Document engarde-service - 07/11/2021 16:59:38
This document is automatically refreshed, you can refresh it yourself more frequently