Under 12 Girls' Foil British Youth Championships 2016
English Institute of Sport, Sheffield
Sunday 1 May 2016

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   APPLEBY-PRINCE   Celena   SOUTHERN   1.000   25   30   qualifier 
 2   ZADORA   Milenka   SCOTLAND EAST   1.000   24   30   qualifier 
 3   WILLIAMSON   Lucy-Belle   YORKSHIRE   1.000   24   27   qualifier 
 4   SHERRATT   Amy   SOUTH EAST   1.000   19   30   qualifier 
 5   BRYCE   Jessica   SOUTH EAST   1.000   17   25   qualifier 
 6   MEURISSE   Scarlett   SOUTH EAST   1.000   16   24   qualifier 
 7   ATTIAS   Olivia   SOUTHERN   1.000   16   22   qualifier 
 8   BIRD   Martha   SOUTH EAST   0.833   21   26   qualifier 
 9   STUTCHBURY   Carolina   SOUTH EAST   0.833   19   29   qualifier 
 10   RESTON   Eva   SOUTHERN   0.833   18   27   qualifier 
 11   GEORGE   India   SOUTHERN   0.833   15   29   qualifier 
 12   COMMITTERI   Sofia Emily   LONDON   0.667   11   23   qualifier 
 13   FIELDING   Hannah   SCOTLAND CENTRAL   0.667   6   22   qualifier 
 14   DEERING   Cordelia   SOUTH EAST   0.667   5   23   qualifier 
 15   ROBERTS   Ruby   EAST MIDLANDS   0.667   3   23   qualifier 
 16   RUSSELL   Amelie   WALES   0.667   2   21   qualifier 
 17   TEH   Isabelle   EASTERN   0.667   -1   20   qualifier 
 18   BOUCHER-ROWE   Sarah   SOUTHERN   0.600   5   20   qualifier 
 19   TSANG   Sophie   EASTERN   0.600   2   19   qualifier 
 20   GOLDFISCHER   Marcela   SOUTH EAST   0.500   6   23   qualifier 
 21   EMMETT   Grace   NORTH WEST   0.500   4   22   qualifier 
 22   NGO   Olivia   NORTH WEST   0.500   3   20   qualifier 
 23   LIVESLEY   Kathryn   SOUTH WEST   0.500   1   22   qualifier 
 24   WILLIAMSON   Lexie   YORKSHIRE   0.500   1   21   qualifier 
 25   WILLIAMS   Seren   WALES   0.500   1   20   qualifier 
 26   CRAIG   Rhiannon   WALES   0.500   0   22   qualifier 
 27   OWEN   Alicia   SOUTH WEST   0.500   -4   20   qualifier 
 28   HOUGH   Grace   WEST MIDLANDS   0.500   -6   17   qualifier 
 29   KING   Ruby   NORTH EAST   0.400   1   20   qualifier 
 30   BARROW   Daisy   SOUTH WEST   0.400   -2   17   qualifier 
 31   READ   Ruby   EASTERN   0.333   -2   19   qualifier 
 32   IVES   Millie   GUERNSEY   0.333   -5   18   qualifier 
 33   JEROME   Elizabeth   LONDON   0.333   -6   20   qualifier 
 34   BRIGHTON   Katherine   SOUTH WEST   0.333   -7   17   qualifier 
 34   JAMES   Amina   LONDON   0.333   -7   17   qualifier 
 36   OSBORN   Ruby   YORKSHIRE   0.333   -9   15   qualifier 
 36   PRICE   Amelia   EASTERN   0.333   -9   15   qualifier 
 38   WILSON   India   WEST MIDLANDS   0.167   -8   15   qualifier 
 39   COTIER   Katie   EASTERN   0.167   -13   16   qualifier 
 40   CURRIE   Stephanie   NORTH WEST   0.167   -15   14   qualifier 
 41   GREIG   Lucy   EAST MIDLANDS   0.167   -17   12   qualifier 
 42   CURRAN   Ellie   YORKSHIRE   0.167   -19   10   qualifier 
 43   WRIGHT   Anastacia   WEST MIDLANDS   0.000   -19   11   qualifier 
 44   HARTLAND   Danni   WEST MIDLANDS   0.000   -21   9   qualifier 
 45   PARKIN   Sophie   EAST MIDLANDS   0.000   -22   3   qualifier 
 46   CARPENTIER   Fabienne   GUERNSEY   0.000   -23   7   qualifier 
 46   ROBINSON   Monique   EAST MIDLANDS   0.000   -23   7   qualifier 
 48   BLUNT   Emily   WALES   0.000   -27   3   qualifier 

 
Document
engarde-escrime - 5/1/2016 11:34:21 AM
This document is refreshed every minutes, you can refresh it yourself more frequently