Cadet Men's Sabre GLL Camden International 2017
European Cadet Circuit
London

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   SANTAMARIA   Alonso    ESP    1.000   26   30   qualifier 
 2   MARCIANO   Giorgio    ITA    1.000   22   30   qualifier 
 3   KURVERS   Lester    BEL    1.000   21   30   qualifier 
 4   KATO   Hibiki    JPN    1.000   18   30   qualifier 
 4   REN   Ian    GBR    1.000   18   30   qualifier 
 4   RICHARDS II   Julian    GBR    1.000   18   30   qualifier 
 7   PROSSE   Mael    BEL    1.000   17   30   qualifier 
 8   HAYNES   Luke    GBR    1.000   16   25   qualifier 
 8   KIMURA   Tomoya    JPN    1.000   16   25   qualifier 
 10   ALVARES-PERES   Mark    GBR    1.000   12   25   qualifier 
 11   GONZALEZ DIAZ   Javier    ESP    1.000   11   25   qualifier 
 12   TESTA   Giosue    ITA    0.833   16   29   qualifier 
 13   SCHAAFSMA   Bote    NED    0.833   15   28   qualifier 
 14   VAN DYCK   Jasper    BEL    0.833   13   27   qualifier 
 15   CABALLERO   Rogelio    ESP    0.833   11   27   qualifier 
 15   SEVOSTYANOV   Stepan    KAZ    0.833   11   27   qualifier 
 17   CHENIER   Marc-Olivier    CAN    0.833   10   28   qualifier 
 18   DEMAREST   Iain    USA    0.833   7   26   qualifier 
 19   BOORNE   Samuel    GBR    0.800   14   23   qualifier 
 20   WEI   Andrew    CAN    0.800   12   24   qualifier 
 20   XU   Ryan    CAN    0.800   12   24   qualifier 
 22   HEMELSOET   Elias    BEL    0.800   10   24   qualifier 
 23   KOKUBO   Mao    JPN    0.667   10   28   qualifier 
 24   KRAJNC   Peter    SLO    0.667   10   27   qualifier 
 25   WATT   Archie    GBR    0.667   9   27   qualifier 
 26   SUN   Alex    CAN    0.667   8   26   qualifier 
 27   HOLDSWORTH   Darcy    GBR    0.667   7   24   qualifier 
 28   GRATHWOL-SEAR   Sebastian    USA    0.667   7   22   qualifier 
 29   VAN HOFFELEN   Gabriel    GBR    0.667   6   24   qualifier 
 30   DINU   Nicholas    CAN    0.667   5   24   qualifier 
 31   TSUBO   Hayato    JPN    0.667   4   22   qualifier 
 32   FREEMAN   Sam    GBR    0.667   3   25   qualifier 
 33   CHAN   Phu Xien    SGP    0.667   3   23   qualifier 
 33   CLEMENTE   Mario    ESP    0.667   3   23   qualifier 
 35   KRISTJANSSON   Franklin Ernir    ISL    0.667   3   21   qualifier 
 36   GONZALEZ DIAZ   Pablo    ESP    0.667   -1   23   qualifier 
 37   JEAN   Vincent    CAN    0.600   9   22   qualifier 
 38   LEUNG   Mark    USA    0.600   5   21   qualifier 
 38   PERROUD   Remi    SUI    0.600   5   21   qualifier 
 40   THORNLEY   Drew    GBR    0.600   3   21   qualifier 
 41   NEUHAEUSER   Marc    GER    0.600   0   20   qualifier 
 42   LIANG   Connor    USA    0.600   -1   20   qualifier 
 43   MCFADDEN   Shae    CAN    0.500   6   23   qualifier 
 44   MCLELLAN   Rory    GBR    0.500   4   23   qualifier 
 45   BOUDAOUARA   Ibrahim    CAN    0.500   3   24   qualifier 
 46   TONCHEV   Teodor    BUL    0.500   2   22   qualifier 
 47   DUNN   Gabriel    GBR    0.500   1   25   qualifier 
 48   MCDONNELL   Kajetan    GBR    0.500   -1   23   qualifier 
 48   WESTWELL   Samuel    GBR    0.500   -1   23   qualifier 
 50   LAMMERTYN   Louis    BEL    0.500   -1   21   qualifier 
 51   CHAYEVSKY   Kirk    USA    0.500   -2   21   qualifier 
 51   SOLER   Pau    ESP    0.500   -2   21   qualifier 
 53   MAGNUSSON   Daniel Hugi    ISL    0.500   -3   22   qualifier 
 54   HILTON   Ethan    GBR    0.500   -4   17   qualifier 
 55   VANNIEUWENBORGH   Gijs    BEL    0.500   -6   20   qualifier 
 56   KALUZA   Pierre-Frederic    CAN    0.400   5   20   qualifier 
 57   CHUA   Jarvis    SGP    0.400   -1   19   qualifier 
 58   HO   Ian    GBR    0.400   -3   17   qualifier 
 59   FLOREZ DE VARGAS   Carlos    ESP    0.400   -4   14   qualifier 
 60   ROBERTSON   Ewan    GBR    0.400   -5   16   qualifier 
 61   PROSSE   Nand    BEL    0.400   -6   13   qualifier 
 62   GOUGOULIAS   Olympios    GBR    0.400   -8   15   qualifier 
 63   ALLEN   Samuel    GBR    0.400   -9   13   qualifier 
 64   HARLEY   Sage    USA    0.333   -1   24   qualifier 
 65   HIRAYAMA   Yuta    JPN    0.333   -3   23   qualifier 
 65   URAN   Yann    SUI    0.333   -3   23   qualifier 
 67   ACHKAR   Lucas    GBR    0.333   -3   18   qualifier 
 68   TEE   Zong Ren    SGP    0.333   -4   22   qualifier 
 69   MEIXNER   Philip    AUT    0.333   -4   20   qualifier 
 69   PILARD   Maxime    FRA    0.333   -4   20   qualifier 
 69   TSUMORI   Shido    JPN    0.333   -4   20   qualifier 
 72   WONG   Ching Pok    HKG    0.333   -4   17   qualifier 
 73   FIRTH   William    GBR    0.333   -5   20   qualifier 
 74   SEE   Joey Zhuo Yi    SGP    0.333   -5   19   qualifier 
 75   ISHII   Go    JPN    0.333   -6   20   qualifier 
 76   EDWARDES   Oliver    GBR    0.333   -6   17   qualifier 
 77   BEDFORD   Louis    GBR    0.333   -7   17   qualifier 
 78   VERT   Loic    SUI    0.333   -9   17   qualifier 
 79   SELL   Alvaro    ESP    0.200   -5   18   qualifier 
 80   PRAT   Maxime    MON    0.200   -6   15   qualifier 
 81   KHAIRI   Faaris Syed    USA    0.200   -9   14   eliminated 
 82   SMITH   Rohan    GBR    0.200   -10   11   eliminated 
 83   HYAMS   Tulliver    GBR    0.200   -15   9   eliminated 
 84   LOPEZ PLA   Adria    ESP    0.167   -9   18   eliminated 
 85   STATEN-LUSTY   Silas    USA    0.167   -10   16   eliminated 
 86   CROMIE   Max    GBR    0.167   -11   18   eliminated 
 87   FOSTER   Alex    GBR    0.167   -12   16   eliminated 
 87   MATHUR   Anuj    GBR    0.167   -12   16   eliminated 
 89   STAMPER-WATLING   Jack    GBR    0.167   -12   15   eliminated 
 90   NORRIS   Roman    FRA    0.167   -14   11   eliminated 
 91   SHAW   John Paul    GBR    0.167   -19   9   eliminated 
 92   HEIDDAL   Hilmar    ISL    0.000   -14   11   eliminated 
 93   PRESTON-COWELL   Jack    GBR    0.000   -17   13   eliminated 
 94   CHIARI   Lukas    AUT    0.000   -17   8   eliminated 
 94   CLAUDON   Nicolas    SUI    0.000   -17   8   eliminated 
 96   AGUSTSSON   Kjartan Oli    ISL    0.000   -21   9   eliminated 
 96   GRACA   Alexandre    POR    0.000   -21   9   eliminated 
 96   LESLIE   Freddie    GBR    0.000   -21   9   eliminated 
 99   VARLEY   Alexander    GBR    0.000   -22   8   eliminated 
 100   BRINDLE   Max    GBR    0.000   -27   3   eliminated 

 
Document
engarde-escrime - 28/10/2017 11:07:15
This document is refreshed every minutes, you can refresh it yourself more frequently