Launch Engarde Smart >>
(finer access to data, small use of mobile data)
Tableau of 8
|
5th place |
Tableau 5-8 of 4 |
|
Tableau of 8 |
|
Semi-finals |
Final |
|
|
|
1 |
BUL1 |
|
|
|
|
CSKA |
|
|
|
BUL1 |
|
|
|
8 |
CSKA |
|
45/11 >> |
|
CSKA |
|
|
|
|
|
BUL1 |
|
by abandonment |
|
5 |
ROU2 |
|
|
45/28 >> |
|
|
ROU2 |
|
|
|
DEMIRSPOR |
|
|
|
|
4 |
DEMIRSPOR |
|
45/33 >> |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
ROU1 |
|
|
|
|
|
|
ROU1 |
|
|
|
TUR1 |
|
|
|
|
6 |
TUR1 |
|
45/43 >> |
|
|
BUL3 |
|
|
|
|
|
BUL2 |
|
45/38 >> |
|
7 |
BUL3 |
|
|
45/32 >> |
|
|
BUL3 |
|
|
|
BUL2 |
|
|
|
2 |
BUL2 |
|
45/33 >> |
|
7th place |
|
|
|
|
|
Third place |
|
|
|
|
|
|
|
DEMIRSPOR |
|
ROU1 |
|
|
|
|
|
|
|
|
|
ROU1 |
|
|
|
|
|
TUR1 |
|
Tableau of 8 : CSKA - BUL1 ^
CSKA | Hits | Score | Score | Hits | BUL1 |
VLASEVA Iva | 0 | 0 | 0 | 0 | NIKOLOVA Mihaela |
GEORGIEVA Gabriela | 0 | 0 | 0 | 0 | NEIKOVA Emma |
ANTONOVA Maya | 0 | 0 | 0 | 0 | GEORGIEVA Mariela |
GEORGIEVA Gabriela | 0 | 0 | 0 | 0 | NIKOLOVA Mihaela |
VLASEVA Iva | 0 | 0 | 0 | 0 | GEORGIEVA Mariela |
ANTONOVA Maya | 0 | 0 | 0 | 0 | NEIKOVA Emma |
GEORGIEVA Gabriela | 0 | 0 | 0 | 0 | GEORGIEVA Mariela |
ANTONOVA Maya | 0 | 0 | 0 | 0 | NIKOLOVA Mihaela |
VLASEVA Iva | 11 | 11 | 45 | 45 | NEIKOVA Emma |
Tableau of 8 : DEMIRSPOR - ROU2 ^
DEMIRSPOR | Hits | Score | Score | Hits | ROU2 |
MACIT Serra | 5 | 5 | 1 | 1 | GEATARA Adriana |
TASDELEN Ada | 2 | 7 | 10 | 9 | PAUN Maria |
BASKALAR Elif | 8 | 15 | 12 | 2 | COTOC Ana |
TASDELEN Ada | 2 | 17 | 20 | 8 | GEATARA Adriana |
MACIT Serra | 8 | 25 | 21 | 1 | COTOC Ana |
BASKALAR Elif | 5 | 30 | 24 | 3 | PAUN Maria |
TASDELEN Ada | 5 | 35 | 32 | 8 | COTOC Ana |
BASKALAR Elif | 5 | 40 | 32 | 0 | GEATARA Adriana |
MACIT Serra | 5 | 45 | 33 | 1 | PAUN Maria |
Tableau of 8 : TUR1 - ROU1 ^
TUR1 | Hits | Score | Score | Hits | ROU1 |
DUS Duru | 5 | 5 | 0 | 0 | LUPU Maria |
ATAKTURK Rana | 3 | 8 | 10 | 10 | OARGA Teodora |
UTAS Defne | 0 | 8 | 15 | 5 | NASTASE Maria |
ATAKTURK Rana | 6 | 14 | 20 | 5 | LUPU Maria |
DUS Duru | 11 | 25 | 23 | 3 | NASTASE Maria |
UTAS Defne | 2 | 27 | 30 | 7 | OARGA Teodora |
ATAKTURK Rana | 6 | 33 | 35 | 5 | NASTASE Maria |
UTAS Defne | 5 | 38 | 40 | 5 | LUPU Maria |
DUS Duru | 7 | 45 | 43 | 3 | OARGA Teodora |
Tableau of 8 : BUL2 - BUL3 ^
BUL2 | Hits | Score | Score | Hits | BUL3 |
PETKOVA Daniela | 0 | 0 | 5 | 5 | BANDRAMALIEVA Kristina |
MAKEDONOVA Zhaklin | 0 | 0 | 10 | 5 | KACHULEVA Ana |
KRASTEVA Vasilena | 15 | 15 | 14 | 4 | MEDARSKA Sofia |
MAKEDONOVA Zhaklin | 4 | 19 | 20 | 6 | BANDRAMALIEVA Kristina |
PETKOVA Daniela | 6 | 25 | 20 | 0 | MEDARSKA Sofia |
KRASTEVA Vasilena | 5 | 30 | 22 | 2 | KACHULEVA Ana |
MAKEDONOVA Zhaklin | 5 | 35 | 24 | 2 | MEDARSKA Sofia |
KRASTEVA Vasilena | 5 | 40 | 28 | 4 | BANDRAMALIEVA Kristina |
PETKOVA Daniela | 5 | 45 | 33 | 5 | KACHULEVA Ana |
Semi-finals : DEMIRSPOR - BUL1 ^
DEMIRSPOR | Hits | Score | Score | Hits | BUL1 |
MACIT Serra | 4 | 4 | 5 | 5 | NIKOLOVA Mihaela |
TASDELEN Ada | 1 | 5 | 10 | 5 | ATANASOVA Kalina |
BASKALAR Elif | 1 | 6 | 15 | 5 | GEORGIEVA Mariela |
TASDELEN Ada | 3 | 9 | 20 | 5 | NIKOLOVA Mihaela |
MACIT Serra | 3 | 12 | 25 | 5 | GEORGIEVA Mariela |
BASKALAR Elif | 5 | 17 | 30 | 5 | ATANASOVA Kalina |
TASDELEN Ada | 0 | 17 | 35 | 5 | NEIKOVA Emma |
BASKALAR Elif | 8 | 25 | 40 | 5 | NIKOLOVA Mihaela |
MACIT Serra | 3 | 28 | 45 | 5 | ATANASOVA Kalina |
Semi-finals : BUL2 - TUR1 ^
BUL2 | Hits | Score | Score | Hits | TUR1 |
MAKEDONOVA Zhaklin | 3 | 3 | 5 | 5 | DUS Duru |
KRASTEVA Vasilena | 7 | 10 | 6 | 1 | ATAKTURK Rana |
MISHINEVA Natali | 5 | 15 | 13 | 7 | UTAS Defne |
MAKEDONOVA Zhaklin | 5 | 20 | 14 | 1 | ATAKTURK Rana |
MISHINEVA Natali | 1 | 21 | 25 | 11 | DUS Duru |
KRASTEVA Vasilena | 7 | 28 | 30 | 5 | UTAS Defne |
MISHINEVA Natali | 7 | 35 | 30 | 0 | ATAKTURK Rana |
MAKEDONOVA Zhaklin | 5 | 40 | 30 | 0 | UTAS Defne |
KRASTEVA Vasilena | 5 | 45 | 32 | 2 | DUS Duru |
Tableau 5-8 of 4 : BUL3 - ROU1 ^
BUL3 | Hits | Score | Score | Hits | ROU1 |
BANDRAMALIEVA Kristina | 2 | 2 | 5 | 5 | OARGA Teodora |
KACHULEVA Ana | 2 | 4 | 10 | 5 | NASTASE Maria |
MEDARSKA Sofia | 8 | 12 | 15 | 5 | LUPU Maria |
BANDRAMALIEVA Kristina | 5 | 17 | 20 | 5 | NASTASE Maria |
MEDARSKA Sofia | 1 | 18 | 25 | 5 | OARGA Teodora |
KACHULEVA Ana | 12 | 30 | 27 | 2 | LUPU Maria |
MEDARSKA Sofia | 5 | 35 | 34 | 7 | NASTASE Maria |
BANDRAMALIEVA Kristina | 5 | 40 | 34 | 0 | LUPU Maria |
KACHULEVA Ana | 5 | 45 | 38 | 4 | OARGA Teodora |
Document engarde-service - 9.6.2019 г. 11:51:47
This document is refreshed every minutes, you can refresh it yourself more frequently