| I.r. | Number | Name | First name | Country |
|---|---|---|---|---|
| 1 | 42 | HRYCIUK | Szymon | POL |
| 2 | 61 | STASIAK | Olaf | POL |
| 3 | 79 | KACZKOWSKI | Krzystof | POL |
| 4 | 89 | REA | Mattia | ITA |
| 5 | 110 | JEONG | Hangil | KOR |
| 6 | 163 | OTTAVIANI | Lorenzo | ITA |
| 7 | 195 | FRANCIOSA | Daniele | ITA |
| 8 | 208 | DREOSSI | Leonardo | ITA |
| 9 | 245 | KIM | Jaewon | KOR |
| 10 | 276 | YOON | Sunghyun | KOR |
| 11 | 301 | ALZAHRANI | Abdullaziz | KSA |
| 12 | 368 | LEE | Dohun | KOR |
| 13 | 380 | ALARMI | Ahmed | KSA |
| 14 | 419 | ALMUTAIRI | Rashed | KSA |
| 15 | 511 | GARCIA | Marco | ESP |
| 16 | 9999 | VAN DER BERG | Noud | NED |
| 17 | 9999 | GARNERET | Xavier | FRA |
| 18 | 9999 | VIDALES | Leandro | ESP |
| 19 | 9999 | MEGENS | Ralph | NED |
| 20 | 9999 | PALOMO | Alvaro | ESP |
| 21 | 9999 | SIBBEL | Martijn | NED |
| 22 | 9999 | ARINA | Angel | ESP |
Document engarde-service - 20/09/2025 11:18:59
This document is automatically refreshed, you can refresh it yourself more frequently