| Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
|---|---|---|---|---|---|---|---|
| 1 | GHETTI | Marcello | ITA | 1.000 | 22 | 30 | qualifié |
| 2 | DUCHENE | Noam | FRA | 1.000 | 21 | 30 | qualifié |
| 2 | SUNDER RAJAN | Sameer | GBR | 1.000 | 21 | 30 | qualifié |
| 4 | SU | Caleb | USA | 1.000 | 21 | 25 | qualifié |
| 5 | GAO | Chaney | USA | 1.000 | 19 | 30 | qualifié |
| 6 | MOULIN | Liam | FRA | 1.000 | 18 | 30 | qualifié |
| 7 | BEZRODNOV | Michael | USA | 1.000 | 16 | 30 | qualifié |
| 8 | WIMMER | Nathaniel | USA | 1.000 | 15 | 30 | qualifié |
| 9 | KUKHAREV | Vladimir | GBR | 1.000 | 13 | 29 | qualifié |
| 10 | KOKENGE | Reid | USA | 1.000 | 13 | 25 | qualifié |
| 11 | STAEHELI | Maurice | SUI | 1.000 | 13 | 24 | qualifié |
| 12 | PADILLA | Thomas | FRA | 1.000 | 11 | 25 | qualifié |
| 13 | SQUIERI | Juliano Nicola | SUI | 0.833 | 18 | 29 | qualifié |
| 14 | LO | Jake | USA | 0.833 | 17 | 29 | qualifié |
| 15 | TOTO | Hiroaki | FRA | 0.833 | 17 | 28 | qualifié |
| 16 | KIM | Byung | USA | 0.833 | 16 | 29 | qualifié |
| 17 | PETERSEN | Ole | GER | 0.833 | 15 | 28 | qualifié |
| 17 | SAMYN | Ward | BEL | 0.833 | 15 | 28 | qualifié |
| 19 | WU | Jonathan | USA | 0.833 | 14 | 26 | qualifié |
| 20 | IMBERT | Etienne | FRA | 0.833 | 13 | 29 | qualifié |
| 21 | JEYOON | Ryan | USA | 0.833 | 13 | 28 | qualifié |
| 21 | LUMINEAU | Tristan | GBR | 0.833 | 13 | 28 | qualifié |
| 23 | DELEVACQUE | Maxime | FRA | 0.833 | 12 | 29 | qualifié |
| 23 | MACARTY | Jordan | USA | 0.833 | 12 | 29 | qualifié |
| 25 | BEZRODNOV | Alexander | USA | 0.833 | 12 | 28 | qualifié |
| 26 | ROUSE | Filippo Kieran | ITA | 0.833 | 12 | 26 | qualifié |
| 27 | FAVRE | Aurelien | SUI | 0.833 | 11 | 29 | qualifié |
| 28 | LEGER | Jules | FRA | 0.833 | 11 | 27 | qualifié |
| 29 | WALLER | Jonas | CZE | 0.833 | 10 | 24 | qualifié |
| 30 | LE TREUT | Louis | FRA | 0.833 | 9 | 29 | qualifié |
| 30 | RAMI ROZPIDE | Rayan | ESP | 0.833 | 9 | 29 | qualifié |
| 32 | ELG | Elwin | SWE | 0.833 | 9 | 28 | qualifié |
| 32 | ROCCO | Adriano | ITA | 0.833 | 9 | 28 | qualifié |
| 34 | HEINECKE | Max-Julius | GER | 0.833 | 8 | 27 | qualifié |
| 34 | HOLLEBECQUE | Mishka | FRA | 0.833 | 8 | 27 | qualifié |
| 36 | RAILEAN | Stefan | ROU | 0.833 | 6 | 29 | qualifié |
| 37 | ITSANIS | Stavros | GRE | 0.833 | 5 | 27 | qualifié |
| 38 | MUELLER | Benno | GER | 0.800 | 12 | 24 | qualifié |
| 39 | KATS | Dylan | USA | 0.800 | 9 | 22 | qualifié |
| 39 | WICHT | Gianluca | SUI | 0.800 | 9 | 22 | qualifié |
| 41 | COLLING | Herve | LUX | 0.800 | 7 | 21 | qualifié |
| 42 | DENG | Levi | GER | 0.800 | 5 | 23 | qualifié |
| 43 | UTILI | Matteo | ITA | 0.667 | 12 | 25 | qualifié |
| 44 | FALCON PAISER | Jose Francesco | ESP | 0.667 | 10 | 27 | qualifié |
| 45 | ESPI FONTELLES | Oriol | ESP | 0.667 | 9 | 27 | qualifié |
| 45 | MOORE | Toby | GBR | 0.667 | 9 | 27 | qualifié |
| 47 | HUMMEL | Rudy | GER | 0.667 | 9 | 26 | qualifié |
| 48 | TAN | Lucas | FRA | 0.667 | 9 | 25 | qualifié |
| 49 | NOEL | Sebastien | FRA | 0.667 | 8 | 28 | qualifié |
| 50 | BENNET | Fin | GBR | 0.667 | 8 | 27 | qualifié |
| 50 | BENTIVOGLI | Leonardo | NED | 0.667 | 8 | 27 | qualifié |
| 50 | NICHOLAS | Alex | GBR | 0.667 | 8 | 27 | qualifié |
| 53 | FU | Leon | USA | 0.667 | 7 | 28 | qualifié |
| 54 | ENRIQUEZ | Lucas | ESP | 0.667 | 7 | 26 | qualifié |
| 55 | AMBROSINI | Alessio | FRA | 0.667 | 7 | 25 | qualifié |
| 55 | LEE | Benjamin Shijie | SGP | 0.667 | 7 | 25 | qualifié |
| 57 | GAULIARD | Thomas | FRA | 0.667 | 6 | 27 | qualifié |
| 58 | BURTE | Theo | FRA | 0.667 | 6 | 26 | qualifié |
| 58 | IMREK | Elijah | USA | 0.667 | 6 | 26 | qualifié |
| 60 | MOOR | Francesco | SUI | 0.667 | 6 | 25 | qualifié |
| 61 | JIMENEZ ZOTES | Vicente | ESP | 0.667 | 6 | 24 | qualifié |
| 62 | WILLERS | Colten | GER | 0.667 | 5 | 25 | qualifié |
| 63 | DODIN | David | USA | 0.667 | 5 | 24 | qualifié |
| 63 | JONES | Casey | GBR | 0.667 | 5 | 24 | qualifié |
| 63 | MIKES | Julian | GER | 0.667 | 5 | 24 | qualifié |
| 66 | CHARBONNET | Samuel | SUI | 0.667 | 4 | 28 | qualifié |
| 67 | CONTIN | Isaia | ITA | 0.667 | 4 | 27 | qualifié |
| 68 | TICCHI | Balthazar | FRA | 0.667 | 4 | 23 | qualifié |
| 69 | HERCOT | Matthys | BEL | 0.667 | 4 | 22 | qualifié |
| 70 | LIM | Jonas Yet Thye | SGP | 0.667 | 3 | 26 | qualifié |
| 71 | CARRIER | Gabriel | USA | 0.667 | 3 | 25 | qualifié |
| 71 | DANIZET | Raphael | FRA | 0.667 | 3 | 25 | qualifié |
| 73 | GIUPPONI | Alessandro | ITA | 0.667 | 3 | 24 | qualifié |
| 73 | LIN | Kyran | USA | 0.667 | 3 | 24 | qualifié |
| 75 | BELLAN | Federico | ITA | 0.667 | 2 | 27 | qualifié |
| 76 | KARNAGEL | Leopold | GER | 0.667 | 2 | 23 | qualifié |
| 77 | MOUILLEBOUCHE | Aristide | FRA | 0.667 | 2 | 22 | qualifié |
| 78 | WALLER | Adam | CZE | 0.667 | 1 | 25 | qualifié |
| 79 | MOK | Orion Jae Noam | SGP | 0.667 | 1 | 22 | qualifié |
| 80 | ESIOVWA-THOMPSON | Oghenegaren | GBR | 0.667 | 0 | 25 | qualifié |
| 81 | LADEFOGED | Rasmus | DEN | 0.600 | 6 | 20 | qualifié |
| 82 | JACQ | Louis | FRA | 0.600 | 4 | 19 | qualifié |
| 82 | LANGE | Magnus | GER | 0.600 | 4 | 19 | qualifié |
| 84 | GALLERO | Nicola | ITA | 0.600 | 3 | 22 | qualifié |
| 85 | JACK | Brandon | GBR | 0.600 | 3 | 19 | qualifié |
| 86 | BENSA | Rafael | FRA | 0.600 | 0 | 19 | qualifié |
| 87 | MARTIN | Jasper | GER | 0.600 | -1 | 18 | qualifié |
| 88 | GAWLAS | William | FRA | 0.500 | 6 | 26 | qualifié |
| 88 | ZHENG | Andy | USA | 0.500 | 6 | 26 | qualifié |
| 90 | IPPOLITI | Lorenzo | ITA | 0.500 | 4 | 25 | qualifié |
| 91 | PANG | Matthew Alexander | SGP | 0.500 | 4 | 22 | qualifié |
| 92 | BRANDT | Matheus | BRA | 0.500 | 3 | 26 | qualifié |
| 92 | PASSOT | Leo | SUI | 0.500 | 3 | 26 | qualifié |
| 94 | CUADRADO | Xavier | FRA | 0.500 | 3 | 25 | qualifié |
| 95 | MICHEK | Jakub | CZE | 0.500 | 3 | 23 | qualifié |
| 96 | SONNESSA | Nicolo | ITA | 0.500 | 3 | 22 | qualifié |
| 97 | SCHULLER | Stephan | GER | 0.500 | 2 | 27 | qualifié |
| 98 | AUBRIET | Julien | FRA | 0.500 | 2 | 26 | qualifié |
| 98 | PIRAUX | Milo | BEL | 0.500 | 2 | 26 | qualifié |
| 100 | CANTIN | Dorian | FRA | 0.500 | 2 | 25 | qualifié |
| 101 | CHIRASHNYA | Daniel | USA | 0.500 | 2 | 24 | qualifié |
| 102 | YANG | Zhixing | SGP | 0.500 | 2 | 21 | qualifié |
| 103 | REICHE | Korbinian | GER | 0.500 | 1 | 27 | qualifié |
| 104 | SLAVE | Mihai | ROU | 0.500 | 1 | 24 | qualifié |
| 105 | ROSENKILDE MULDER | Carlos Luca | DEN | 0.500 | 1 | 23 | qualifié |
| 106 | LENFANT | Olivier | FRA | 0.500 | 0 | 24 | qualifié |
| 107 | LE FRANC | Leo | FRA | 0.500 | 0 | 22 | qualifié |
| 108 | DESTEFANO | Julius | USA | 0.500 | 0 | 21 | qualifié |
| 109 | CHERUBINI | Niccolo | SUI | 0.500 | -1 | 24 | qualifié |
| 110 | LUTYENS-HUMFREY | Charlie | GBR | 0.500 | -1 | 19 | qualifié |
| 111 | GOO | Ian | SGP | 0.500 | -2 | 24 | qualifié |
| 112 | DEMIERRE | Nicolas | SUI | 0.500 | -2 | 23 | qualifié |
| 112 | FERIR | William | BEL | 0.500 | -2 | 23 | qualifié |
| 112 | FORTUN AZCONA | Diego | ESP | 0.500 | -2 | 23 | qualifié |
| 112 | LEBEL | Sacha | FRA | 0.500 | -2 | 23 | qualifié |
| 116 | CHIAPPINI | Ernesto | GBR | 0.500 | -2 | 21 | qualifié |
| 116 | DEL TORNO IGLESIAS | Gabriel | ESP | 0.500 | -2 | 21 | qualifié |
| 118 | ANTHOUARD | Adrien | FRA | 0.500 | -2 | 20 | qualifié |
| 118 | KOK | Kayden Zi Ming | SGP | 0.500 | -2 | 20 | qualifié |
| 120 | VANCINI | Giovanni | ITA | 0.500 | -3 | 22 | qualifié |
| 121 | LIROLA GRIFFITHS | Hugo | FRA | 0.500 | -3 | 21 | qualifié |
| 122 | JUMET | Alexandre | BEL | 0.500 | -3 | 20 | qualifié |
| 122 | KOEPF | Cornelius | GER | 0.500 | -3 | 20 | qualifié |
| 124 | PEREZ GARCIA | Carlos | ESP | 0.500 | -4 | 23 | qualifié |
| 125 | SUPINO | Antonio | ITA | 0.500 | -4 | 22 | qualifié |
| 126 | HUET | Noa | FRA | 0.500 | -4 | 21 | qualifié |
| 126 | ROCA VILARDEBO | Alex | ESP | 0.500 | -4 | 21 | qualifié |
| 128 | TEMO PLANES | Angel | ESP | 0.500 | -4 | 20 | qualifié |
| 129 | MORLANG | Kim | GER | 0.500 | -4 | 19 | qualifié |
| 130 | HEIMANN | Anton | GER | 0.500 | -4 | 18 | qualifié |
| 131 | MILLOT TRISTRAM | Tiago | FRA | 0.500 | -5 | 18 | qualifié |
| 132 | GILI LOPEZ | Pau | ESP | 0.400 | 1 | 20 | qualifié |
| 133 | BELKIHEL | Anas | FRA | 0.400 | 1 | 19 | qualifié |
| 134 | MINEZ | Antoine | FRA | 0.400 | -1 | 20 | qualifié |
| 135 | BRETON | Francois-Louis | FRA | 0.400 | -2 | 17 | qualifié |
| 136 | VUEBAT | Romain | FRA | 0.400 | -4 | 17 | qualifié |
| 137 | BERZACOLA | Sante | ITA | 0.400 | -5 | 15 | qualifié |
| 138 | VAN LAECKE | Wout | BEL | 0.400 | -6 | 13 | qualifié |
| 139 | RUIZ VAZQUEZ | Pablo | ESP | 0.333 | 2 | 24 | qualifié |
| 140 | LUCAS | Nicolas | POR | 0.333 | -2 | 22 | qualifié |
| 141 | MAIGRE | Jules | FRA | 0.333 | -2 | 21 | qualifié |
| 142 | BILS | Henri | FRA | 0.333 | -3 | 21 | qualifié |
| 142 | CHRIST | Andres | SUI | 0.333 | -3 | 21 | qualifié |
| 144 | MITRAIL | Theo | FRA | 0.333 | -3 | 20 | qualifié |
| 145 | NUA | Azanius | SGP | 0.333 | -4 | 23 | qualifié |
| 146 | BECKLEY | Jack | GBR | 0.333 | -4 | 22 | qualifié |
| 147 | CORDOBA ALVAREZ | Jorge | ESP | 0.333 | -4 | 21 | qualifié |
| 147 | GRANDJEAN | Achille | BEL | 0.333 | -4 | 21 | qualifié |
| 147 | JIMENEZ GISBERT | Biel | ESP | 0.333 | -4 | 21 | qualifié |
| 150 | COUFAL | Jakub | CZE | 0.333 | -4 | 20 | qualifié |
| 150 | PELOU | Tom | FRA | 0.333 | -4 | 20 | qualifié |
| 150 | SCIUTO | Salvatore | ITA | 0.333 | -4 | 20 | qualifié |
| 150 | WINKER | Leonard | GER | 0.333 | -4 | 20 | qualifié |
| 154 | BAYLE | Tistan | FRA | 0.333 | -5 | 22 | qualifié |
| 154 | ROQUES | Breven | FRA | 0.333 | -5 | 22 | qualifié |
| 154 | WALLERS | Nicolas | LUX | 0.333 | -5 | 22 | qualifié |
| 154 | WANG | Eric | CHN | 0.333 | -5 | 22 | qualifié |
| 158 | PERNAZZA | Damiano | ITA | 0.333 | -5 | 21 | qualifié |
| 159 | MARANINCHI | Loris | FRA | 0.333 | -5 | 19 | qualifié |
| 160 | BATTINI | Alexandre | FRA | 0.333 | -5 | 18 | qualifié |
| 161 | DUCHATEAU-HACHE | Noe | FRA | 0.333 | -6 | 20 | qualifié |
| 161 | LAGARDE | Thibault | FRA | 0.333 | -6 | 20 | qualifié |
| 163 | ALVAREZ APARICIO | Marcos | ESP | 0.333 | -6 | 19 | qualifié |
| 163 | HERTWECK | Andri | GER | 0.333 | -6 | 19 | qualifié |
| 165 | ASTRELLA | Niklas | FRA | 0.333 | -6 | 18 | qualifié |
| 166 | CHAMBON | Samuel | FRA | 0.333 | -6 | 17 | qualifié |
| 167 | TORNER SANCHEZ | Obac | ESP | 0.333 | -7 | 21 | qualifié |
| 168 | MONACO | Valentino | ITA | 0.333 | -7 | 20 | qualifié |
| 169 | DEHAIS | Titouan | FRA | 0.333 | -7 | 19 | qualifié |
| 170 | LEYAT | Mathis | FRA | 0.333 | -8 | 19 | qualifié |
| 171 | THAM | Yu Kip Ethan | SGP | 0.333 | -8 | 18 | qualifié |
| 172 | MASIERO | Ealye | KEN | 0.333 | -8 | 16 | qualifié |
| 173 | BALLIF | Thaddee | FRA | 0.333 | -9 | 18 | qualifié |
| 173 | WONG | Emmett Shi Liang | SGP | 0.333 | -9 | 18 | qualifié |
| 175 | MARICHEZ-LIEW | Theo Kai | QAT | 0.333 | -9 | 16 | éliminé |
| 176 | CHAPOULIE | Loan | FRA | 0.333 | -9 | 15 | éliminé |
| 177 | NGOKA | Solu | GBR | 0.333 | -10 | 18 | éliminé |
| 178 | MORENO JIMENEZ | Rodrigo | ESP | 0.333 | -10 | 16 | éliminé |
| 179 | CHUA | Immanuel Jun Yi | SGP | 0.333 | -11 | 16 | éliminé |
| 180 | PEDERSEN | Adrian | DEN | 0.200 | -7 | 16 | éliminé |
| 181 | SCHMUTZ | Kilian | GER | 0.200 | -8 | 15 | éliminé |
| 182 | EYNARD | Ewen | FRA | 0.200 | -9 | 15 | éliminé |
| 183 | DUMET | Robin | FRA | 0.200 | -10 | 12 | éliminé |
| 184 | SAUCEY | Armand | FRA | 0.200 | -13 | 9 | éliminé |
| 185 | SILK | Robin | GBR | 0.167 | -8 | 19 | éliminé |
| 186 | PYURBEEV | Lev | GBR | 0.167 | -9 | 20 | éliminé |
| 187 | AMARAL | Sebastiao | POR | 0.167 | -9 | 17 | éliminé |
| 188 | DE WINTER | Alexander | BEL | 0.167 | -10 | 19 | éliminé |
| 188 | DECRAMER | Gabriel | FRA | 0.167 | -10 | 19 | éliminé |
| 190 | BROTHIER | Rafael | FRA | 0.167 | -10 | 18 | éliminé |
| 190 | CHOONG | Javian Josh | SGP | 0.167 | -10 | 18 | éliminé |
| 192 | BOSSALINI | Andrea | ITA | 0.167 | -10 | 16 | éliminé |
| 193 | CHAUVIN | Victor | FRA | 0.167 | -11 | 18 | éliminé |
| 193 | GUSTIN | Aristide | FRA | 0.167 | -11 | 18 | éliminé |
| 193 | PONIKVAR | Jon | SLO | 0.167 | -11 | 18 | éliminé |
| 196 | HOCHEPOT | Thomas | FRA | 0.167 | -11 | 17 | éliminé |
| 197 | FERNANDEZ ALCANTUD | Alejandro | ESP | 0.167 | -12 | 17 | éliminé |
| 198 | TETTA | Alois | FRA | 0.167 | -12 | 16 | éliminé |
| 199 | LAU | David Jia Yang | SGP | 0.167 | -12 | 15 | éliminé |
| 200 | CHUA | Si Jie | SGP | 0.167 | -12 | 12 | éliminé |
| 201 | LOW | Andrew Cheng En | SGP | 0.167 | -13 | 16 | éliminé |
| 202 | WU | Zelong | SGP | 0.167 | -15 | 13 | éliminé |
| 203 | WONG | Mika Jung Kay | SGP | 0.167 | -16 | 13 | éliminé |
| 204 | NG | Wai Lun John Alastair | SGP | 0.167 | -16 | 10 | éliminé |
| 204 | PIQUEPE | Colin | FRA | 0.167 | -16 | 10 | éliminé |
| 206 | DE LA CAL GUIJARRO | Pablo | ESP | 0.167 | -19 | 8 | éliminé |
| 207 | BETTINAGLIO | Nicolo' | ITA | 0.000 | -9 | 16 | éliminé |
| 208 | DANJARD | Hugo | FRA | 0.000 | -12 | 18 | éliminé |
| 209 | DE GAETANO | Pietro | ITA | 0.000 | -12 | 17 | éliminé |
| 210 | EL MADANI | Leandre | FRA | 0.000 | -13 | 17 | éliminé |
| 211 | BRANCIFORTI | Paolo Andrea | BEL | 0.000 | -14 | 16 | éliminé |
| 211 | KUOK | Trevor Ke Sheng | SGP | 0.000 | -14 | 16 | éliminé |
| 213 | PUCH | Corentin | FRA | 0.000 | -14 | 14 | éliminé |
| 214 | JULIEN | Adrien | FRA | 0.000 | -15 | 15 | éliminé |
| 215 | GAROLERA COMPTE | Didac | ESP | 0.000 | -17 | 8 | éliminé |
| 215 | MUGNIECO | Marco | ITA | 0.000 | -17 | 8 | éliminé |
| 217 | LEE | Cayden Kai Reng | SGP | 0.000 | -18 | 12 | éliminé |
| 218 | VON SONNTAG | Julius Fridolin | GER | 0.000 | -19 | 11 | éliminé |
| 219 | JAFFREZIC | Elouan | FRA | 0.000 | -20 | 10 | éliminé |
| GOH | Jinlin | AUS | dns | DNS |
Document engarde-service - 25/11/2023 16:35:07
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment