Rank | Name | Club |
---|---|---|
1 | SEA-T1 BORODIN NESTERUK Ivan POMCHENKO Antonio TOMAS PUJOL Ferran |
|
2 | SAM-B1 CAMINAL LEIVA Niko ESPÍ FONTELLES Oriol KORNILOV Nikita |
|
3 | CEMAR-B1 GAROLERA COMPTE Didac GILI LOPEZ Pau LLEONART RODRÍGUEZ Marcel ROCA VILARDEBÒ Àlex |
|
4 | SEA-T2 ACCENSI GOMEZ Jahve JIMENEZ GISBERT Biel SABATE TOMAS Enric VIDAL SOLA Quim |
|
5 | LLOR-B1 ÁLVAREZ DOMÍNGUEZ Daniel GARCIA COMAS Marc SINGH Armaanjot ZANUY AZCON Marc |
|
6 | CECT-B1 BOADA PALOMARES Martí LÓPEZ PÉREZ Iu Xuwang TRIGINER MÍNGUEZ Bernat ZAGUIRRE STOICA Darío |
|
7 | SAM-B2 PULIDO SERRANO Raul RODRIGO CASTELLO Pau TORNER SÁNCHEZ Obac |
|
8 | CEMAR-B2 FUNES GONZALEZ Aarón MOLINA Richard George RAINIERI CEPERO Alex |
Document engarde-service - 19/06/2022 18:03:56
This document is automatically refreshed, you can refresh it yourself more frequently