15th place | Tableau 13-16 of 4 | 13th place | ||||
1 | ||||||
ECUADOR ECU | ||||||
4 | ECUADOR ECU | ECU |
||||
HONG KONG, CHINA | PORTUGAL POR | |||||
3 | HONG KONG, CHINA HKG | HKG |
45/31 >> | |||
HONG KONG, CHINA | 11:15 Piste 9 Referee: @XXX36 | PORTUGAL POR | ||||
2 | PORTUGAL POR | POR |
45/42 >> |
7th place | Tableau 5-8 of 4 | 5th place | ||||
1 | USA USA | USA |
||||
POLAND | 11:15 Piste 7 Referee: @XXX27 | USA USA | ||||
4 | POLAND POL | POL |
45/27 >> | |||
CANADA | 12:15 Piste 7 Referee: @XXX28 | 12:15 Piste 2 Referee: @XXX32 | USA USA | |||
45/40 >> | 3 | CANADA CAN | CAN |
45/18 >> | ||
CANADA | 11:15 Piste 8 Referee: @XXX42 | UKRAINE UKR | ||||
2 | UKRAINE UKR | UKR |
45/43 >> |
PORTUGAL
| Hits | Score | Score | Hits | HONG KONG, CHINA
|
---|---|---|---|---|---|
MENEZES Duarte | 5 | 5 | 2 | 2 | LEUNG Kin Hei Aidan |
PIRES Ricardo | 1 | 6 | 10 | 8 | CHIN Julian Shing Joe |
MARTINS Joao Queiros | 4 | 10 | 15 | 5 | LIU Kovi |
PIRES Ricardo | 2 | 12 | 20 | 5 | LEUNG Kin Hei Aidan |
MENEZES Duarte | 3 | 15 | 25 | 5 | LIU Kovi |
MARTINS Joao Queiros | 3 | 18 | 30 | 5 | CHIN Julian Shing Joe |
PIRES Ricardo | 6 | 24 | 33 | 3 | LIU Kovi |
MARTINS Joao Queiros | 10 | 34 | 40 | 7 | LEUNG Kin Hei Aidan |
MENEZES Duarte | 11 | 45 | 42 | 2 | CHIN Julian Shing Joe |
PORTUGAL
| Hits | Score | Score | Hits | ECUADOR
|
---|---|---|---|---|---|
PEDRO Antonio | 5 | 5 | 4 | 4 | AGUINAGA PROCEL Thomas Esteban |
MENEZES Duarte | 5 | 10 | 6 | 2 | DELGADO AGUIRRE Jose Antonio |
MARTINS Joao Queiros | 5 | 15 | 7 | 1 | AGUINAGA PROCEL Pedro Jose |
PEDRO Antonio | 5 | 20 | 9 | 2 | DELGADO AGUIRRE Jose Antonio |
MARTINS Joao Queiros | 5 | 25 | 11 | 2 | AGUINAGA PROCEL Thomas Esteban |
MENEZES Duarte | 5 | 30 | 17 | 6 | AGUINAGA PROCEL Pedro Jose |
MARTINS Joao Queiros | 5 | 35 | 25 | 8 | DELGADO AGUIRRE Jose Antonio |
PEDRO Antonio | 5 | 40 | 29 | 4 | AGUINAGA PROCEL Pedro Jose |
MENEZES Duarte | 5 | 45 | 31 | 2 | AGUINAGA PROCEL Thomas Esteban |
POLAND
| Hits | Score | Score | Hits | USA
|
---|---|---|---|---|---|
PIOSIK Dawid | 5 | 5 | 4 | 4 | JEON Caleb |
SACHARCZUK Bartosz | 1 | 6 | 10 | 6 | EMMER Chase |
TOMECZEK Kamil | 2 | 8 | 15 | 5 | CHEN Allen |
SACHARCZUK Bartosz | 8 | 16 | 20 | 5 | JEON Caleb |
PIOSIK Dawid | -5 | 11 | 25 | 5 | CHEN Allen |
TOMECZEK Kamil | 9 | 20 | 30 | 5 | EMMER Chase |
SACHARCZUK Bartosz | 1 | 21 | 35 | 5 | CHEN Allen |
TOMECZEK Kamil | 4 | 25 | 40 | 5 | JEON Caleb |
PIOSIK Dawid | 2 | 27 | 45 | 5 | EMMER Chase |
UKRAINE
| Hits | Score | Score | Hits | CANADA
|
---|---|---|---|---|---|
KNIZHNYK Davyd | 4 | 4 | 5 | 5 | XU Jia Bao |
MURUHIN Yaroslav | 4 | 8 | 10 | 5 | ZHANG Isaac |
CHERKASHYN Andrii | 7 | 15 | 14 | 4 | WONG Adrian |
KNIZHNYK Davyd | 5 | 20 | 15 | 1 | ZHANG Isaac |
CHERKASHYN Andrii | 5 | 25 | 19 | 4 | XU Jia Bao |
MURUHIN Yaroslav | 5 | 30 | 25 | 6 | WONG Adrian |
CHERKASHYN Andrii | 4 | 34 | 35 | 10 | ZHANG Isaac |
KNIZHNYK Davyd | 6 | 40 | 37 | 2 | WONG Adrian |
MURUHIN Yaroslav | 5 | 45 | 43 | 6 | XU Jia Bao |
UKRAINE
| Hits | Score | Score | Hits | USA
|
---|---|---|---|---|---|
MURUHIN Yaroslav | 3 | 3 | 5 | 5 | JEON Caleb |
IVANENKO Alex | 0 | 3 | 10 | 5 | EMMER Chase |
KNIZHNYK Davyd | 0 | 3 | 15 | 5 | CHEN Allen |
IVANENKO Alex | 1 | 4 | 20 | 5 | CHEN Andrew |
MURUHIN Yaroslav | 1 | 5 | 25 | 5 | CHEN Allen |
KNIZHNYK Davyd | 5 | 10 | 30 | 5 | EMMER Chase |
CHERKASHYN Andrii | 2 | 12 | 35 | 5 | CHEN Allen |
KNIZHNYK Davyd | 1 | 13 | 40 | 5 | CHEN Andrew |
MURUHIN Yaroslav | 5 | 18 | 45 | 5 | EMMER Chase |
CANADA
| Hits | Score | Score | Hits | POLAND
|
---|---|---|---|---|---|
XU Jia Bao | 5 | 5 | 3 | 3 | PACHOLCZYK Szymon |
ORR Spencer | 4 | 9 | 10 | 7 | PIOSIK Dawid |
WONG Adrian | 5 | 14 | 11 | 1 | SACHARCZUK Bartosz |
ORR Spencer | 6 | 20 | 16 | 5 | PACHOLCZYK Szymon |
XU Jia Bao | 5 | 25 | 19 | 3 | SACHARCZUK Bartosz |
WONG Adrian | 5 | 30 | 26 | 7 | PIOSIK Dawid |
ORR Spencer | 1 | 31 | 28 | 2 | SACHARCZUK Bartosz |
WONG Adrian | 9 | 40 | 39 | 11 | PACHOLCZYK Szymon |
XU Jia Bao | 5 | 45 | 40 | 1 | PIOSIK Dawid |
Document engarde-service - 18/02/2024 14:11:06
This document is automatically refreshed, you can refresh it yourself more frequently