| Tableau of 256 | |||
| 1 | ZHANG Daniel | ||
| ZHANG Daniel | |||
| 256 | |||
| 129 | BENYUS Attila | ||
| Referee: LEROUGE Frederic FRA | BENYUS Attila | ||
| 128 | ARIZA Isaac | 15/13 | |
| 65 | LONSDALE William | ||
| LONSDALE William | |||
| 192 | |||
| 193 | |||
| BONATO Jacopo | |||
| 64 | BONATO Jacopo | ||
| 33 | LUTAR Lucas | ||
| LUTAR Lucas | |||
| 224 | |||
| 161 | |||
| GYORGY Bendeguz | |||
| 96 | GYORGY Bendeguz | ||
| 97 | SKORKA Csongor | ||
| SKORKA Csongor | |||
| 160 | |||
| 225 | |||
| CHAGNON Eliot | |||
| 32 | CHAGNON Eliot | ||
| 17 | LOUIE Bryce | ||
| LOUIE Bryce | |||
| 240 | |||
| 145 | |||
| MARCOS PERAL Alvaro | |||
| 112 | MARCOS PERAL Alvaro | ||
| 81 | SPAMPINATO Francesco | ||
| SPAMPINATO Francesco | |||
| 176 | |||
| 209 | |||
| LAZARENKO Ievgen | |||
| 48 | LAZARENKO Ievgen | ||
| 49 | JOEMRATI Ashwan | ||
| JOEMRATI Ashwan | |||
| 208 | |||
| 177 | |||
| ELIAZ Adam | |||
| 80 | ELIAZ Adam | ||
| 113 | LESKOVAC Janko | ||
| LESKOVAC Janko | |||
| 144 | |||
| 241 | |||
| LEUNG Chin Yu | |||
| 16 | LEUNG Chin Yu | ||
| 9 | RHYS POLLITT Rafael | ||
| RHYS POLLITT Rafael | |||
| 248 | |||
| 137 | LASIC Vigo | ||
| Referee: BENCZE Attila HUN | PLASZCZEWSKI Mikolaj | ||
| 120 | PLASZCZEWSKI Mikolaj | 15/11 | |
| 73 | GEUDVERT Oscar | ||
| GEUDVERT Oscar | |||
| 184 | |||
| 201 | |||
| NIJS Mathieu | |||
| 56 | NIJS Mathieu | ||
| 41 | CHENG Tit Nam | ||
| CHENG Tit Nam | |||
| 216 | |||
| 169 | |||
| FERNANDEZ HERNANDEZ Alan | |||
| 88 | FERNANDEZ HERNANDEZ Alan | ||
| 105 | GARCIA MUR Adria | ||
| GARCIA MUR Adria | |||
| 152 | |||
| 233 | |||
| JAKUBOWSKI Adam | |||
| 24 | JAKUBOWSKI Adam | ||
| 25 | RIEGER Laurenz | ||
| RIEGER Laurenz | |||
| 232 | |||
| 153 | |||
| CHOY Lucas Brendan | |||
| 104 | CHOY Lucas Brendan | ||
| 89 | HORVATH Kean | ||
| HORVATH Kean | |||
| 168 | |||
| 217 | |||
| KASI Sanjay | |||
| 40 | KASI Sanjay | ||
| 57 | GLASSON Joseph | ||
| GLASSON Joseph | |||
| 200 | |||
| 185 | |||
| LEMBERGER Eitan | |||
| 72 | LEMBERGER Eitan | ||
| 121 | HORN NIELSEN Christopher | ||
| Referee: KREISS Peter HUN | HORN NIELSEN Christopher | ||
| 136 | ALKAABI Khalifa | 15/4 | |
| 249 | |||
| FAZEKAS Arpad | |||
| 8 | FAZEKAS Arpad | ||
| 5 | GRIFFIN John | ||
| GRIFFIN John | |||
| 252 | |||
| 133 | DURAND Marc | ||
| Referee: PASCUAL Alberto ESP | DURAND Marc | ||
| 124 | ALJAABI Shahab | 15/14 | |
| 69 | NAWAR Suhayl | ||
| NAWAR Suhayl | |||
| 188 | |||
| 197 | |||
| KASKOW Piotr | |||
| 60 | KASKOW Piotr | ||
| 37 | BAUDCHON Florent | ||
| BAUDCHON Florent | |||
| 220 | |||
| 165 | |||
| PRADEL Louis | |||
| 92 | PRADEL Louis | ||
| 101 | CEDERGREN Axel | ||
| CEDERGREN Axel | |||
| 156 | |||
| 229 | |||
| GROETEKE Sebastiano | |||
| 28 | GROETEKE Sebastiano | ||
| 21 | FRANZONI Giuseppe | ||
| FRANZONI Giuseppe | |||
| 236 | |||
| 149 | |||
| CORBERAND Amaury | |||
| 108 | CORBERAND Amaury | ||
| 85 | STRANGE Oliver | ||
| STRANGE Oliver | |||
| 172 | |||
| 213 | |||
| DE BELVAL Jean-Baptiste | |||
| 44 | DE BELVAL Jean-Baptiste | ||
| 53 | COOK Jaimie | ||
| COOK Jaimie | |||
| 204 | |||
| 181 | |||
| RAIMONDI Mattia | |||
| 76 | RAIMONDI Mattia | ||
| 117 | LIEBSCHER David | ||
| Referee: IANNUZZI Yanina ARG | MION Lorenzo | ||
| 140 | MION Lorenzo | 15/9 | |
| 245 | |||
| MARTINI Tommaso | |||
| 12 | MARTINI Tommaso | ||
| 13 | SZEMES Gergo | ||
| SZEMES Gergo | |||
| 244 | |||
| 141 | |||
| GINDA Piotr | |||
| 116 | GINDA Piotr | ||
| 77 | DIESTELKAMP Niklas | ||
| DIESTELKAMP Niklas | |||
| 180 | |||
| 205 | |||
| ROKHKIND Eitan | |||
| 52 | ROKHKIND Eitan | ||
| 45 | MIHALYI Andor Istvan | ||
| MIHALYI Andor Istvan | |||
| 212 | |||
| 173 | |||
| STENBECK-SCHIAVO Dario | |||
| 84 | STENBECK-SCHIAVO Dario | ||
| 109 | DAHAN Yali Eliyahu | ||
| DAHAN Yali Eliyahu | |||
| 148 | |||
| 237 | |||
| UNIYAL Nils | |||
| 20 | UNIYAL Nils | ||
| 29 | XIAO Enoch | ||
| XIAO Enoch | |||
| 228 | |||
| 157 | |||
| HUSSEIN Khaled Aref | |||
| 100 | HUSSEIN Khaled Aref | ||
| 93 | LANCARIC Branislav | ||
| LANCARIC Branislav | |||
| 164 | |||
| 221 | |||
| NDIAYE Edriss | |||
| 36 | NDIAYE Edriss | ||
| 61 | KELLY William | ||
| KELLY William | |||
| 196 | |||
| 189 | |||
| BAGDANY Albert | |||
| 68 | BAGDANY Albert | ||
| 125 | KROCKEL Emil | ||
| Referee: AVALLONE Carlo Maria ITA | KROCKEL Emil | ||
| 132 | KNOEPFFLER LOACIALES Alexander Mathias | 15/4 | |
| 253 | |||
| CHEN James | |||
| 4 | CHEN James | ||
| 3 | EMMER Chase | ||
| EMMER Chase | |||
| 254 | |||
| 131 | THORBEK Julius Manz | ||
| Referee: HEIRICH Marc GER | THORBEK Julius Manz | ||
| 126 | MENEZES Duarte | 15/8 | |
| 67 | DIAZ HIGUERAS Luis | ||
| DIAZ HIGUERAS Luis | |||
| 190 | |||
| 195 | |||
| LINDNER Ruben | |||
| 62 | LINDNER Ruben | ||
| 35 | FAUL Paul Luca | ||
| FAUL Paul Luca | |||
| 222 | |||
| 163 | |||
| DOERFER Laurenz | |||
| 94 | DOERFER Laurenz | ||
| 99 | DIAZ ESCALONA Mario | ||
| DIAZ ESCALONA Mario | |||
| 158 | |||
| 227 | |||
| ISOLANI Gregorio | |||
| 30 | ISOLANI Gregorio | ||
| 19 | SOSNOV David | ||
| SOSNOV David | |||
| 238 | |||
| 147 | |||
| BUDAHAZY Ambrus | |||
| 110 | BUDAHAZY Ambrus | ||
| 83 | PIOSIK Dawid | ||
| PIOSIK Dawid | |||
| 174 | |||
| 211 | |||
| SPOLJAR Borna | |||
| 46 | SPOLJAR Borna | ||
| 51 | BRAVO Sahel | ||
| BRAVO Sahel | |||
| 206 | |||
| 179 | |||
| DONAGHUE Joe | |||
| 78 | DONAGHUE Joe | ||
| 115 | SEMBACH Philipp | ||
| SEMBACH Philipp | |||
| 142 | |||
| 243 | |||
| YU Eric | |||
| 14 | YU Eric | ||
| 11 | CHEN Ziyuan | ||
| CHEN Ziyuan | |||
| 246 | |||
| 139 | BENYUS Andras | ||
| Referee: HAZELWOOD Daniel GBR | BROBERG Marcus | ||
| 118 | BROBERG Marcus | 15/5 | |
| 75 | PENMAN Callum | ||
| PENMAN Callum | |||
| 182 | |||
| 203 | |||
| COLON LOPEZ Cesar | |||
| 54 | COLON LOPEZ Cesar | ||
| 43 | LOMBARDI Giulio | ||
| LOMBARDI Giulio | |||
| 214 | |||
| 171 | |||
| LIM Li Leo | |||
| 86 | LIM Li Leo | ||
| 107 | PROSSOR Woser | ||
| PROSSOR Woser | |||
| 150 | |||
| 235 | |||
| WILLIAMS David | |||
| 22 | WILLIAMS David | ||
| 27 | MORINI Matteo | ||
| MORINI Matteo | |||
| 230 | |||
| 155 | |||
| MALYNOVSKYI Mykyta | |||
| 102 | MALYNOVSKYI Mykyta | ||
| 91 | JARVIE Lachlan | ||
| JARVIE Lachlan | |||
| 166 | |||
| 219 | |||
| CRIST Numa | |||
| 38 | CRIST Numa | ||
| 59 | PACHOLCZYK Szymon | ||
| PACHOLCZYK Szymon | |||
| 198 | |||
| 187 | |||
| ZABALA Juan | |||
| 70 | ZABALA Juan | ||
| 123 | ZSIGMOND Daniel | ||
| Referee: FUNARO Leonardo ITA | ZSIGMOND Daniel | ||
| 134 | PUIG TRINIDAD Lluc | 15/4 | |
| 251 | |||
| LI Brandon | |||
| 6 | LI Brandon | ||
| 7 | DI VEROLI Damiano | ||
| DI VEROLI Damiano | |||
| 250 | |||
| 135 | NAVARRO OLIVERA Gaston Ariel | ||
| Referee: LORENZ Benoit FRA | WALET Koen | ||
| 122 | WALET Koen | 15/6 | |
| 71 | HELMY-COCOYNACQ Adrien | ||
| HELMY-COCOYNACQ Adrien | |||
| 186 | |||
| 199 | |||
| TABAJDI Zsombor | |||
| 58 | TABAJDI Zsombor | ||
| 39 | BALINT Almos | ||
| BALINT Almos | |||
| 218 | |||
| 167 | |||
| PERESSINI TORREGROSA Esteban | |||
| 90 | PERESSINI TORREGROSA Esteban | ||
| 103 | PROSOLI Lovro | ||
| PROSOLI Lovro | |||
| 154 | |||
| 231 | |||
| KARLSEN Jonas Benjamin | |||
| 26 | KARLSEN Jonas Benjamin | ||
| 23 | DE BELVAL Paul Antoine | ||
| DE BELVAL Paul Antoine | |||
| 234 | |||
| 151 | |||
| BODNAR Myhailo | |||
| 106 | BODNAR Myhailo | ||
| 87 | PIRK Akos | ||
| PIRK Akos | |||
| 170 | |||
| 215 | |||
| SARMANY Zoltan | |||
| 42 | SARMANY Zoltan | ||
| 55 | SUSDORF Guillaume | ||
| SUSDORF Guillaume | |||
| 202 | |||
| 183 | |||
| GROSS Roy | |||
| 74 | GROSS Roy | ||
| 119 | KORZHOVOI Maksym | ||
| Referee: MILONE Dominika POL | KORZHOVOI Maksym | ||
| 138 | HAVIV Liam | 15/11 | |
| 247 | |||
| KAPPUS Bastian | |||
| 10 | KAPPUS Bastian | ||
| 15 | LIAO Jun Heng | ||
| LIAO Jun Heng | |||
| 242 | |||
| 143 | |||
| KOKOROVETS Oleh | |||
| 114 | KOKOROVETS Oleh | ||
| 79 | FABINGER Nils Alexander | ||
| FABINGER Nils Alexander | |||
| 178 | |||
| 207 | |||
| FINSTERBUSH Ori | |||
| 50 | FINSTERBUSH Ori | ||
| 47 | KWIATKOWSKI Mateusz | ||
| KWIATKOWSKI Mateusz | |||
| 210 | |||
| 175 | |||
| LIM Julian | |||
| 82 | LIM Julian | ||
| 111 | ZANARDO Andrea | ||
| ZANARDO Andrea | |||
| 146 | |||
| 239 | |||
| PODRALSKI Adam | |||
| 18 | PODRALSKI Adam | ||
| 31 | IACOMONI Matteo | ||
| IACOMONI Matteo | |||
| 226 | |||
| 159 | |||
| LISOVYI Bohdan | |||
| 98 | LISOVYI Bohdan | ||
| 95 | HEGGE Maurus | ||
| HEGGE Maurus | |||
| 162 | |||
| 223 | |||
| MORAIS Paulo | |||
| 34 | MORAIS Paulo | ||
| 63 | BESNAULT Jean-Charles | ||
| BESNAULT Jean-Charles | |||
| 194 | |||
| 191 | |||
| ANANE Anas | |||
| 66 | ANANE Anas | ||
| 127 | RAMIREZ LARENA Alejandro | ||
| Referee: DUCARME Florence FRA | RAMIREZ LARENA Alejandro | ||
| 130 | DE CRISTOFARO Mattia | 15/9 | |
| 255 | |||
| CERQUETTI Dante Leonel | |||
| 2 | CERQUETTI Dante Leonel |
Document engarde-service - 19/02/2022 19:53:08
This document is automatically refreshed, you can refresh it yourself more frequently